19th ASEAN+ Age Group Championships - Philippines, Davao 2018 |
||
All styles of chess are played over 7 or 9 rounds in the Swiss system. The team rankings are based on the scores of the top 3 players of each team. Note: The medals marked with a plus sign (+) are medals won outside of ASEAN countries. |
Standard
Girls 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Dang Le Xuan Hien | Viet Nam | 9b1 | 3w1 | 5b1 | 2w1 | 7b1 | 4w1 | 11b1 | 8w1 | 6b1 | 9 | 0 | 46½ | |
2 | Silver | Quan My Linh | Viet Nam | 6w1 | 8b1 | 11w1 | 1b0 | 4w½ | 3w1 | 5b1 | 9b1 | 7w1 | 7½ | 0 | 48 | |
3 | Bronze | Ngo Nha Ky | Viet Nam | 4w1 | 1b0 | 13w1 | 11b1 | 9w1 | 2b0 | 7w1 | 5b1 | 10w½ | 6½ | 0 | 45 | |
4 | Nguyen Thanh Thuy | Viet Nam | 3b0 | 9w1 | 8b1 | 5w1 | 2b½ | 1b0 | 10w1 | 6w0 | 11b1 | 5½ | 0 | 49 | ||
5 | Tong Thai Hoang An | Viet Nam | 15b1 | 7b1 | 1w0 | 4b0 | 14w1 | 6b1 | 2w0 | 3w0 | --1 | 5 | 0 | 45½ | ||
6 | Ly Ngoc Huynh Anh | Viet Nam | 2b0 | 10w1 | 14b1 | 7w0 | 8b1 | 5w0 | 12w1 | 4b1 | 1w0 | 5 | 0 | 45 | ||
7 | Brade Jean Antoinette | Philippines | 13b1 | 5w0 | 12w1 | 6b1 | 1w0 | 10b1 | 3b0 | 15w1 | 2b0 | 5 | 0 | 43 | ||
8 | Pagala Iyael Psalm | Philippines | 10b1 | 2w0 | 4w0 | 13b1 | 6w0 | 12b1 | --1 | 1b0 | 15w1 | 5 | 0 | 41½ | ||
9 | Lumancas Maria Teresa | Philippines | 1w0 | 4b0 | --1 | 12w1 | 3b0 | 13w1 | 15b1 | 2w0 | 14b1 | 5 | 0 | 39½ | ||
10 | Ahana Viral Shah | India | 8w0 | 6b0 | 15w1 | 14b1 | 11w1 | 7w0 | 4b0 | --1 | 3b½ | 4½ | 0 | 36½ | ||
11 | Anaishaa Pinkesh Nahar | India | 12b1 | 14w1 | 2b0 | 3w0 | 10b0 | --1 | 1w0 | 13b1 | 4w0 | 4 | 1 | 42½ | ||
12 | Pangilinan Regina Coline Joy | Philippines | 11w0 | 15w1 | 7b0 | 9b0 | --1 | 8w0 | 6b0 | 14w1 | 13w1 | 4 | 0 | 30 | ||
13 | Serbise Blair John | Philippines | 7w0 | --1 | 3b0 | 8w0 | 15b1 | 9b0 | 14w0 | 11w0 | 12b0 | 2 | 1 | 34 | ||
14 | Responte Samantha Grace | Philippines | --1 | 11b0 | 6w0 | 10w0 | 5b0 | 15w0 | 13b1 | 12b0 | 9w0 | 2 | 1 | 32 | ||
15 | Cruz Daniella Bianca | Philippines | 5w0 | 12b0 | 10b0 | --1 | 13w0 | 14b1 | 9w0 | 7b0 | 8b0 | 2 | 1 | 31½ | ||
TEAM STANDING: | ||||||||||||||||
Gold | Dang Le Xuan Hien, Quan My Linh, Ngo Nha Ky | Viet Nam | 23 | |||||||||||||
Silver | Brade Jean Antoinette, Pagala Iyael Psalm, Lumancas Maria Teresa | Philippines | 15 |
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Regidor Kaye Lalaine | Philippines | 19w1 | 4b0 | 6w1 | 14b1 | 12w1 | 2b0 | 11w1 | 3b1 | 5w1 | 7 | 0 | 46½ | |
2 | Silver | Nguyen Ngoc Hien | Viet Nam | 11b1 | 12w0 | 10b0 | 13w1 | 18b1 | 1w1 | 6b1 | 5w½ | 3w1 | 6½ | 1 | 45½ | |
3 | Silver | Canino Ruelle | Philippines | 4w1 | 6b1 | 7w1 | 8w½ | 10b1 | 5b1 | 12w1 | 1w0 | 2b0 | 6½ | 0 | 51 | |
4 | Dela Cruz Daren | Philippines | 3b0 | 1w1 | 13b1 | 9w1 | 7b1 | 8w1 | 5b0 | 6w0 | 14b1 | 6 | 0 | 49 | ||
5 | Gadut Mecel Angela | Philippines | 9b1 | 10w½ | 11b1 | 18w1 | 8b1 | 3w0 | 4w1 | 2b½ | 1b0 | 6 | 0 | 47½ | ||
6 | Le Minh Thu | Viet Nam | 13b1 | 3w0 | 1b0 | 21w1 | 17b1 | 10w1 | 2w0 | 4b1 | 8w1 | 6 | 0 | 43½ | ||
7 | Tong Thai Ky An | Viet Nam | 18b1 | 17w1 | 3b0 | 10w½ | 4w0 | 11b½ | 16w1 | 8b½ | 13b1 | 5½ | 0 | 40½ | ||
8 | Ton Nu Quynh Duong | Viet Nam | 15w1 | 14b1 | 12w1 | 3b½ | 5w0 | 4b0 | 9w1 | 7w½ | 6b0 | 5 | 1 | 47½ | ||
9 | Vo Dinh Khai My | Viet Nam | 5w0 | 16b1 | 15w1 | 4b0 | 14w1 | 12b0 | 8b0 | 17w1 | 11b1 | 5 | 0 | 41½ | ||
10 | Bui Tuyet Hoa | Viet Nam | 16w1 | 5b½ | 2w1 | 7b½ | 3w0 | 6b0 | 14b½ | 11w0 | 20w1 | 4½ | 0 | 45½ | ||
11 | Babao Muellene | Philippines | 2w0 | 21b1 | 5w0 | 16b1 | 15w1 | 7w½ | 1b0 | 10b1 | 9w0 | 4½ | 0 | 43 | ||
12 | Le Dang Bao Ngoc | Viet Nam | 21w1 | 2b1 | 8b0 | 17w1 | 1b0 | 9w1 | 3b0 | 13w0 | 16b½ | 4½ | 0 | 42 | ||
13 | Le Ngo Thuc Quyen | Viet Nam | 6w0 | 19b1 | 4w0 | 2b0 | 20w1 | 15b½ | --1 | 12b1 | 7w0 | 4½ | 0 | 41 | ||
14 | Tran Thi Hong Ngoc | Viet Nam | 20b1 | 8w0 | 19b1 | 1w0 | 9b0 | --1 | 10w½ | 15b1 | 4w0 | 4½ | 0 | 40 | ||
15 | Getubig Lj | Philippines | 8b0 | 20w1 | 9b0 | 19w1 | 11b0 | 13w½ | 18b1 | 14w0 | --1 | 4½ | 0 | 33½ | ||
16 | Bagorio Shaina Gail | Philippines | 10b0 | 9w0 | 20b1 | 11w0 | 21b1 | 18w1 | 7b0 | --1 | 12w½ | 4½ | 0 | 33 | ||
17 | Cuizon Richily Evans | Philippines | --1 | 7b0 | 18w0 | 12b0 | 6w0 | 19b1 | 20w1 | 9b0 | 21w1 | 4 | 0 | 33 | ||
18 | Olay JEanne Reese MArie | Philippines | 7w0 | --1 | 17b1 | 5b0 | 2w0 | 16b0 | 15w0 | 21w1 | 19b0 | 3 | 0 | 36 | ||
19 | Aton BEatrice | Philippines | 1b0 | 13w0 | 14w0 | 15b0 | --1 | 17w0 | 21b1 | 20b0 | 18w1 | 3 | 0 | 30 | ||
20 | Aton Gabrielle | Philippines | 14w0 | 15b0 | 16w0 | --1 | 13b0 | 21w1 | 17b0 | 19w1 | 10b0 | 3 | 0 | 29½ | ||
21 | Pobadora Althea | Philippines | 12b0 | 11w0 | --1 | 6b0 | 16w0 | 20b0 | 19w0 | 18b0 | 17b0 | 1 | 0 | 33 | ||
TEAM STANDING: | ||||||||||||||||
Gold | Regidor Kaye Lalaine, Canino Ruelle, Gadut Mecel Angela | Philippines | 19½ | |||||||||||||
Silver | Nguyen Ngoc Hien, Le Minh Thu, Tong Thai Ky An | Viet Nam | 18 |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Racasa Antonella Berthe | Philippines | 6b0 | 26w1 | 15b1 | 20w1 | 2b0 | 13w1 | 9b½ | 5b1 | 7w1 | 6½ | 0 | 42½ | |
2 | Silver | Nguyen Hoang Thai Ngoc | Viet Nam | 19w1 | 20b1 | 3w1 | 7b½ | 1w1 | 5b0 | 6w1 | 4b0 | 8w½ | 6 | 0 | 48 | |
3 | Silver | Nguyen Thi Mai Lan | Viet Nam | 11w1 | 14b1 | 2b0 | 6w0 | 13b½ | 10w1 | 20w½ | 16b1 | 5w1 | 6 | 0 | 44 | |
4 | Silver | Nguyen Phuc Yen Nhi | Viet Nam | 26w1 | 18b½ | 16w1 | 5b½ | 8w0 | 20b1 | 7w½ | 2w1 | 6b½ | 6 | 0 | 41½ | |
5 | Bui Ngoc Phuong Nghi | Viet Nam | 15b1 | 7w½ | 6b1 | 4w½ | 10b1 | 2w1 | 8b½ | 1w0 | 3b0 | 5½ | 0 | 51 | ||
5 | Largo Franchesca | Philippines | 1w1 | 12b1 | 5w0 | 3b1 | 7w½ | 8b1 | 2b0 | 9w½ | 4w½ | 5½ | 0 | 51 | ||
7 | Alonzo Roilanne Marie | Philippines | 24w1 | 5b½ | 18w1 | 2w½ | 6b½ | 12w1 | 4b½ | 8w½ | 1b0 | 5½ | 0 | 46½ | ||
8 | Colaste Kimberly | Philippines | 14b0 | 11w1 | 23b1 | 12w1 | 4b1 | 6w0 | 5w½ | 7b½ | 2b½ | 5½ | 0 | 45½ | ||
9 | Lumangtad Aliyah Rae | Philippines | 22w½ | 16b0 | 19w1 | 17b½ | 14b½ | 15w1 | 1w½ | 6b½ | 12b1 | 5½ | 0 | 40½ | ||
10 | Janapin Marjeri | Philippines | 12w0 | 25b1 | 22w1 | 16b½ | 5w0 | 3b0 | 14b1 | 20w1 | 17b1 | 5½ | 0 | 37½ | ||
11 | Liscano Natalie | Philippines | 3b0 | 8b0 | 25w1 | 21w½ | 22b½ | 14w1 | 13b½ | 15w½ | 16w1 | 5 | 0 | 38 | ||
12 | Umayan Samantha Babol | Philippines | 10b1 | 6w0 | 17w1 | 8b0 | 16w1 | 7b0 | 18w1 | 13b½ | 9w0 | 4½ | 0 | 44 | ||
13 | Doan Thuy My Dung | Viet Nam | 16w½ | 17b0 | 14w1 | 18b1 | 3w½ | 1b0 | 11w½ | 12w½ | 15b½ | 4½ | 0 | 43 | ||
14 | Pamplona Queen Rose | Philippines | 8w1 | 3w0 | 13b0 | 22b1 | 9w½ | 11b0 | 10w0 | 25b1 | 23b1 | 4½ | 0 | 40½ | ||
15 | Garcia Janiella Maeren | Philippines | 5w0 | 24b1 | 1w0 | 23b1 | 18w½ | 9b0 | 22w1 | 11b½ | 13w½ | 4½ | 0 | 40 | ||
16 | Tomboc Jaira Chai | Philippines | 13b½ | 9w1 | 4b0 | 10w½ | 12b0 | 24b1 | 17w1 | 3w0 | 11b0 | 4 | 0 | 44 | ||
17 | Vosotros Edelyn | Philippines | 21b½ | 13w1 | 12b0 | 9w½ | 20b0 | 23w1 | 16b0 | 18b1 | 10w0 | 4 | 0 | 38 | ||
18 | Deliva Sophia Lorraine | Philippines | 23b1 | 4w½ | 7b0 | 13w0 | 15b½ | 21w1 | 12b0 | 17w0 | 26b1 | 4 | 0 | 37½ | ||
19 | Guno Anjella Monique | Philippines | 2b0 | 23w0 | 9b0 | 26w1 | 25b½ | 22w0 | 24w1 | 21b½ | 20b1 | 4 | 0 | 32 | ||
20 | De Vera Yana Emilou | Philippines | 25w1 | 2w0 | 21b1 | 1b0 | 17w1 | 4w0 | 3b½ | 10b0 | 19w0 | 3½ | 1 | 44 | ||
21 | Vitor Irish Mae | Philippines | 17w½ | 22b½ | 20w0 | 11b½ | 24w½ | 18b0 | 26b½ | 19w½ | 25w½ | 3½ | 0 | 31 | ||
22 | Aghon Glysdi Santos | Philippines | 9b½ | 21w½ | 10b0 | 14w0 | 11w½ | 19b1 | 15b0 | 26w½ | 24w0 | 3 | 0 | 37½ | ||
23 | Paradela Anne Lorraine | Philippines | 18w0 | 19b1 | 8w0 | 15w0 | 26b½ | 17b0 | 25w½ | 24b1 | 14w0 | 3 | 0 | 34 | ||
24 | Mamontuan Koh Rhynna | Philippines | 7b0 | 15w0 | 26b½ | 25w1 | 21b½ | 16w0 | 19b0 | 23w0 | 22b1 | 3 | 0 | 32 | ||
25 | Paradela Angel Laurice | Philippines | 20b0 | 10w0 | 11b0 | 24b0 | 19w½ | 26w1 | 23b½ | 14w0 | 21b½ | 2½ | 0 | 34 | ||
26 | Jordan Daniella Mae | Philippines | 4b0 | 1b0 | 24w½ | 19b0 | 23w½ | 25b0 | 21w½ | 22b½ | 18w0 | 2 | 0 | 35½ | ||
TEAM STANDING: | ||||||||||||||||
Gold | Nguyen Hoang Thai Ngoc, Nguyen Thi Mai Lan, Nguyen Phuc Yen Nhi | Viet Nam | 18 | |||||||||||||
Silver | Racasa Antonella Berthe, Largo Franchesca, Alonzo Roilanne Marie | Philippines | 17½ |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Vuong Quynh Anh | Viet Nam | 25w1 | 9b1 | 6w1 | 3b½ | 13w1 | 2w1 | 7b½ | 8b1 | 5w0 | 7 | 1 | 46 | |
2 | Gold | Nguyen Thien Ngan | Viet Nam | 22w1 | 8b1 | 3w½ | 11b1 | 4w1 | 1b0 | 10w1 | 9w½ | 6b1 | 7 | 0 | 48½ | |
3 | Bronze | San Diego Jerlyn Mae | Philippines | 14b1 | 17w1 | 2b½ | 1w½ | 9b½ | 10b½ | 4w1 | 6w0 | 11b1 | 6 | 0 | 49 | |
4 | Bronze | Quinanola Regina Catherine | Philippines | 19b½ | 10w½ | 22b1 | 17w1 | 2b0 | 15w1 | 3b0 | 7w1 | 9b1 | 6 | 0 | 44½ | |
5 | Bronze | Barcenas Ledj Janalyn | Philippines | 11b½ | 16w1 | 10b0 | 12w½ | 8w½ | 21b½ | 19b1 | 17w1 | 1b1 | 6 | 0 | 43½ | |
6 | Atog Cyhrea Ruth | Philippines | 7w1 | 12w½ | 1b0 | 8b0 | 20w1 | 18b1 | 13w1 | 3b1 | 2w0 | 5½ | 0 | 48½ | ||
7 | Vu Bui Thi Thanh Van | Viet Nam | 6b0 | 19w½ | 16b1 | 15w½ | 17b1 | 12w1 | 1w½ | 4b0 | 13w1 | 5½ | 0 | 45 | ||
8 | Pham Tran Gia Thu | Viet Nam | 26b1 | 2w0 | 14b0 | 6w1 | 5b½ | 16w1 | 12b1 | 1w0 | 15b1 | 5½ | 0 | 44½ | ||
9 | Nguyen Hai Phuong Anh | Viet Nam | 23b1 | 1w0 | 19b1 | 14w½ | 3w½ | 13b1 | 11w½ | 2b½ | 4w0 | 5 | 0 | 47 | ||
10 | Telesforo Checy Aliena | Philippines | 20w1 | 4b½ | 5w1 | 13b0 | 14b1 | 3w½ | 2b0 | 11w0 | 17b1 | 5 | 0 | 47 | ||
11 | Vinuya Ruth Joy | Philippines | 5w½ | 18b½ | 20w1 | 2w0 | 15b½ | 14w1 | 9b½ | 10b1 | 3w0 | 5 | 0 | 46 | ||
12 | Tran Nhat Phuong Hn | Viet Nam | 24w1 | 6b½ | 13w0 | 5b½ | 23w1 | 7b0 | 8w0 | 26b1 | 18w1 | 5 | 0 | 37½ | ||
13 | Villa Ma. Elayza | Philippines | 16b½ | 15w1 | 12b1 | 10w1 | 1b0 | 9w0 | 6b0 | 14w1 | 7b0 | 4½ | 0 | 46½ | ||
14 | Carrasco Lorebina Ii | Philippines | 3w0 | 21b1 | 8w1 | 9b½ | 10w0 | 11b0 | 22w1 | 13b0 | 25b1 | 4½ | 0 | 39 | ||
15 | Thanh Uyen Dung | Viet Nam | 18w½ | 13b0 | 25w1 | 7b½ | 11w½ | 4b0 | 21w1 | 23b1 | 8w0 | 4½ | 0 | 38 | ||
16 | Sebastian Mhage Gerriahlou | Philippines | 13w½ | 5b0 | 7w0 | 25b1 | 21w1 | 8b0 | 18w½ | 24b½ | 23w1 | 4½ | 0 | 36 | ||
17 | Nguyen Ngan Ha | Viet Nam | 21w1 | 3b0 | 18w1 | 4b0 | 7w0 | 23b1 | 20w1 | 5b0 | 10w0 | 4 | 0 | 43 | ||
18 | Paez Trishia Ann | Philippines | 15b½ | 11w½ | 17b0 | 20b½ | 24w1 | 6w0 | 16b½ | 19w1 | 12b0 | 4 | 0 | 39½ | ||
19 | Falamig Criswen | Philippines | 4w½ | 7b½ | 9w0 | 21b0 | 22w1 | 24b1 | 5w0 | 18b0 | 26w1 | 4 | 0 | 37 | ||
20 | Sanchez Krisen Yochabel Marie | Philippines | 10b0 | 24w1 | 11b0 | 18w½ | 6b0 | 26w1 | 17b0 | 22b½ | 21w1 | 4 | 0 | 34 | ||
21 | Pineda Joellyn | Philippines | 17b0 | 14w0 | 26b1 | 19w1 | 16b0 | 5w½ | 15b0 | 25w1 | 20b0 | 3½ | 0 | 33 | ||
22 | Olay Joannah Love Marie | Philippines | 2b0 | 26w1 | 4w0 | 23b0 | 19b0 | 25w1 | 14b0 | 20w½ | 24w1 | 3½ | 0 | 33 | ||
23 | Phoena Jean Carredo | Philippines | 9w0 | 25b½ | 24b½ | 22w1 | 12b0 | 17w0 | 26b1 | 15w0 | 16b0 | 3 | ½ | 31 | ||
24 | Lasin Precious Nicole | Philippines | 12b0 | 20b0 | 23w½ | 26w1 | 18b0 | 19w0 | 25b1 | 16w½ | 22b0 | 3 | ½ | 29½ | ||
25 | Escape Jaem Roseane | Philippines | 1b0 | 23w½ | 15b0 | 16w0 | 26b½ | 22b0 | 24w0 | 21b0 | 14w0 | 1 | 0 | 34 | ||
26 | Olis Andrea Louise E. | Philippines | 8w0 | 22b0 | 21w0 | 24b0 | 25w½ | 20b0 | 23w0 | 12w0 | 19b0 | ½ | 0 | 32½ | ||
TEAM STANDING: | ||||||||||||||||
Gold | Vuong Quynh Anh, Nguyen Thien Ngan, Vu Bui Thi Thanh Van | Viet Nam | 19½ | |||||||||||||
Silver | San Diego Jerlyn Mae, Quinanola Regina Catherine, Barcenas Ledj Janalyn | Philippines | 18 |
Girls 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Bach Ngoc Thuy Duong | Viet Nam | 7b1 | 13w1 | 4b½ | 10w1 | 11b1 | 20w1 | 3b1 | 2w½ | 6w½ | 7½ | 0 | 49 | |
2 | Silver | Magpily Francois Marie | Philippines | 3b0 | 29w½ | 19b½ | 30w1 | 13b1 | 28w1 | 11b1 | 1b½ | 4w1 | 6½ | 0 | 40½ | |
3 | Bronze | Yngayo Irish | Philippines | 2w1 | 16b½ | 27w1 | 12w½ | 4b½ | 9b1 | 1w0 | 5b½ | 15w1 | 6 | 0 | 49 | |
4 | Bronze | Le Thuy An | Viet Nam | 22w1 | 23b1 | 1w½ | 20b½ | 3w½ | 8b1 | 10b½ | 12w1 | 2b0 | 6 | 0 | 47 | |
5 | Bronze | Bongato Blanche Ellyz | Philippines | 31b1 | 10w0 | 17b½ | 19w1 | 8b0 | 14w1 | 9b1 | 3w½ | 11b1 | 6 | 0 | 43 | |
6 | Le Ngo Thuc Han | Viet Nam | 21w½ | 25b0 | 23w½ | 22b1 | 15w½ | 24b1 | 17w1 | 10w1 | 1b½ | 6 | 0 | 41 | ||
7 | Tatoy Glesit Marie | Philippines | 1w0 | 22b0 | 14w0 | --1 | 30b1 | 13w1 | 28b1 | 20w1 | 10b1 | 6 | 0 | 37½ | ||
8 | Perez Elah Sarelle | Philippines | 24w1 | 11b0 | 15w1 | 16b½ | 5w1 | 4w0 | 12b0 | 17b1 | 20w1 | 5½ | 0 | 44 | ||
9 | Luna Divine Grace | Philippines | 12b0 | 26w1 | 30b1 | 13w1 | 10b½ | 3w0 | 5w0 | 25b1 | 16w1 | 5½ | 0 | 40 | ||
10 | Nguyen Vu Thu Hien | Viet Nam | 15w1 | 5b1 | 11w1 | 1b0 | 9w½ | 16b1 | 4w½ | 6b0 | 7w0 | 5 | 0 | 51 | ||
11 | Gonzales Alphecca | Philippines | 26b1 | 8w1 | 10b0 | 28w1 | 1w0 | 18b1 | 2w0 | 16b1 | 5w0 | 5 | 0 | 44½ | ||
12 | Balabbo Natasja Jasmine | Philippines | 9w1 | 18b½ | 25w1 | 3b½ | 20w0 | 17b½ | 8w1 | 4b0 | 14w½ | 5 | 0 | 44 | ||
13 | Angel Naureen P. Bagano | Philippines | 14w1 | 1b0 | 21w1 | 9b0 | 2w0 | 7b0 | 29w1 | 22b1 | 25w1 | 5 | 0 | 43½ | ||
14 | Marino Jiessel | Philippines | 13b0 | 19w½ | 7b1 | 27b1 | 16w0 | 5b0 | 26w1 | 21w1 | 12b½ | 5 | 0 | 40½ | ||
15 | Ibanez Krezyl Jane | Philippines | 10b0 | 31w1 | 8b0 | 29w1 | 6b½ | 25b½ | 18w1 | 24w1 | 3b0 | 5 | 0 | 38 | ||
16 | Tan Mary Joy | Philippines | 17b½ | 3w½ | 29b1 | 8w½ | 14b1 | 10w0 | 20b1 | 11w0 | 9b0 | 4½ | 0 | 42½ | ||
17 | Lacambra Jarel Renz | Philippines | 16w½ | 21b½ | 5w½ | 23b1 | 18b½ | 12w½ | 6b0 | 8w0 | 26w1 | 4½ | 0 | 41½ | ||
18 | Salinas Alleya | Philippines | --1 | 12w½ | 20b0 | 25b1 | 17w½ | 11w0 | 15b0 | 27b1 | 19w½ | 4½ | 0 | 38½ | ||
19 | Calimbo Marian | Philippines | 23w0 | 14b½ | 2w½ | 5b0 | 22w1 | 21b0 | 31b1 | 28w1 | 18b½ | 4½ | 0 | 37½ | ||
20 | Flores Kristine Mae | Philippines | 28w1 | 27b½ | 18w1 | 4w½ | 12b1 | 1b0 | 16w0 | 7b0 | 8b0 | 4 | 0 | 43½ | ||
21 | Krizza Mae Biggayan | Philippines | 6b½ | 17w½ | 13b0 | 26w½ | 23b½ | 19w1 | 25w½ | 14b0 | 24b½ | 4 | 0 | 39 | ||
22 | Jinymm Jimymm Jade Santos | Philippines | 4b0 | 7w1 | 28b0 | 6w0 | 19b0 | 30w1 | 23b1 | 13w0 | 29w1 | 4 | 0 | 37 | ||
23 | Misal Hannah | Philippines | 19b1 | 4w0 | 6b½ | 17w0 | 21w½ | 26b0 | 22w0 | --1 | 28b1 | 4 | 0 | 37 | ||
24 | Ferrer Precious Eve | Philippines | 8b0 | 30w0 | 26b1 | 31w½ | 29b1 | 6w0 | 27w1 | 15b0 | 21w½ | 4 | 0 | 32½ | ||
25 | Nghiem Thao Tam | Viet Nam | 29b½ | 6w1 | 12b0 | 18w0 | 31b1 | 15w½ | 21b½ | 9w0 | 13b0 | 3½ | 0 | 38½ | ||
26 | Ambor Amber Juneeza | Philippines | 11w0 | 9b0 | 24w0 | 21b½ | --1 | 23w1 | 14b0 | 30w1 | 17b0 | 3½ | 0 | 36 | ||
27 | Luong Hoang Tu Linh | Viet Nam | 30b1 | 20w½ | 3b0 | 14w0 | 28b0 | 31w1 | 24b0 | 18w0 | --1 | 3½ | 0 | 32 | ||
28 | Queen Peralta | Philippines | 20b0 | --1 | 22w1 | 11b0 | 27w1 | 2b0 | 7w0 | 19b0 | 23w0 | 3 | 0 | 39½ | ||
29 | Macato Angelica Nicole | Philippines | 25w½ | 2b½ | 16w0 | 15b0 | 24w0 | --1 | 13b0 | 31w½ | 22b0 | 2½ | 0 | 37 | ||
30 | Jumao-As Crystal Lynne | Philippines | 27w0 | 24b1 | 9w0 | 2b0 | 7w0 | 22b0 | --1 | 26b0 | 31w½ | 2½ | 0 | 35½ | ||
31 | Mary Margarett Quinanola | Philippines | 5w0 | 15b0 | --1 | 24b½ | 25w0 | 27b0 | 19w0 | 29b½ | 30b½ | 2½ | 0 | 33 | ||
TEAM STANDING: | ||||||||||||||||
Gold | Bach Ngoc Thuy Duong, Le Thuy An, Le Ngo Thuc Han | Viet Nam | 19½ | |||||||||||||
Silver | Magpily Francois Marie, Yngayo Irish, Bongato Blanche Ellyz | Philippines | 18½ |
Girls 18
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Kieu Bich Thuy | Viet Nam | 17b1 | 19w1 | 2w1 | 3b1 | 14w1 | 7b1 | 11w½ | 6b½ | 4b0 | 7 | 0 | 41 | |
2 | Silver | Doroy Allaney Jia G | Philippines | 13b1 | 10w1 | 1b0 | 11w1 | 8b½ | 4w½ | 3b½ | 5w1 | 6b1 | 6½ | ½ | 47½ | |
3 | Silver | Tran Phan Bao Khanh | Viet Nam | 5b1 | 9w1 | 4b½ | 1w0 | 6b½ | 14w1 | 2w½ | 13b1 | 7w1 | 6½ | ½ | 47 | |
4 | Nguyen Xuan Nhi | Viet Nam | 16w1 | 8b½ | 3w½ | 14b0 | 10w1 | 2b½ | 7w½ | 11b½ | 1w1 | 5½ | 0 | 45½ | ||
5 | Derotas Vic Glysen | Philippines | 3w0 | 18b1 | 9b½ | 16w1 | 7w0 | 15b1 | 8w1 | 2b0 | 11w1 | 5½ | 0 | 41½ | ||
6 | Fajardo Maycydel | Philippines | 15b½ | 7w0 | 17b1 | 9w1 | 3w½ | 8b½ | 10b1 | 1w½ | 2w0 | 5 | 0 | 45½ | ||
7 | Diaz Natori Biazza | Philippines | 11w0 | 6b1 | 19b1 | 8w½ | 5b1 | 1w0 | 4b½ | 12w1 | 3b0 | 5 | 0 | 44 | ||
8 | Vo Mai Truc | Viet Nam | 14b1 | 4w½ | 11b½ | 7b½ | 2w½ | 6w½ | 5b0 | --1 | 9w½ | 5 | 0 | 44 | ||
9 | Nguyen Hong Anh | Viet Nam | 18w1 | 3b0 | 5w½ | 6b0 | 17w½ | 12b½ | --1 | 15w1 | 8b½ | 5 | 0 | 38½ | ||
10 | Quinanola Glybel Jane | Philippines | 12w1 | 2b0 | 16w0 | 18b1 | 4b0 | --1 | 6w0 | 17b1 | 14w1 | 5 | 0 | 37 | ||
11 | Guirhem Fiona Geeweneth | Philippines | 7b1 | 15w½ | 8w½ | 2b0 | 12w½ | 16b1 | 1b½ | 4w½ | 5b0 | 4½ | 0 | 45½ | ||
12 | Olendo Sara Francine | Philippines | 10b0 | 17w½ | 13b½ | 15w½ | 11b½ | 9w½ | 18w1 | 7b0 | --1 | 4½ | 0 | 36 | ||
13 | Agra Jallen Herzchelle | Philippines | 2w0 | 16b½ | 12w½ | 19b½ | 18w½ | 17b1 | 14b1 | 3w0 | 15b½ | 4½ | 0 | 35 | ||
14 | Florence Faith Guevarra | Philippines | 8w0 | --1 | 15b1 | 4w1 | 1b0 | 3b0 | 13w0 | 19w1 | 10b0 | 4 | 0 | 41½ | ||
15 | Osena Alexis Anne | Philippines | 6w½ | 11b½ | 14w0 | 12b½ | 19w1 | 5w0 | 16b1 | 9b0 | 13w½ | 4 | 0 | 36½ | ||
16 | Bariquit Mel Angelie | Philippines | 4b0 | 13w½ | 10b1 | 5b0 | --1 | 11w0 | 15w0 | 18b½ | 19b1 | 4 | 0 | 36 | ||
17 | Bajo Jeremy Rose | Philippines | 1w0 | 12b½ | 6w0 | --1 | 9b½ | 13w0 | 19b1 | 10w0 | 18w½ | 3½ | 0 | 36½ | ||
18 | Bagorio Genlaiza Pearl | Philippines | 9b0 | 5w0 | --1 | 10w0 | 13b½ | 19w½ | 12b0 | 16w½ | 17b½ | 3 | 0 | 34 | ||
19 | Sulpot Princess Theresa | Philippines | --1 | 1b0 | 7w0 | 13w½ | 15b0 | 18b½ | 17w0 | 14b0 | 16w0 | 2 | 0 | 37 | ||
