6th ASEAN Age Group Championships - Thailand, Pattaya 2005
Standard
This individual competition can either use Round Robin with a specific number of players or 9 rounds in the Swiss system, with team rankings based on the top 3 players' scores. Each team must have a minimum of two players;
If players have the same points, they will receive the same medal, but only up to three players can receive the same medal. In each category, no more than five individual medals will be awarded.
If players have the same points, they will receive the same medal, but only up to three players can receive the same medal. In each category, no more than five individual medals will be awarded.
Girls 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||
1 | Gold | Le Huu Thai | Viet Nam | 6w1 | 2b0 | 4w1 | 5b1 | 7w1 | 3w½ | 10b1 | 5½ | 29½ | |
2 | Gold | Tran Tuan Minh | Viet Nam | --1 | 1w1 | 7b½ | 12w1 | 3b1 | 6w½ | 4b½ | 5½ | 29½ | |
3 | Gold | Lu Chan Hung | Viet Nam | 10b1 | 13w1 | 11b1 | 7w1 | 2w0 | 1b½ | 6b1 | 5½ | 26 | |
4 | Musa Kadzim | Indonesia | 14w1 | 11b0 | 1b0 | 13w1 | 12b1 | 8w1 | 2w½ | 4½ | 24½ | ||
5 | Chen Kai-Bin | Singapore | 12b0 | 9w½ | 10b1 | 1w0 | 13b1 | 14w1 | 11b1 | 4½ | 21 | ||
6 | Ong Jun-Xue Calvin | Singapore | 1b0 | --1 | 8w1 | 9w½ | 11b1 | 2b½ | 3w0 | 4 | 29½ | ||
7 | Assegaf Kurnia Sandi | Indonesia | 8w1 | 12b1 | 2w½ | 3b0 | 1b0 | 11w½ | 15b1 | 4 | 26½ | ||
8 | Lim De-Dao Linson | Singapore | 7b0 | 10w1 | 6b0 | 15b1 | 9w1 | 4b0 | 12w1 | 4 | 21 | ||
9 | Muhammad Hakimi | Malaysia | 11w½ | 5b½ | 14w1 | 6b½ | 8b0 | 10w0 | --1 | 3½ | 22½ | ||
10 | Chew Wen-Jie Raphael | Singapore | 3w0 | 8b0 | 5w0 | --1 | 15b1 | 9b1 | 1w0 | 3 | 26½ | ||
11 | Chia Cheng Yi Aloysius | Singapore | 9b½ | 4w1 | 3w0 | 14b1 | 6w0 | 7b½ | 5w0 | 3 | 26½ | ||
12 | Jaisingh Rahul | Singapore | 5w1 | 7w0 | 13b1 | 2b0 | 4w0 | 15w1 | 8b0 | 3 | 25 | ||
13 | Khusal Shah | Malaysia | 15w1 | 3b0 | 12w0 | 4b0 | 5w0 | --1 | 14b1 | 3 | 23 | ||
14 | Lim De-Li Derek | Singapore | 4b0 | 15w1 | 9b0 | 11w0 | --1 | 5b0 | 13w0 | 2 | 21½ | ||
15 | Muhammad Nabil Fadhlillah | Brunei | 13b0 | 14b0 | --1 | 8w0 | 10w0 | 12b0 | 7w0 | 1 | 21 | ||
TEAM STANDING: | |||||||||||||
1 | Gold | Le Huu Thai, Tran Tuan Minh, Lu Chan Hung | Viet Nam | 16½ | |||||||||
2 | Silver | Chen Kai-Bin, Ong Jun-Xue Calvin, Lim De-Dao Linson | Singapore | 12½ | |||||||||
3 | Bronze | Musa Kadzim, Assegaf Kurnia Sandi | Indonesia | 8½ |
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||
1 | Gold | Garcia Jan Emmanuel | Philippines | 5b1 | 4w1 | 13w1 | 2b1 | 3w1 | 7b1 | 8w1 | 7 | 31½ | |
2 | Silver | Wong Shern Yang Jonathan | Singapore | 27b1 | 10w1 | 7b1 | 1w0 | 9b1 | 5w1 | 3w½ | 5½ | 29 | |
3 | Bronze | Bo Huynh Nhat Truong | Viet Nam | 19w½ | 16b1 | 17w1 | 9w1 | 1b0 | 6w1 | 2b½ | 5 | 30½ | |
4 | Bronze | Fernandez Daniel Howard | Singapore | 25w1 | 1b0 | 18w0 | 20b1 | 13w1 | 14b1 | 9w1 | 5 | 25 | |
5 | Vuong Trung Hieu | Viet Nam | 1w0 | 25b1 | 23w1 | 13b1 | 8w1 | 2b0 | 7w½ | 4½ | 28 | ||
6 | Christian Anthony Flores | Philippines | 16w½ | 22b0 | 19w1 | 17b1 | 15w1 | 3b0 | 14w1 | 4½ | 24 | ||
7 | Aston Taminsyah | Indonesia | 18w½ | 19b1 | 2w0 | 16b1 | 12w1 | 1w0 | 5b½ | 4 | 30 | ||
8 | Chin Zheng-Han Matthew | Singapore | 15b1 | 14w1 | 9b0 | 11w1 | 5b0 | 10w1 | 1b0 | 4 | 29½ | ||
9 | Le Minh Hoang | Viet Nam | 22w1 | 21b1 | 8w1 | 3b0 | 2w0 | 11b1 | 4b0 | 4 | 28½ | ||
10 | Eng Andre Jerome | Singapore | 11w1 | 2b0 | 12w0 | 21b1 | 22w1 | 8b0 | 20w1 | 4 | 25½ | ||
11 | Vo Hoai Thuong | Viet Nam | 10b0 | --1 | 21w1 | 8b0 | 23w1 | 9w0 | 19b1 | 4 | 23½ | ||
12 | Nguyen Phuoc Tam | Viet Nam | 20b0 | 27w1 | 10b1 | 14w½ | 7b0 | 18b1 | 15w½ | 4 | 21 | ||
13 | Nguyen Duc Viet | Viet Nam | 23w1 | 20w1 | 1b0 | 5w0 | 4b0 | 21b1 | 18w½ | 3½ | 27½ | ||
14 | Yeap Eng Chiam | Malaysia | --1 | 8b0 | 20w1 | 12b½ | 18w1 | 4w0 | 6b0 | 3½ | 27 | ||
15 | Pham Hoai Nam | Viet Nam | 8w0 | 24b1 | 22w1 | 18b½ | 6b0 | 19w½ | 12b½ | 3½ | 24 | ||
16 | Teo Zhuang Zhi Wayne | Singapore | 6b½ | 3w0 | 27b1 | 7w0 | 19w0 | --1 | 24b1 | 3½ | 23 | ||
17 | Tran Thanh Tung | Viet Nam | 24w1 | 18b½ | 3b0 | 6w0 | 21w0 | 27b1 | 23w1 | 3½ | 20½ | ||
18 | Masruri Rahman | Indonesia | 7b½ | 17w½ | 4b1 | 15w½ | 14b0 | 12w0 | 13b½ | 3 | 26½ | ||
19 | Nguyen Dinh Tai Anh | Viet Nam | 3b½ | 7w0 | 6b0 | 26w1 | 16b1 | 15b½ | 11w0 | 3 | 25 | ||
20 | Che Quoc Huu | Viet Nam | 12w1 | 13b0 | 14b0 | 4w0 | 25b1 | 22w1 | 10b0 | 3 | 24 | ||
21 | Ahmad Herman Lin Yao | Singapore | 26b1 | 9w0 | 11b0 | 10w0 | 17b1 | 13w0 | --1 | 3 | 23½ | ||
22 | Yap Yongli Jordan | Singapore | 9b0 | 6w1 | 15b0 | 24w1 | 10b0 | 20b0 | 26w1 | 3 | 23 | ||
23 | Chan Cheng-Hoong | Singapore | 13b0 | 26w1 | 5b0 | 25w1 | 11b0 | 24w½ | 17b0 | 2½ | 20½ | ||
24 | Chu Shao-Min | Singapore | 17b0 | 15w0 | 26b1 | 22b0 | 27w1 | 23b½ | 16w0 | 2½ | 17½ | ||
25 | Khattar Nikhil | Singapore | 4b0 | 5w0 | --1 | 23b0 | 20w0 | 26b0 | 27w1 | 2 | 20½ | ||
26 | Lai Quan-Rong Justin | Singapore | 21w0 | 23b0 | 24w0 | 19b0 | --1 | 25w1 | 22b0 | 2 | 18½ | ||
27 | Natchanok Pinsuwan | Thailand | 2w0 | 12b0 | 16w0 | --1 | 24b0 | 17w0 | 25b0 | 1 | 23½ | ||
TEAM STANDING: | |||||||||||||
1 | Gold | Wong Shern-Yang Jonathan, Fernandez Daniel Howard, Chin Zheng-Han Matthew | Singapore | 14½ | |||||||||
2 | Silver | Bo Huynh Nhat Truong, Vuong Trung Hieu, Le Minh Hoang | Viet Nam | 13½ | |||||||||
3 | Bronze | Jan Emmanuel Garcia, Christian Anthony Flores, | Philippines | 11½ |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||
1 | Gold | So Wesley | Philippines | 24w1 | 12b1 | 9w1 | 2b½ | 11w1 | 4b1 | 6w½ | 6 | 30½ | |
2 | Gold | Lo Kin Mun Dominic | Singapore | 13b1 | 21w1 | 14b1 | 1w½ | 3b1 | 10w½ | 11b1 | 6 | 29½ | |
3 | Bronze | Chung Juen Sen | Singapore | 10w½ | 7b1 | 15w1 | 11b1 | 2w0 | 9b½ | 18w1 | 5 | 29½ | |
4 | Bronze | Chan Yi Ren Daniel | Singapore | 23w1 | 15b0 | 20b1 | 17w1 | 16b1 | 1w0 | 9w1 | 5 | 26 | |
5 | Bronze | Olrenzo Diary Johan | Indonesia | 14b0 | 25w1 | 21b1 | 9b0 | 12w1 | 13w1 | 10b1 | 5 | 25½ | |
6 | Pham Minh Khoa | Viet Nam | 18b1 | 14w0 | 19b1 | 10w0 | 17b1 | 20w1 | 1b½ | 4½ | 27 | ||
7 | Nguyen Hoai Nam | Viet Nam | 17b0 | 3w0 | 23b½ | 22w1 | 31b1 | 19w1 | 14b1 | 4½ | 21½ | ||
8 | Chen Kai-Jun | Singapore | 20b0 | 28w1 | 26b1 | 13w½ | 21b½ | 14w½ | 15b1 | 4½ | 20½ | ||
9 | Anawat Pitijaroen | Thailand | 16b1 | 22w1 | 1b0 | 5w1 | 14b½ | 3w½ | 4b0 | 4 | 30½ | ||
10 | Dang Duy Linh | Viet Nam | 3b½ | 20w½ | 18b½ | 6b1 | 15w1 | 2b½ | 5w0 | 4 | 30½ | ||
11 | Farid Firmansyah | Indonesia | 28b1 | 19w1 | 17b1 | 3w0 | 1b0 | 16w1 | 2w0 | 4 | 29 | ||
12 | Ho En-Tian Mark | Singapore | 29b1 | 1w0 | 22b1 | 16w0 | 5b0 | 23w1 | 20b1 | 4 | 24 | ||
13 | Hua Thien Tan | Viet Nam | 2w0 | 31b1 | 29w1 | 8b½ | 20w½ | 5b0 | 22w1 | 4 | 23½ | ||
14 | Huynh Lam Binh Nguyen | Viet Nam | 5w1 | 6b1 | 2w0 | 15b½ | 9w½ | 8b½ | 7w0 | 3½ | 32 | ||
15 | Lai Xu-Rong Winston | Singapore | 25b1 | 4w1 | 3b0 | 14w½ | 10b0 | 21w1 | 8w0 | 3½ | 28 | ||
16 | Muhammad Izz Saifuddin | Malaysia | 9w0 | 23b1 | 27w1 | 12b1 | 4w0 | 11b0 | 17b½ | 3½ | 25½ | ||
17 | Muhammad Nur Arriffin Hj Azahari | Brunei | 7w1 | 27b1 | 11w0 | 4b0 | 6w0 | 31b1 | 16w½ | 3½ | 25 | ||
18 | Munir Azizi Ahmad | Brunei | 6w0 | 30b1 | 10w½ | 20b0 | 27w1 | 24b1 | 3b0 | 3½ | 23½ | ||
19 | Neubronner Shannon Scott | Singapore | 31w1 | 11b0 | 6w0 | 29b1 | 24w½ | 7b0 | 27w1 | 3½ | 21 | ||
20 | Ng Yong Zhi Joshua | Singapore | 8w1 | 10b½ | 4w0 | 18w1 | 13b½ | 6b0 | 12w0 | 3 | 29½ | ||
21 | Nguyen Cong Phu | Viet Nam | 30w1 | 2b0 | 5w0 | 26b1 | 8w½ | 15b0 | 24w½ | 3 | 25½ | ||
22 | Nguyen Khuong Duy | Viet Nam | --1 | 9b0 | 12w0 | 7b0 | 28w1 | 25w1 | 13b0 | 3 | 24½ | ||
23 | Nguyen Trung Hieu | Viet Nam | 4b0 | 16w0 | 7w½ | 30b½ | 29w1 | 12b0 | --1 | 3 | 23½ | ||
24 | Nguyen Van Hai | Viet Nam | 1b0 | 26w0 | 28b1 | 25w1 | 19b½ | 18w0 | 21b½ | 3 | 22½ | ||
25 | Nuttapojn Puwaset | Thailand | 15w0 | 5b0 | 30w1 | 24b0 | 26w1 | 22b0 | 28w1 | 3 | 19 | ||
26 | Pek Wei-Yang Lionel | Singapore | 27w0 | 24b1 | 8w0 | 21w0 | 25b0 | --1 | 30b½ | 2½ | 21 | ||
27 | Pham Thanh Thong | Viet Nam | 26b1 | 17w0 | 16b0 | 31w½ | 18b0 | 30w1 | 19b0 | 2½ | 18½ | ||
28 | Phyoe Aung Kyaw | Myanmar | 11w0 | 8b0 | 24w0 | --1 | 22b0 | 29w1 | 25b0 | 2 | 22 | ||
29 | Ratchaphon Thanarotrung | Thailand | 12w0 | --1 | 13b0 | 19w0 | 23b0 | 28b0 | 31w1 | 2 | 20 | ||
30 | Teo Zhuang Yu Shawn | Singapore | 21b0 | 18w0 | 25b0 | 23w½ | --1 | 27b0 | 26w½ | 2 | 20 | ||
31 | Wan Wei-Qi Walter | Singapore | 19b0 | 13w0 | --1 | 27b½ | 7w0 | 17w0 | 29b0 | 1½ | 23 | ||
TEAM STANDING: | |||||||||||||
1 | Gold | Lo Kin-Mun Dominic, Chung Juen-Sen, Chan Yi-Ren Daniel | Singapore | 16 | |||||||||
2 | Silver | Pham Minh Khoa, Nguyen Hoai Nam, Huynh Lam Binh Nguyen | Viet Nam | 13 | |||||||||
3 | Bronze | Olrenzo Diary Johan, Farid Firmansyah | Indonesia | 8½ |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||
1 | Gold | Le Quang Liem | Viet Nam | 21w1 | 6b1 | 17w1 | 2b½ | 4w1 | 7w1 | 8b1 | 6½ | 26 | |
2 | Silver | Ton That Nhu Tung | Viet Nam | 26w1 | 11b1 | 8w1 | 1w½ | 3b½ | 9w1 | 6b1 | 6 | 24½ | |
3 | Bronze | Nguyen Ngoc Hiep | Viet Nam | 24w½ | 22b1 | 7w1 | 17b½ | 2w½ | 5w½ | 14b1 | 5 | 20 | |
4 | Bronze | Chiu Howard | Singapore | 19b½ | 16w1 | 10b½ | 18w1 | 1b0 | 20w1 | 5b1 | 5 | 19 | |
5 | Dang The Nam | Viet Nam | 18b1 | 7w½ | 14b½ | 9w½ | 17w1 | 3b½ | 4w0 | 4 | 18½ | ||
6 | Ahmad Bohari Hj Emran | Brunei | 27b1 | 1w0 | 12b1 | 14w1 | 7b0 | 10w1 | 2w0 | 4 | 18 | ||
7 | Anas Nazreen Bakri | Malaysia | 20w1 | 5b½ | 2b0 | 22w1 | 10b½ | 18w1 | 1w0 | 4 | 17½ | ||
8 | Teo Wei-Xing | Singapore | 25b1 | 10w½ | 3b0 | 16w1 | 6w1 | 1b0 | 9b½ | 4 | 17½ | ||
9 | Paing Moe Myint | Myanmar | 28w1 | 17b0 | 19w1 | 5b½ | 24w1 | 2b0 | 8w½ | 4 | 17½ | ||
10 | M. Yusuf Maulana | Indonesia | 13w1 | 8b½ | 4w½ | 21b½ | 7w½ | 6b0 | 17b1 | 4 | 17 | ||
11 | Wee Zhen-Chian | Singapore | 15w1 | 2w0 | 15b½ | 24b0 | 22w½ | 21b1 | 20b1 | 4 | 14 | ||
12 | Ak Hafidzon Pg Md Omar | Brunei | 17w0 | 28b1 | 6w0 | 15b1 | 20w0 | 23b1 | 19w1 | 4 | 13 | ||
13 | Chan Weng-Kin | Singapore | 10b0 | 19w½ | 22b0 | 23w½ | 26b1 | 24b1 | 18w1 | 4 | 11 | ||
14 | Chua Deng-Xiang Adriel | Singapore | 22w½ | 24b1 | 5w½ | 6b0 | 19w½ | 15b1 | 3w0 | 3½ | 15½ | ||
15 | Galang Rambu Anarki | Indonesia | 23w1 | 4b0 | 11w½ | 7b0 | 15w0 | 22b1 | 24w1 | 3½ | 12½ | ||
16 | Huynh Vinh Thang | Viet Nam | 11b0 | 26b1 | 21w½ | 12w0 | 16b1 | 14w0 | 25b1 | 3½ | 12½ | ||
17 | Kritin Singh | Thailand | 12b1 | 9w1 | 1b0 | 3w½ | 5b0 | 19b½ | 10w0 | 3 | 16 | ||
18 | Lim Zhao Ren | Malaysia | 5w0 | 20b1 | 23w1 | 4b0 | 21w1 | 8b0 | 13b0 | 3 | 14 | ||
19 | Muhammad Aliuddin Hj Azhaari | Brunei | 4w½ | 13b½ | 9b0 | 26w1 | 14b½ | 17w½ | 12b0 | 3 | 13 | ||
20 | Muhammad Arif Afifi Sabli | Brunei | 8b0 | 18w0 | 28b1 | 25w1 | 12b1 | 4b0 | 11w0 | 3 | 12 | ||
21 | Neubronner Jarred Jason | Singapore | 1b0 | 27w1 | 16b½ | 10w½ | 18b0 | 11w0 | 28b1 | 3 | 11½ | ||
22 | Nguyen Manh Truong | Viet Nam | 14b½ | 3w0 | 13w1 | 8b0 | 11b½ | 16w0 | 27w1 | 3 | 11 | ||
23 | Parinpat Angsuwarangsee | Thailand | 16b0 | 25w½ | 18b0 | 13b½ | 27w1 | 12w0 | 26b1 | 3 | 9 | ||
24 | Phongsaphat Pojpanichpong | Thailand | 3b½ | 14w0 | 25b1 | 11w1 | 9b0 | 13w0 | 16b0 | 2½ | 12½ | ||
25 | Piyawatt Srimasittikul | Thailand | 7w0 | 23b½ | 24w0 | 20b0 | 28w1 | 27b1 | 15w0 | 2½ | 8 | ||
26 | Rian Kapriaga | Indonesia | 2b0 | 15w0 | 27b1 | 19b0 | 13w0 | 28b1 | 23w0 | 2 | 7 | ||
27 | Tan Ken Wei | Malaysia | 6w0 | 21b0 | 26w0 | 28w1 | 23b0 | 25w0 | 22b0 | 1 | 4 | ||
28 | Tran Ngoc Lan | Viet Nam | 9b0 | 12w0 | 20w0 | 27b0 | 25b0 | 26w0 | 21w0 | 0 | 0 | ||
TEAM STANDING: | |||||||||||||
1 | Gold | Le Quang Liem, Ton That Nhu Tung, Nguyen Ngoc Hiep | Viet Nam | 17½ | |||||||||
2 | Silver | Chiu Howard, Teo Wei-Xing, Chua Deng-Xiang Adriel | Singapore | 13 | |||||||||
3 | Bronze | Ahmad Bohari Hj Emran, Ak Hafidzon Pg Md Omar, Muhammad Aliuddin Hj Azhaari | Brunei | 11 |
Girls 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||
1 | Gold | Nguyen Duc Hoa | Viet Nam | 22w1 | 10b1 | 5b1 | 6w½ | 20b1 | 2w1 | 4b½ | 6 | 29½ | |
2 | Silver | Wahyudi Surya | Indonesia | 15w1 | 12b1 | 20b1 | 4w½ | 6b1 | 1b0 | 5w1 | 5½ | 31 | |
3 | Silver | Le Quang Long | Viet Nam | 10w0 | 9b1 | 11w1 | 21b1 | 4b½ | 15w1 | 12w1 | 5½ | 27 | |
4 | Tran Manh Tien | Viet Nam | 13w1 | 8w½ | 14b1 | 2b½ | 3w½ | 9b1 | 1w½ | 5 | 33 | ||
5 | Pham Chuong | Viet Nam | 11w1 | 16b1 | 1w0 | 13b1 | 8w1 | 6b1 | 2b0 | 5 | 32 | ||
6 | Ly Hong Nguyen | Viet Nam | 27b1 | 17w1 | 7b1 | 1b½ | 2w0 | 5w0 | 15b1 | 4½ | 30½ | ||
7 | Abel Yap Jinwei | Malaysia | 26w1 | 23b1 | 6w0 | 10b½ | 9w0 | 11w1 | 14b1 | 4½ | 26 | ||
8 | Cheang Eu-Howe Gabriel | Singapore | 31w1 | 4b½ | 12w½ | 23b1 | 5b0 | 20w1 | 9w½ | 4½ | 24½ | ||
9 | Nguyen Viet Chung | Viet Nam | 14b½ | 3w0 | 26b1 | 17w1 | 7b1 | 4w0 | 8b½ | 4 | 29½ | ||
10 | Hein Myint Myat Kyaw | Myanmar | 3b1 | 1w0 | 28b1 | 7w½ | 15w0 | 13b½ | 20b1 | 4 | 28 | ||
11 | Tran Thanh Tu | Viet Nam | 5b0 | 24w1 | 3b0 | 19w1 | 18w1 | 7b0 | 23w1 | 4 | 27½ | ||
12 | Bao Khoa | Viet Nam | 30b1 | 2w0 | 8b½ | 14w½ | 25b1 | 16w1 | 3b0 | 4 | 27 | ||
13 | Zarul Shazwan Zullkafli | Malaysia | 4b0 | 22w1 | 24b1 | 5w0 | 14b½ | 10w½ | 26b1 | 4 | 25½ | ||
14 | Jesus Alfonso Datu | Philippines | 9w½ | 18b1 | 4w0 | 12b½ | 13w½ | 21b1 | 7w0 | 3½ | 27½ | ||
15 | Loh Jian-En Joshua | Singapore | 2b0 | 30w1 | 16b½ | 28w1 | 10b1 | 3b0 | 6w0 | 3½ | 26 | ||
16 | Chua Xing-Jian Graham | Singapore | 18w1 | 6b0 | 15w½ | 9b0 | 21w½ | 25w1 | 17b½ | 3½ | 24½ | ||
17 | Amir Fakhry Hj Sulaiman | Brunei | 21w1 | 5w0 | 19b1 | 20w0 | 23b1 | 12b0 | 16w½ | 3½ | 24½ | ||
18 | Aris Hariyanto | Indonesia | 17b0 | 14w0 | 30b1 | 31w1 | 11b0 | 24w½ | 27b1 | 3½ | 18 | ||
19 | Kittitat Surintharaseree | Thailand | 25w0 | 29b1 | 16w0 | 11b0 | 31b1 | 27w½ | 28b1 | 3½ | 16½ | ||
20 | Lam Kwok Foong | Singapore | 29w1 | 25b1 | 2w0 | 16b1 | 1w0 | 8b0 | 10w0 | 3 | 28 | ||
21 | Md Siraj Munir Ahmad | Brunei | 16b0 | --1 | 25w1 | 3w0 | 16b½ | 14w0 | 24b½ | 3 | 25 | ||
22 | Nguyen Huu Hoang Anh | Viet Nam | 1b0 | 13b0 | 29w1 | 26w½ | 27b½ | 23w0 | --1 | 3 | 23½ | ||
23 | Ong Chong-Hao Nathanael | Singapore | 28b1 | 7w0 | 27b1 | 8w0 | 16w0 | 22b1 | 11b0 | 3 | 23 | ||
24 | Poompong Wiwatanadate | Thailand | --1 | 11b0 | 13w0 | 25b0 | 28w1 | 18b½ | 21w½ | 3 | 22 | ||
25 | Shanmugam Ravindran | Singapore | 19b1 | 20w0 | 21b0 | 24w1 | 12w0 | 17b0 | 29b1 | 3 | 20½ | ||
26 | Steven Kurniawan | Indonesia | 7b0 | 27w½ | 9w0 | 22b½ | 30w1 | 31b1 | 13w0 | 3 | 19½ | ||
27 | Tan Kia Hua | Singapore | 6w0 | 26b½ | 23w0 | 29b1 | 22w½ | 19b½ | 18w0 | 2½ | 21½ | ||
28 | Tapanut Wongklahan | Thailand | 23w0 | 31b1 | 10w0 | 15b0 | 24b0 | --1 | 19w0 | 2 | 20½ | ||
29 | Vasaron Petprasert | Thailand | 12w0 | 15b0 | 18w0 | --1 | 26b0 | 29w0 | 31w1 | 2 | 19½ | ||
30 | Welldan Bramantya | Indonesia | 20b0 | 19w0 | 22b0 | 27w0 | --1 | 30b1 | 25w0 | 2 | 19½ | ||
31 | Yee Soon Wei | Brunei | 8b0 | 28w0 | --1 | 18b0 | 19w0 | 26w0 | 30b0 | 1 | 21 | ||
TEAM STANDING: | |||||||||||||
1 | Gold | Nguyen Duc Hoa, Le Quang Long, Tran Manh Tien | Viet Nam | 16½ | |||||||||
2 | Silver | Surya Wahudi, Aris Hariyanto, Welldan Bramantya | Indonesia | 13 | |||||||||
3 | Bronze | Cheang Eu-Howe Gabriel, Ong Chong-Hao Nathanael, Shanmugam Ravindran | Singapore | 11½ |
Girls 18
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||
1 | Gold | De Ramos Julius | Philippines | 13w1 | 11b1 | 6w1 | 4b1 | 3w1 | 5b½ | 2w½ | 6 | 26½ | |
2 | Silver | Vo Thanh Ninh | Viet Nam | 10w1 | 7b½ | 12w½ | 11b1 | 4w½ | 7b1 | 1b½ | 5 | 20½ | |
3 | Bronze | Pham Duc Thang | Viet Nam | 15w1 | 12b1 | 4w½ | 5b½ | 1b0 | 11w1 | 6b½ | 4½ | 20 | |
4 | Bronze | Nguyen Huynh Minh Huy | Viet Nam | 14b1 | 7w1 | 3b½ | 1w0 | 2b½ | 12w1 | 5w½ | 4½ | 19½ | |
5 | Bronze | Nguyen Ngoc Phung | Viet Nam | 12w0 | --1 | 7b1 | 3w½ | 8b1 | 1w½ | 4b½ | 4½ | 17½ | |
6 | Chan Peng-Khoon Gerald | Singapore | 7w½ | 10b1 | 1b0 | 9w1 | 11w0 | 14b1 | 3w½ | 4 | 16 | ||
7 | Nguyen Thanh Nghia | Viet Nam | 6b½ | 2w½ | 9b½ | 12b1 | 5w0 | 10b½ | 8w½ | 3½ | 14½ | ||
8 | Zhang Changjie | Singapore | --1 | 4b0 | 5w0 | 14w1 | 13b1 | 2w0 | 7b½ | 3½ | 14½ | ||
9 | Chang Tse-Yih Justin | Singapore | 11w0 | 13b1 | 7w½ | 6b0 | 10w½ | --1 | 12b½ | 3½ | 12½ | ||
10 | Aw Wai Onn | Malaysia | 2b0 | 6w0 | 15b1 | 13w½ | 9b½ | 7w½ | --1 | 3½ | 10½ | ||
11 | Chan Weng Chee | Singapore | 9b1 | 1w0 | 14b1 | 2w0 | 6b1 | 3b0 | 15w0 | 3 | 15 | ||
12 | Haji Muhammad Arif Hj Miamat | Brunei | 5b1 | 3w0 | 2b½ | 8w0 | 15w1 | 4b0 | 9w½ | 3 | 13 | ||
13 | Koh Jun Jie Jeremy | Singapore | 1b0 | 9w0 | --1 | 10b½ | 7w0 | 15b1 | 14w½ | 3 | 9½ | ||
14 | Leung Weiwen | Singapore | 4w0 | 15b1 | 11w0 | 7b0 | --1 | 6w0 | 13b½ | 2½ | 9½ | ||
15 | Yu Khang Ean | Malaysia | 3b0 | 14w0 | 10w0 | --1 | 12b0 | 13w0 | 11b1 | 2 | 5 | ||
TEAM STANDING: | |||||||||||||
1 | Gold | Vo Thanh Ninh, Pham Duc Thang, Nguyen Huynh Minh Huy | Viet Nam | 14 | |||||||||
2 | Silver | Chan Peng-Khoon Gerald, Zhang Changjie, Chang Tse-Yih Justin | Singapore | 11 | |||||||||
3 | Bronze | Aw Wai Onn, Yu Khang Ean | Malaysia | 6½ |
Boys 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Le Huu Thai | Viet Nam | 5b1 | 2w1 | 7b1 | 3w1 | 9b1 | 4w1 | 12b1 | 6w0 | 11w0 | 7 | 42 | |
2 | Silver | Lu Chan Hung | Viet Nam | 13w1 | 1b0 | 6w1 | 10b1 | 4w0 | 7b1 | 9w1 | 5b1 | 3b0 | 6 | 31 | |
3 | Silver | Chia Cheng Yi Aloysius | Singapore | 11w1 | 4b1 | 8w1 | 1b0 | 7w0 | 12w0 | 14b1 | 13b1 | 2w1 | 6 | 30 | |
4 | Silver | Tran Tuan Minh | Viet Nam | --1 | 3w0 | 8b½ | 5w1 | 2b1 | 1b0 | 8w1 | 7b1 | 6b½ | 6 | 29 | |
5 | Ong Jun-Xue Calvin | Singapore | 1w0 | 13b1 | 12w1 | 4b0 | 10w1 | 8b1 | 7w1 | 2w0 | 8b½ | 5½ | 27½ | ||
6 | Assegaf Kurnia Sandi | Indonesia | 7b0 | 15w1 | 2b0 | 9w0 | 14w1 | --1 | 11b1 | 1b1 | 4w½ | 5½ | 22½ | ||
7 | Lim De-Dao Linson | Singapore | 6w1 | 10b1 | 1w0 | 8b1 | 3b1 | 2w0 | 5b0 | 4w0 | 14w1 | 5 | 29 | ||
8 | Musa Kadzim | Indonesia | 14b1 | 9w1 | 3b0 | 7w0 | 11b1 | 5w0 | 4b0 | --1 | 15b1 | 5 | 25 | ||
9 | Chen Kai-Bin | Singapore | 12w1 | 8b0 | 4w½ | 6b1 | 1w0 | 10b1 | 2b0 | 15w1 | 5w½ | 5 | 25 | ||
10 | Jaisingh Rahul | Singapore | 15b1 | 7w0 | 11b1 | 2w0 | 5b0 | 9w0 | --1 | 12w1 | 13b1 | 5 | 22 | ||
