
17th ASEAN+ Age Group Championships - Thailand, Pattaya 2016
Only for this year, This year's competition does not exclude medals from non-ASEAN countries and The ASEAN chess is included in the competition program.
All styles of chess are played over 7 or 9 rounds in the Swiss system. The team rankings are based on the scores of the top 3 players of each team.
Standard
Girls 08
| R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Res. | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
| 1 | Gold | Canino Ruelle | Philippines | 17w1 | 11b1 | 10w1 | 2b1 | 3w1 | 6b0 | 7w1 | 5w1 | 4b0½ | 7½ | 0 | 46½ | |
| 2 | Silver | Dela Cruz Daren | Philippines | 15b1 | 13w1 | 6b1 | 1w0 | 7b0 | 11w1 | 8b1 | 12w1 | 5b0½ | 6½ | 0 | 44½ | |
| 3 | Silver | Vu My Linh | Viet Nam | --1 | 9b1 | 16w1 | 8w0½ | 1b0 | 5w0 | 17b1 | 7w1 | 12b1 | 6½ | 0 | 42½ | |
| 4 | Silver | Ton Nu Quynh Duong | Viet Nam | 24b1 | 19w1 | 8b0 | 7w0 | 18b1 | 17b1 | 14w1 | 6w1 | 1w0½ | 6½ | 0 | 39½ | |
| 5 | Nguyen Mac Xuan Tien | Viet Nam | 8w0½ | 10b0 | 13b1 | 18w1 | 16w1 | 3b1 | 6w1 | 1b0 | 2w0½ | 6 | 1 | 45 | ||
| 6 | Nguyen Thu An | Viet Nam | 14w1 | 18b1 | 2w0 | 12b1 | 15w1 | 1w1 | 5b0 | 4b0 | 8w1 | 6 | 0 | 45 | ||
| 7 | Mai Hieu Linh | Viet Nam | 10w0 | 25b1 | 11w1 | 4b1 | 2w1 | 8w0½ | 1b0 | 3b0 | 17w1 | 5½ | 0 | 45½ | ||
| 8 | Bui Tuyet Hoa | Viet Nam | 5b0½ | 20w1 | 4w1 | 3b0½ | 10w1 | 7b0½ | 2w0 | 16b1 | 6b0 | 5½ | 0 | 45½ | ||
| 9 | Le Ngo Thuc Quyen | Viet Nam | 25b1 | 3w0 | 15b0 | 13w0½ | 11w0 | 24b1 | 22b1 | 14w1 | 10w1 | 5½ | 0 | 34½ | ||
| 10 | Vo Dinh Khai My | Viet Nam | 7b1 | 5w1 | 1b0 | 19w1 | 8b0 | 13w1 | 12b0 | 15w1 | 9b0 | 5 | 0 | 43 | ||
| 11 | Salihin Farah Liyana | Malaysia | 21b1 | 1w0 | 7b0 | 20w1 | 9b1 | 2b0 | 16w0 | 19w1 | 15b1 | 5 | 0 | 39½ | ||
| 12 | Ngo Ngoc Chau | Viet Nam | 16w0 | 26-+ | 22b1 | 6w0 | 19b1 | 15b1 | 10w1 | 2b0 | 3w0 | 5 | 0 | 38½ | ||
| 13 | Tong Thai Ky An | Viet Nam | 23w1 | 2b0 | 5w0 | 9b0½ | 25-+ | 10b0 | 20w0½ | 18b1 | 16w1 | 5 | 0 | 37 | ||
| 14 | Mohd Nurul Izani Kaseh Irsya | Malaysia | 6b0 | 21w0 | 24b1 | 25w0½ | 20b1 | 19w1 | 4b0 | 9b0 | 22w1 | 4½ | 0 | 33 | ||
| 15 | Nguyen Xuan Minh Hang | Viet Nam | 2w0 | 23b1 | 9w1 | 16b1 | 6b0 | 12w0 | 18w1 | 10b0 | 11w0 | 4 | 0 | 40 | ||
| 16 | Belano Kristina | Philippines | 12b1 | 22w1 | 3b0 | 15w0 | 5b0 | 21w1 | 11b1 | 8w0 | 13b0 | 4 | 0 | 38½ | ||
| 17 | Nguyen Thuy Linh | Viet Nam | 1b0 | 24w1 | 19b0 | 21w1 | 22b1 | 4w0 | 3w0 | --1 | 7b0 | 4 | 0 | 38 | ||
| 18 | Nguyen Linh Nga | Viet Nam | 20b1 | 6w0 | 21b1 | 5b0 | 4w0 | 22w1 | 15b0 | 13w0 | --1 | 4 | 0 | 36 | ||
| 19 | Hoang My Ky Nam | Viet Nam | 27-+ | 4b0 | 17w1 | 10b0 | 12w0 | 14b0 | 23w1 | 11b0 | 20w1 | 4 | 0 | 36 | ||
| 20 | Bootsumran Sirin | Thailand | 18w0 | 8b0 | 23w1 | 11b0 | 14w0 | --1 | 13b0½ | 24w1 | 19b0 | 3½ | 0 | 31 | ||
| 21 | Hairul Fasha Qaisara | Malaysia | 11w0 | 14b1 | 18w0 | 17b0 | 24w0½ | 16b0 | --1 | 22w0 | 25b1 | 3½ | 0 | 28½ | ||
| 22 | Sangkham Yanapa | Thailand | 26-+ | 16b0 | 12w0 | 23b1 | 17w0 | 18b0 | 9w0 | 21b1 | 14b0 | 3 | 1 | 32½ | ||
| 23 | Mahmood Shah Intan Nuralya Batrishia | Malaysia | 13b0 | 15w0 | 20b0 | 22w0 | --1 | 25-+ | 19b0 | 25w0 | 24b1 | 3 | 0 | 25 | ||
| 24 | Luerojvong Nathvara | Thailand | 4w0 | 17b0 | 14w0 | --1 | 21b0½ | 9w0 | 25b1 | 20b0 | 23w0 | 2½ | 1 | 31½ | ||
| 25 | Tee Le Qi | Malaysia | 9w0 | 7w0 | --1 | 14b0½ | 13-- | 23-- | 24w0 | 23b1 | 21w0 | 2½ | 0 | 32 | ||
| 26 | Hoang Tung Lam | Viet Nam | 22-- | 12-- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 26 | ||
| 26 | San Diego Princess Mae | Philippines | 19-- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 26 | ||
TEAM STANDING: | ||||||||||||||||
| Gold | Vu My Linh, Ton Nu Quynh Duong, Nguyen Mac Xuan Tien | Viet Nam | 19 | |||||||||||||
| Silver | Canino Ruelle, Dela Cruz Daren, Belano Kristina | Philippines | 18 | |||||||||||||
| Bronze | Salihin Farah Liyana, Mohd Nurul Izani Kaseh Irsya, Hairul Fasha Qaisara | Malaysia | 13 |
Girls 10
| R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Res. | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
| 1 | Gold | Nguyen Hong Nhung | Viet Nam | 25b1 | 3w1 | 2b1 | 4w1 | 10b1 | 5w1 | 7b1 | 6w0½ | 8b1 | 8½ | 0 | 46 | |
| 2 | Silver | Nguyen My Hanh An | Viet Nam | 9b1 | 13w1 | 1w0 | 11b1 | 5b0½ | 12w1 | 4b1 | 3w0½ | 6b0½ | 6½ | 0 | 47½ | |
| 3 | Bronze | Nguyen Ngo Lien Huong | Viet Nam | 12w1 | 1b0 | 15w1 | 9b1 | 8w1 | 4w0 | 10b1 | 2b0½ | 5w0½ | 6 | 0 | 48 | |
| 4 | Bronze | Shu Xinyue | China | 18b1 | 22w1 | 7w1 | 1b0 | 12w1 | 3b1 | 2w0 | 8b0 | 10w1 | 6 | 0 | 46 | |
| 5 | Bronze | Luu Ha Bich Ngoc | Viet Nam | 27w1 | 10b0½ | 8w1 | 7b0½ | 2w0½ | 1b0 | 13w1 | 14b1 | 3b0½ | 6 | 0 | 46 | |
| 6 | Tran Cao Minh Anh | Viet Nam | --1 | 8b0½ | 10w0 | 17w0½ | 19b1 | 11b1 | 9w1 | 1b0½ | 2w0½ | 6 | 0 | 44 | ||
| 7 | Nguyen Hoang Thai Ngoc | Viet Nam | 17b1 | 20w1 | 4b0 | 5w0½ | 14b1 | 10w0½ | 1w0 | 11b1 | 9w0½ | 5½ | 0 | 44½ | ||
| 8 | Dang Minh Anh | Viet Nam | 26b1 | 6w0½ | 5b0 | 19w1 | 3b0 | 18w1 | 15b1 | 4w1 | 1w0 | 5½ | 0 | 44½ | ||
| 9 | Nguyen Le Cam Hien | Viet Nam | 2w0 | 27b1 | 19b1 | 3w0 | 26b1 | 13w1 | 6b0 | 17w1 | 7b0½ | 5½ | 0 | 38 | ||
| 10 | Janapin Marjeri | Philippines | 14b1 | 5w0½ | 6b1 | 13w1 | 1w0 | 7b0½ | 3w0 | 15b1 | 4b0 | 5 | 0 | 46½ | ||
| 11 | Nguyen Ngoc Minh Chau | Viet Nam | 13b0 | 18w1 | 14b1 | 2w0 | 17b1 | 6w0 | 12b1 | 7w0 | 20b1 | 5 | 0 | 39½ | ||
| 12 | Thai Ngoc Tuong Minh | Viet Nam | 3b0 | 25w1 | 20b1 | 26w1 | 4b0 | 2b0 | 11w0 | 21w1 | 17b1 | 5 | 0 | 37½ | ||
| 13 | Alonzo Roilanne Marie | Philippines | 11w1 | 2b0 | 21w1 | 10b0 | 20w1 | 9b0 | 5b0 | 18w1 | 14w0½ | 4½ | 0 | 40½ | ||
| 14 | Bui Ngoc Phuong Nghi | Viet Nam | 10w0 | 16b1 | 11w0 | 25b1 | 7w0 | 21b1 | 20b1 | 5w0 | 13b0½ | 4½ | 0 | 37½ | ||
| 15 | Teh Yi-Lynn | Malaysia | 24b1 | 19w0 | 3b0 | 22w1 | 18b0½ | 16b1 | 8w0 | 10w0 | 23b1 | 4½ | 0 | 34½ | ||
| 16 | Buhagiar Melita Sunan | Thailand | 19b0½ | 14w0 | 17b0 | 23w1 | 22b1 | 15w0 | 18b0 | --1 | 24w1 | 4½ | 0 | 30 | ||
| 17 | Liscano Natalie | Philippines | 7w0 | 23b0½ | 16w1 | 6b0½ | 11w0 | 26b1 | 19w1 | 9b0 | 12w0 | 4 | 0 | 37½ | ||
| 18 | Chuensuwonkul Pariyakul | Thailand | 4w0 | 11b0 | 23w1 | 21b1 | 15w0½ | 8b0 | 16w1 | 13b0 | 19w0½ | 4 | 0 | 37 | ||
| 19 | Prommuang Araya | Thailand | 16w0½ | 15b1 | 9w0 | 8b0 | 6w0 | 27b1 | 17b0 | 25w1 | 18b0½ | 4 | 0 | 35½ | ||
| 20 | Salihin Alya Izzati | Malaysia | 23w1 | 7b0 | 12w0 | 24w1 | 13b0 | 25b1 | 14w0 | 22b1 | 11w0 | 4 | 0 | 33½ | ||
| 21 | Punpuckdeekoon Matang | Thailand | 22b0 | 24w1 | 13b0 | 18w0 | 27b1 | 14w0 | 26w1 | 12b0 | --1 | 4 | 0 | 29 | ||
| 22 | Burbach Anya Belle | Thailand | 21w1 | 4b0 | 26w0 | 15b0 | 16w0 | --1 | 23b1 | 20w0 | 25b0½ | 3½ | 0 | 30 | ||
| 23 | Chua Wan Lim Penelope | Singapore | 20b0 | 17w0½ | 18b0 | 16b0 | --1 | 24w1 | 22w0 | 27b1 | 15w0 | 3½ | 0 | 29 | ||
| 24 | Ghongsing Pakaporn | Thailand | 15w0 | 21b0 | 27w1 | 20b0 | 25w0½ | 23b0 | --1 | 26w1 | 16b0 | 3½ | 0 | 26 | ||
| 25 | Khairul Nizam Nur Ismahani | Malaysia | 1w0 | 12b0 | --1 | 14w0 | 24b0½ | 20w0 | 27w1 | 19b0 | 22w0½ | 3 | 0 | 35 | ||
| 26 | Tang Suet Wing Tisha | Singapore | 8w0 | --1 | 22b1 | 12b0 | 9w0 | 17w0 | 21b0 | 24b0 | 27w0½ | 2½ | 0 | 33 | ||
| 27 | Kongkaew Bhidhunan | Thailand | 5b0 | 9w0 | 24b0 | --1 | 21w0 | 19w0 | 25b0 | 23w0 | 26b0½ | 1½ | 0 | 30 | ||
TEAM STANDING: | ||||||||||||||||
| Gold | Nguyen Hong Nhung, Nguyen My Hanh An, Nguyen Ngo Lien Huong | Viet Nam | 21 | |||||||||||||
| Silver | Janapin Marjeri, Alonzo Roilanne Marie, Liscano Natalie | Philippines | 13½ | |||||||||||||
| Bronze | Buhagiar Melita Sunan, Chuensuwonkul Pariyakul, Prommuang Araya | Thailand | 12½ |
Girls 12
| R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Res. | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
| 1 | Gold | Singgih Diajeng Theresa | Indonesia | 20w1 | 2b1 | 4w1 | 3b0½ | 6w1 | 8b0½ | 12w1 | 7w0½ | 5b0 | 6½ | 1½ | 46½ | |
| 2 | Gold | Nguyen Thien Ngan | Viet Nam | 14b1 | 1w0 | 11b1 | 22w1 | 17b1 | 3w1 | 4b0½ | 5w0½ | 7b0½ | 6½ | 1 | 44½ | |
| 3 | Gold | Song Yuxin | China | 24b1 | 6w1 | 22b1 | 1w0½ | 8b0 | 2b0 | 9w1 | 4w1 | 12b1 | 6½ | ½ | 43 | |
| 4 | Bronze | Vuong Quynh Anh | Viet Nam | 19b1 | 12w1 | 1b0 | 9w0½ | 22b1 | 5w1 | 2w0½ | 3b0 | 18b1 | 6 | 0 | 44 | |
| 5 | Bronze | Nguyen Hai Phuong Anh | Viet Nam | 11b0 | 17w1 | 19b1 | 12w0½ | 9b1 | 4b0 | 13w1 | 2b0½ | 1w1 | 6 | 0 | 43 | |
| 6 | San Diego Jerlyn Mae | Philippines | 25w1 | 3b0 | 15w1 | 14b1 | 1b0 | 7w0 | 16b1 | 10w1 | 8b1 | 6 | 0 | 42 | ||
| 7 | Vinuya Ruth Joy | Philippines | 10b1 | 22w0 | 12b0 | 24w1 | 21w1 | 6b1 | 8w1 | 1b0½ | 2w0½ | 6 | 0 | 40 | ||
| 8 | Vu Bui Thi Thanh Van | Viet Nam | 21b0½ | 11w1 | 9-+ | 13b0½ | 3w1 | 1w0½ | 7b0 | 15b1 | 6w0 | 5½ | 0 | 43½ | ||
| 9 | Tran Nhat Phuong Hn | Viet Nam | 26w1 | 13b1 | 8-- | 4b0½ | 5w0 | 23b1 | 3b0 | 18w0½ | 15w1 | 5 | 0 | 40½ | ||
| 10 | Nguyen Thi Kim Tuyen | Viet Nam | 7w0 | 25b1 | 14w0 | 16b1 | 18w0 | 17w1 | 23b1 | 6b0 | 13w1 | 5 | 0 | 36 | ||
| 11 | Nguyen Le Minh Uyen | Viet Nam | 5w1 | 8b0 | 2w0 | 18b0 | 20w0 | 26b1 | 24w1 | 22b1 | 17b1 | 5 | 0 | 34½ | ||
| 12 | Nguyen Ngan Ha | Viet Nam | 23w1 | 4b0 | 7w1 | 5b0½ | 13w0½ | 18b1 | 1b0 | 17w0½ | 3w0 | 4½ | 0 | 43½ | ||
| 13 | Nguyen Ha Minh Anh | Viet Nam | 18b1 | 9w0 | 24b1 | 8w0½ | 12b0½ | 15w0½ | 5b0 | 14w1 | 10b0 | 4½ | 0 | 39 | ||
| 14 | Phung Phuong Nguyen | Viet Nam | 2w0 | 16b1 | 10b1 | 6w0 | 15w0 | 21b1 | 18w0½ | 13b0 | 20w1 | 4½ | 0 | 38 | ||
| 15 | Le Dam Duyen | Viet Nam | 17b0½ | 21w0½ | 6b0 | 19w1 | 14b1 | 13b0½ | 20w1 | 8w0 | 9b0 | 4½ | 0 | 37½ | ||
| 16 | Raja Badli Raja Bazilah Bot | Malaysia | 22b0 | 14w0 | 26b1 | 10w0 | 25b1 | 19-+ | 6w0 | 20b0½ | 23w1 | 4½ | 0 | 30½ | ||
| 17 | Pham Tran Gia Thu | Viet Nam | 15w0½ | 5b0 | 23w1 | 21b1 | 2w0 | 10b0 | 19w1 | 12b0½ | 11w0 | 4 | 0 | 39½ | ||
| 18 | Sebastian Mhage Gerriahlou | Philippines | 13w0 | 23b0½ | 21b0½ | 11w1 | 10b1 | 12w0 | 14b0½ | 9b0½ | 4w0 | 4 | 0 | 38½ | ||
| 19 | Tee An Qi | Malaysia | 4w0 | 20b1 | 5w0 | 15b0 | 26w1 | 16-- | 17b0 | 25w1 | 24b1 | 4 | 0 | 33 | ||
| 20 | Aminuddin Nur Faiqah | Malaysia | 1b0 | 19w0 | 25b0 | 26w1 | 11b1 | 22w1 | 15b0 | 16w0½ | 14b0 | 3½ | 0 | 34 | ||
| 21 | Villa Ma. Elyza | Philippines | 8w0½ | 15b0½ | 18w0½ | 17w0 | 7b0 | 14w0 | 22b0½ | 24w0½ | 26b1 | 3½ | 0 | 33½ | ||
| 22 | Chuersakul Sarocha | Thailand | 16w1 | 7b1 | 3w0 | 2b0 | 4w0 | 20b0 | 21w0½ | 11w0 | 25b0½ | 3 | 0 | 41 | ||
| 23 | Siow Athena | Thailand | 12b0 | 18w0½ | 17b0 | 25w1 | 24b1 | 9w0 | 10w0 | 26b0½ | 16b0 | 3 | 0 | 31½ | ||
| 24 | Thongsuk Supawaree | Thailand | 3w0 | 26b1 | 13w0 | 7b0 | 23w0 | 25w1 | 11b0 | 21b0½ | 19w0 | 2½ | 0 | 35 | ||
| 25 | Hairul Balqis Batrisyia | Malaysia | 6b0 | 10w0 | 20w1 | 23b0 | 16w0 | 24b0 | 26w0½ | 19b0 | 22w0½ | 2 | 0 | 31½ | ||
| 26 | Nudat Pinpremsin | Thailand | 9b0 | 24w0 | 16w0 | 20b0 | 19b0 | 11w0 | 25b0½ | 23w0½ | 21w0 | 1 | 0 | 31½ | ||
TEAM STANDING: | ||||||||||||||||
| Gold | Le Thuy An, Bach Ngoc Thuy Duong, Nguyen Vu Thu Hien | Viet Nam | 18½ | |||||||||||||
| Silver | Mordido Kylen Joy, Dela Cruz Eula Djemarie, Tan Mary Joy | Philippines | 16 | |||||||||||||
| Bronze | Chua Jia-Tien, Tang En Xin Esther, Zulkippli Yasmin Irdina | Malaysia | 12 |
Girls 14
| R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Res. | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
| 1 | Gold | Le Thuy An | Viet Nam | 19b1 | 4w1 | 10w1 | 2b0½ | 3b1 | 7w1 | 5w1 | 13b1 | 8w0½ | 8 | 0 | 42½ | |
| 2 | Silver | Bach Ngoc Thuy Duong | Viet Nam | 16w1 | 13b0½ | 5w1 | 1w0½ | 4b1 | 3w0½ | 6b1 | 7w0½ | 17b1 | 7 | ½ | 43½ | |
| 3 | Silver | Mordido Kylen Joy | Philippines | 9w0½ | 17b1 | 13w1 | 8b1 | 1w0 | 2b0½ | 4w1 | 11b1 | 10b1 | 7 | ½ | 42½ | |
| 4 | Nguyen Vu Thu Hien | Viet Nam | 11w1 | 1b0 | 6w1 | 10b1 | 2w0 | 9b1 | 3b0 | 12w1 | 7b0½ | 5½ | 0 | 46 | ||
| 5 | Dela Cruz Eula Djemarie | Philippines | 6w0½ | 9b1 | 2b0 | 17w1 | 7b0½ | 12w1 | 1b0 | 10w0½ | 11w1 | 5½ | 0 | 43 | ||
| 6 | Tan Huynh Thanh Truc | Viet Nam | 5b0½ | 15w0½ | 4b0 | 12w0½ | 17b1 | 8w1 | 2w0 | 14b1 | 13w1 | 5½ | 0 | 37½ | ||
| 7 | Tan Mary Joy | Philippines | 18w1 | 10b0 | 16w0½ | 11b1 | 5w0½ | 1b0 | 14w1 | 2b0½ | 4w0½ | 5 | 0 | 41 | ||
| 8 | Chua Jia-Tien | Malaysia | 15b0½ | 14w0½ | 12b1 | 3w0 | 10w0½ | 6b0 | --1 | 16w1 | 1b0½ | 5 | 0 | 39 | ||
| 9 | Le Hong Minh Ngoc | Viet Nam | 3b0½ | 5w0 | 14b1 | 15w1 | 13b0½ | 4w0 | 11w0 | 19b1 | 18b1 | 5 | 0 | 36 | ||
| 10 | Nghiem Thao Tam | Viet Nam | --1 | 7w1 | 1b0 | 4w0 | 8b0½ | 18w1 | 13b0½ | 5b0½ | 3w0 | 4½ | 0 | 43½ | ||
| 11 | Tran Minh Y | Viet Nam | 4b0 | 18w1 | 15b1 | 7w0 | 14b1 | 13w0½ | 9b1 | 3w0 | 5b0 | 4½ | 0 | 39 | ||
| 12 | Siow Allaida | Thailand | 13b0 | --1 | 8w0 | 6b0½ | 16w1 | 5b0 | 18w1 | 4b0 | 19w1 | 4½ | 0 | 34 | ||
| 13 | Tang En Xin Esther | Malaysia | 12w1 | 2w0½ | 3b0 | 16b1 | 9w0½ | 11b0½ | 10w0½ | 1w0 | 6b0 | 4 | 0 | 45 | ||
| 14 | Zulkippli Yasmin Irdina | Malaysia | 17w0½ | 8b0½ | 9w0 | 19b1 | 11w0 | 15b1 | 7b0 | 6w0 | --1 | 4 | 0 | 34 | ||
| 15 | Le Ngo Thuc Han | Viet Nam | 8w0½ | 6b0½ | 11w0 | 9b0 | --1 | 14w0 | 19b1 | 18b0 | 16w1 | 4 | 0 | 31½ | ||
| 16 | Tatoy Glesit Marie | Philippines | 2b0 | 19w1 | 7b0½ | 13w0 | 12b0 | --1 | 17w1 | 8b0 | 15b0 | 3½ | 1 | 34 | ||
| 17 | Singsomroj Sornsawan | Thailand | 14b0½ | 3w0 | 18b1 | 5b0 | 6w0 | 19w1 | 16b0 | --1 | 2w0 | 3½ | 0 | 37 | ||
| 18 | Perez Elah Sarelle | Philippines | 7b0 | 11b0 | 17w0 | --1 | 19w1 | 10b0 | 12b0 | 15w1 | 9w0 | 3 | 0 | 31½ | ||
| 19 | Sangkham Irada | Thailand | 1w0 | 16b0 | --1 | 14w0 | 18b0 | 17b0 | 15w0 | 9w0 | 12b0 | 1 | 0 | 33 | ||
TEAM STANDING: | ||||||||||||||||
| Gold | Le Thuy An, Bach Ngoc Thuy Duong, Nguyen Vu Thu Hien | Viet Nam | 20½ | |||||||||||||
| Silver | Mordido Kylen Joy, Dela Cruz Eula Djemarie, Tan Mary Joy | Philippines | 17½ | |||||||||||||
| Bronze | Chua Jia-Tien, Tang En Xin Esther, Zulkippli Yasmin Irdina | Malaysia | 13 |
Girls 16
| R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Res. | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
| 1 | Gold | Nguyen Hong Ngoc | Viet Nam | 6w1 | 18b1 | 3b0½ | 5w0 | 8b0½ | 4w1 | 7w1 | 12b1 | 2w0½ | 6½ | ½ | 44½ | |
| 2 | Gold | Doroy Allaney Jia G | Philippines | 15b1 | 14w0½ | 5b0 | 9w0½ | 11b1 | 8w1 | 12w1 | 3b1 | 1b0½ | 6½ | ½ | 40½ | |
| 3 | Bronze | Nithyalakshmi Sivanesan | Malaysia | 10w1 | 13b1 | 1w0½ | 4b1 | 5w1 | 12b0 | 6w1 | 2w0 | 8b0½ | 6 | 1 | 44 | |
| 4 | Bronze | Nguyen Hong Anh | Viet Nam | 5b0½ | 9w1 | 14b1 | 3w0 | 13w0½ | 1b0 | 16w1 | 6b1 | 12w1 | 6 | 0 | 41 | |
| 5 | Osena Alexis Anne | Philippines | 4w0½ | 7b1 | 2w1 | 1b1 | 3b0 | 6w0 | 10b0½ | 8w0½ | 16w1 | 5½ | 0 | 45½ | ||
| 6 | Mendoza Bea | Philippines | 1b0 | 16w1 | 15b1 | 11w1 | 12w0½ | 5b1 | 3b0 | 4w0 | 13w1 | 5½ | 0 | 41 | ||
| 7 | Tran Phan Bao Khanh | Viet Nam | 8b0½ | 5w0 | 9b0½ | 19w1 | 10b0½ | 14w1 | 1b0 | 15w1 | 17b1 | 5½ | 0 | 37 | ||
| 8 | Vo Mai Truc | Viet Nam | 7w0½ | 10b1 | 12w0½ | 13b0½ | 1w0½ | 2b0 | 9w1 | 5b0½ | 3w0½ | 5 | 0 | 43½ | ||
| 9 | Dong Khanh Linh | Viet Nam | 12w0½ | 4b0 | 7w0½ | 2b0½ | 17b1 | 11w0½ | 8b0 | --1 | 18w1 | 5 | 0 | 39 | ||
| 10 | Phan Nguyen Ha Nhu | Viet Nam | 3b0 | 8w0 | --1 | 18b1 | 7w0½ | 13b1 | 5w0½ | 11b0 | 19b1 | 5 | 0 | 35½ | ||
| 11 | Diaz Natori Biazza | Philippines | 19w1 | 12b0 | 18w1 | 6b0 | 2w0 | 9b0½ | --1 | 10w1 | 15b0½ | 5 | 0 | 34 | ||
| 12 | Chandra Vania Vindy | Indonesia | 9b0½ | 11w1 | 8b0½ | 14w1 | 6b0½ | 3w1 | 2b0 | 1w0 | 4b0 | 4½ | 0 | 44½ | ||
| 13 | Nguyen To Tran | Viet Nam | 16b1 | 3w0 | 19b1 | 8w0½ | 4b0½ | 10w0 | 17b0½ | 14w1 | 6b0 | 4½ | 0 | 38 | ||
| 14 | Le Thi Nhu Quynh | Viet Nam | 17w1 | 2b0½ | 4w0 | 12b0 | 15w1 | 7b0 | 19w1 | 13b0 | --1 | 4½ | 0 | 37½ | ||
| 15 | Vu Thi Dieu Uyen | Viet Nam | 2w0 | 17b0½ | 6w0 | 16w1 | 14b0 | --1 | 18b1 | 7b0 | 11w0½ | 4 | 1½ | 36 | ||
| 16 | Ngieng Vivian | Malaysia | 13w0 | 6b0 | 17w1 | 15b0 | --1 | 18w1 | 4b0 | 19w1 | 5b0 | 4 | 1 | 33 | ||
| 17 | Ho Chen Ee | Malaysia | 14b0 | 15w0½ | 16b0 | --1 | 9w0 | 19b1 | 13w0½ | 18b1 | 7w0 | 4 | ½ | 30 | ||
| 18 | Seinn Yu May | Myanmar | --1 | 1w0 | 11b0 | 10w0 | 19b1 | 16b0 | 15w0 | 17w0 | 9b0 | 2 | 0 | 34½ | ||
| 19 | Laosaengpha Pimmada | Thailand | 11b0 | --1 | 13w0 | 7b0 | 18w0 | 17w0 | 14b0 | 16b0 | 10w0 | 1 | 0 | 33½ | ||
TEAM STANDING: | ||||||||||||||||
| Gold | Nguyen Hong Ngoc, Nguyen Hong Anh, Tran Phan Bao Khanh | Viet Nam | 18 | |||||||||||||
| Silver | Doroy Allaney Jia G, Osena Alexis Anne, Mendoza Bea | Philippines | 17½ | |||||||||||||
| Bronze | Nithyalakshmi Sivanesan, Ngieng Vivian, Ho Chen Ee | Malaysia | 14 |
Girls 18 & 20
| R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Res. | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
| 1 | Gold (G20) | Karenza Dita | Indonesia | 8w1 | 4w1 | 13b1 | 3b0½ | 2w0½ | 6b0½ | 5w0½ | 7b1 | 10w0½ | 6½ | 0 | 41 | |
| 2 | Silver G20) | Doan Thi Hong Nhung | Viet Nam | 16b1 | 5w1 | 3w0½ | 7b0½ | 1b0½ | 8w0½ | 4b0½ | 9w0½ | 6b0½ | 5½ | 0 | 42½ | |
| 3 | Silver G20) | Galas Bernadette | Philippines | 11b1 | 14w1 | 2b0½ | 1w0½ | 5b0½ | 7w0½ | 8b1 | 6w0½ | 4w0 | 5½ | 0 | 42 | |
| 4 | Gold (G18) | Nguyen Thanh Thuy Tien | Viet Nam | 9w1 | 1b0 | 10w1 | 5w0½ | 6b0 | 15b1 | 2w0½ | 11w0½ | 3b1 | 5½ | 0 | 41 | |
| 5 | Silver G20) | San Diego Marie Antoinette | Philippines | 10w1 | 2b0 | 12w1 | 4b0½ | 3w0½ | 16b1 | 1b0½ | 8w0½ | 7w0½ | 5½ | 0 | 40½ | |
| 6 | Anisa Aay Aisyah | Indonesia | 7b0½ | 13w0 | 9b0½ | 12b1 | 4w1 | 1w0½ | 14b1 | 3b0½ | 2w0½ | 5½ | 0 | 40 | ||
| 7 | Silver (G18) | Mendoza Shania Mae | Philippines | 6w0½ | 12b0½ | 14w1 | 2w0½ | 8b0½ | 3b0½ | 13w1 | 1w0 | 5b0½ | 5 | 0 | 40½ | |
| 8 | Tran Le Dan Thuy | Viet Nam | 1b0 | 9w0½ | 11b1 | 13w1 | 7w0½ | 2b0½ | 3w0 | 5b0½ | 15w0½ | 4½ | ½ | 40 | ||
| 9 | Bronze (G18) | Revita Samantha Glo | Philippines | 4b0 | 8b0½ | 6w0½ | 16w0 | 11b0½ | 10w0½ | 15w1 | 2b0½ | 13w1 | 4½ | ½ | 35½ | |
| 10 | Hoang Thi Hai Anh | Viet Nam | 5b0 | 16w1 | 4b0 | 15w0 | 12w0½ | 9b0½ | 11b0½ | 14w1 | 1b0½ | 4 | 1 | 36 | ||
