11th ASEAN+ Age Group Championships - Philippines, Subic 2010
Standard
This individual competition can either use Round Robin with a specific number of players or 9 rounds in the Swiss system, with team rankings based on the top 3 players' scores. Each team must have a minimum of two players; If players have the same points, they will receive the same medal, but only up to three players can receive the same medal. In each category, no more than five individual medals will be awarded.
Note: The medals marked with a plus sign (+) are medals won outside of ASEAN countries.
Note: The medals marked with a plus sign (+) are medals won outside of ASEAN countries.
Girls 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Le Tran Phuong Uyen | Viet Nam | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 36 | |
2 | Silver | Bui Thanh Nha Truc | Viet Nam | 0 | * | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7½ | 24¾ | |
3 | Silver | Nguyen Duy Thien An | Viet Nam | 0 | ½ | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7½ | 24¾ | |
4 | Le Thuy An | Viet Nam | 0 | 0 | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 13 | ||
5 | Palaming Regyne | Philippines | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 5 | 11 | ||
6 | Yngayo Irish | Philippines | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 4 | 7 | ||
7 | De Los Reyes Cristine | Philippines | 0 | 0 | 0 | 1 | 0 | 0 | * | 0 | 1 | 1 | 3 | 7 | ||
8 | Zainoor Ikmal Maisarah Mohd Noor | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 0 | 1 | 2 | 3 | ||
9 | Nguyen Ha Trang Linh | Viet Nam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 2 | 2 | ||
10 | Hng Mei Xian Eunice | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | ||
TEAM STANDING: | ||||||||||||||||
Gold | Le Tran Phuong Uyen, Bui Thanh Nha Truc, Nguyen Duy Thien An | Viet Nam | 24 | |||||||||||||
Silver | Palaming Regyne, Yngayo Irish, De Los Reyes Cristine | Philippines | 12 |
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Karenza Dita | Indonesia | 26b1 | 20w1 | 7b1 | 2w½ | 12w1 | 6b1 | 10b1 | 11w1 | 4b0 | 7½ | 43 | |
2 | Silver | Dong Khanh Linh | Viet Nam | 19b1 | 10b1 | 8w1 | 1b½ | 6w½ | 3w1 | 11b0 | 5b½ | 14b1 | 6½ | 49 | |
3 | Silver | Kiana Arab | Iran | 11b1 | 12w0 | 4w1 | 14b1 | 8w1 | 2b0 | 6w1 | 7b½ | 10w1 | 6½ | 47½ | |
4 | Silver | Vu Thi Dieu Uyen | Viet Nam | 13w0 | --1 | 3b0 | 20w1 | 17b1 | 14b1 | 8w½ | 6b1 | 1w1 | 6½ | 46½ | |
5 | Docena Jesca | Philippines | 27w1 | 6b0 | 13w0 | 19b1 | 11b½ | 18w1 | 17b1 | 2w½ | 7w1 | 6 | 41½ | ||
6 | Nguyen Hong Ngoc | Viet Nam | 22b1 | 5w1 | 12b1 | 7w1 | 2b½ | 1w0 | 3b0 | 4w0 | 19b1 | 5½ | 48½ | ||
7 | Dao Thien Kim | Viet Nam | 9w1 | 13b1 | 1w0 | 6b0 | 21b1 | 16w1 | 15b1 | 3w½ | 5b0 | 5½ | 47½ | ||
8 | Alexis Anne Osena | Philippines | 21b1 | 16w1 | 2b0 | 15w1 | 3b0 | 10w1 | 4b½ | 9w0 | 11b1 | 5½ | 46½ | ||
9 | Phan Nguyen Ha Nhu | Viet Nam | 7b0 | 22w1 | 20b1 | 17w1 | 10b0 | 11w0 | 12w1 | 8b1 | 13w½ | 5½ | 40½ | ||
10 | Nguyen To Tran | Viet Nam | 17b1 | 2w0 | 23w1 | 13b1 | 9w1 | 8b0 | 1w0 | 15b1 | 3b0 | 5 | 48½ | ||
11 | Vo Mai Truc | Viet Nam | 3w0 | 21b½ | 22w1 | 23b1 | 5w½ | 9b1 | 2w1 | 1b0 | 8w0 | 5 | 47 | ||
12 | Pham Vu Linh Chi | Viet Nam | --1 | 3b1 | 6w0 | 16w1 | 1b0 | 15w0 | 9b0 | 17w½ | 24b1 | 4½ | 45½ | ||
13 | Muslimah | Indonesia | 4b1 | 7w0 | 5b1 | 10w0 | 15b0 | 21w1 | 16b1 | 14w0 | 9b½ | 4½ | 44½ | ||
14 | Cabungcag Manilyn | Philippines | 16b0 | 24w1 | 15b½ | 3w0 | 25b1 | 4w0 | 18b1 | 13b1 | 2w0 | 4½ | 42½ | ||
15 | Tran Ngoc Minh Tuong | Viet Nam | 18w1 | 23b½ | 14w½ | 8b0 | 13w1 | 12b1 | 7w0 | 10w0 | 16b½ | 4½ | 41½ | ||
16 | Pham Hoang Nhat Anh | Viet Nam | 14w1 | 8b0 | 18w1 | 12b0 | 23w1 | 7b0 | 13w0 | 20b1 | 15w½ | 4½ | 40 | ||
17 | Hoang Minh Thu | Viet Nam | 10w0 | 27b1 | 25w1 | 9b0 | 4w0 | 19b1 | 5w0 | 12b½ | 22w1 | 4½ | 38 | ||
18 | Hng Emmanuelle | Singapore | 15b0 | 19w1 | 16b0 | 21w½ | 24b1 | 5b0 | 14w0 | 26w1 | 25b1 | 4½ | 33½ | ||
19 | Ronquillo Sofia Louise | Philippines | 2w0 | 18b0 | --1 | 5w0 | 27b1 | 17w0 | 21b1 | 23b1 | 6w0 | 4 | 40 | ||
20 | Guirhem Fiona Geeweneth | Philippines | 25w1 | 1b0 | 9w0 | 4b0 | 22w0 | --1 | 24b1 | 16w0 | 27b1 | 4 | 38½ | ||
21 | Ng Zhi Ying Natanya | Singapore | 8w0 | 11w½ | 26b1 | 18b½ | 7w0 | 13b0 | 19w0 | 25w½ | --1 | 3½ | 38 | ||
22 | Aminuddin Nur Faqihah | Malaysia | 6w0 | 9b0 | 11b0 | 26w½ | 20b1 | 25w0 | --1 | 27w1 | 17b0 | 3½ | 35½ | ||
23 | Derotas Vic Glysen | Philippines | 24b1 | 15w½ | 10b0 | 11w0 | 16b0 | 27w½ | 25b1 | 19w0 | 26b½ | 3½ | 32 | ||
24 | Ramos Naomi Gwyne | Philippines | 23w0 | 14b0 | 27w1 | 25b½ | 18w0 | 26b½ | 20w0 | --1 | 12w0 | 3 | 31½ | ||
25 | Sofiya Yumanova | Russia | 20b0 | 26w1 | 17b0 | 24w½ | 14w0 | 22b1 | 23w0 | 21b½ | 18w0 | 3 | 31 | ||
26 | Lai Shi Ning Esther | Singapore | 1w0 | 25b0 | 21w0 | 22b½ | --1 | 24w½ | 27b0 | 18b0 | 23w½ | 2½ | 33½ | ||
27 | Ramos Natalie | Philippines | 5b0 | 17w0 | 24b0 | --1 | 19w0 | 23b½ | 26w1 | 22b0 | 20w0 | 2½ | 33 | ||
TEAM STANDING: | |||||||||||||||
Gold | Dong Khanh Linh, Vu Thi Dieu Uyen, Nguyen Hong Ngoc | Viet Nam | 18½ | ||||||||||||
Silver | Docena Jesca, Alexis Anne Osena, Cabungcag Manilyn | Philippines | 16 | ||||||||||||
Bronze | Karenza Dita, Muslimah | Indonesia | 12 |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Anastasia Patricks | Indonesia | 11w1 | 4b1 | 6w½ | 8b½ | 3b0 | 7w1 | 13b1 | 2w1 | 9b1 | 7 | 48 | |
2 | Silver | Vu Thi Dieu Ai | Viet Nam | 21b1 | 7w½ | 10b1 | 3w1 | 6b½ | 13w1 | 9b½ | 1b0 | 4w1 | 6½ | 46 | |
3 | Bronze | Vu Hoang Lan | Viet Nam | --1 | 15b1 | 12w1 | 2b0 | 1w1 | 6w0 | 10b1 | 4b0 | 7w1 | 6 | 48½ | |
4 | Bronze | Shania Mae Mendoza | Philippines | 17b1 | 1w0 | 15w1 | 9b1 | 13b0 | 5w1 | 6b1 | 3w1 | 2b0 | 6 | 47 | |
5 | Bronze | Bui Ngoc Anh Thi | Viet Nam | 19w½ | 9b0 | 18w1 | 10w½ | 14b1 | 4b0 | 12w1 | 13w1 | 6w1 | 6 | 40½ | |
6 | Revita Samantha Glo | Philippines | 22b1 | 8w1 | 1b½ | 7w1 | 2w½ | 3b1 | 4w0 | 9w½ | 5b0 | 5½ | 48 | ||
7 | Moulic Ella Grace | Philippines | 20w1 | 2b½ | 16w1 | 6b0 | 19w1 | 1b0 | 8w1 | 14b1 | 3b0 | 5½ | 43 | ||
8 | Nguyen Hoang Anh | Viet Nam | --1 | 6b0 | 14w1 | 1w½ | 10b0 | 20w1 | 7b0 | 12b1 | 15w1 | 5½ | 42½ | ||
9 | Merilles Cylliz Kaessa | Philippines | 10b½ | 5w1 | 13b½ | 4w0 | 11b1 | 19w1 | 2w½ | 6b½ | 1w0 | 5 | 48 | ||
10 | Pham Thanh Phuong Thao | Viet Nam | 9w½ | 19b1 | 2w0 | 5b½ | 8w1 | 12b½ | 3w0 | 16b½ | 14w1 | 5 | 43½ | ||
11 | Lim Denise | Australia | 1b0 | 22w½ | 17b½ | 20b1 | 9w0 | 14w0 | 21b1 | 18b1 | 13w1 | 5 | 33½ | ||
12 | Nguyen Thi Minh Oanh | Viet Nam | 16w1 | 18b1 | 3b0 | 13w0 | 17b1 | 10w½ | 5b0 | 8w0 | 21b1 | 4½ | 39 | ||
13 | San Diego Marie Antoinette | Philippines | 18w½ | 20b1 | 9w½ | 12b1 | 4w1 | 2b0 | 1w0 | 5b0 | 11b0 | 4 | 46 | ||
14 | Soh Hui Jun Rachel | Singapore | 15w0 | 17w1 | 8b0 | 16b1 | 5w0 | 11b1 | 19b1 | 7w0 | 10b0 | 4 | 41 | ||
15 | Garingalao Alea Bianca | Philippines | 14b1 | 3w0 | 4b0 | 19b0 | 16w0 | 22w1 | 20b1 | 17w1 | 8b0 | 4 | 35 | ||
16 | Calacar Gleneth | Philippines | 12b0 | 21w1 | 7b0 | 14w0 | 15b1 | 17w0 | 22b1 | 10w½ | 18b½ | 4 | 34 | ||
17 | Felia Michella | Philippines | 4w0 | 14b0 | 11w½ | 21b1 | 12w0 | 16b1 | 18w0 | 15b0 | 22w1 | 3½ | 35 | ||
18 | Cyamir Jill Villanueva | Philippines | 13b½ | 12w0 | 5b0 | 22w1 | 20b0 | 21w½ | 17b1 | 11w0 | 16w½ | 3½ | 33½ | ||
19 | Neha Shankar | Singapore | 5b½ | 10w0 | 22b1 | 15w1 | 7b0 | 9b0 | 14w0 | 21w0 | 20b½ | 3 | 36 | ||
20 | Atthaworadej Worasuda | Thailand | 7b0 | 13w0 | 21b1 | 11w0 | 18w1 | 8b0 | 15w0 | 22b0 | 19w½ | 2½ | 34 | ||
21 | Magno Salia | Philippines | 2w0 | 16b0 | 20w0 | 17w0 | 22b1 | 18b½ | 11w0 | 19b1 | 12w0 | 2½ | 34 | ||
22 | Cruz Diana | Philippines | 6w0 | 11b½ | 19w0 | 18b0 | 21w0 | 15b0 | 16w0 | 20w1 | 17b0 | 1½ | 33½ | ||
23 | |||||||||||||||
TEAM STANDING: | |||||||||||||||
Gold | Vu Thi Dieu Ai, Vu Hoang Lan, Bui Ngoc Anh Thi | Viet Nam | 18½ | ||||||||||||
Silver | Shania Mae Mendoza, Revita Samantha Glo, Moulic Ella Grace | Philippines | 17 | ||||||||||||
Bronze | Soh Hui Jun Rachel, Neha Shankar | Singapore | 7 |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Do Hoang Minh Tho | Viet Nam | 12b1 | 4w0 | 11b1 | 2w1 | 3b0 | 6w1 | 5b1 | 7w1 | 10w1 | 7 | 44½ | |
2 | Silver | Frayna Janelle Mae | Philippines | 6w0 | 7w1 | 8b1 | 1b0 | 5w1 | 4b½ | 14b1 | 11w1 | 3w1 | 6½ | 45 | |
3 | Bronze | Pham Hong Minh | Viet Nam | 11w1 | 6b1 | 9b1 | 4w½ | 1w1 | 5b0 | 7b½ | 8w1 | 2b0 | 6 | 48 | |
4 | Bronze | Acedo Rowelyn Joy | Philippines | 8b1 | 1b1 | 5w½ | 3b½ | 7w½ | 2w½ | 6b0 | 12b1 | 9w1 | 6 | 47 | |
5 | Bronze | Dao Thi Lan Anh | Viet Nam | 7b½ | 10w1 | 4b½ | 9w1 | 2b0 | 3w1 | 1w0 | 13b1 | 14w1 | 6 | 42 | |
6 | Yngayo Dhona | Philippines | 2b1 | 3w0 | 13w1 | 7b0 | 10w1 | 1b0 | 4w1 | 14b1 | 11w1 | 6 | 41 | ||
7 | Mirano Mira | Philippines | 5w½ | 2b0 | 12w1 | 6w1 | 4b½ | 8b1 | 3w½ | 1b0 | 13w1 | 5½ | 45½ | ||
8 | Yaon Michelle | Philippines | 4w0 | 14b1 | 2w0 | 13b1 | 9b1 | 7w0 | 10w1 | 3b0 | 12w0 | 4 | 37 | ||
9 | Rujok Najwa Jiahui | Singapore | 14w1 | 13b1 | 3w0 | 5b0 | 8w0 | 11b½ | 12w1 | 10b½ | 4b0 | 4 | 34 | ||
10 | Canape Ynna Sophia | Philippines | 13w0 | 5b0 | 14w1 | 11w1 | 6b0 | 12w1 | 8b0 | 9w½ | 1b0 | 3½ | 35½ | ||
11 | Ng Zhi Mei Charmaine | Singapore | 3b0 | 12w1 | 1w0 | 10b0 | 14b½ | 9w½ | 13w1 | 2b0 | 6b0 | 3 | 38½ | ||
12 | Infiesto Marianne Jasmine | Philippines | 1w0 | 11b0 | 7b0 | 14w1 | 13w0 | 10b0 | 9b0 | 4w0 | 8b1 | 2 | 36½ | ||
13 | Guico Shayxanthe Lois | Philippines | 10b1 | 9w0 | 6b0 | 8w0 | 12b1 | 14w0 | 11b0 | 5w0 | 7b0 | 2 | 35½ | ||
14 | Liu Wen Yi Rachel | Singapore | 9b0 | 8w0 | 10b0 | 12b0 | 11w½ | 13b1 | 2w0 | 6w0 | 5b0 | 1½ | 37 | ||
TEAM STANDING: | |||||||||||||||
Gold | Do Hoang Minh Tho, Pham Hong Minh, Dao Thi Lan Anh | Viet Nam | 19 | ||||||||||||
Silver | Frayna Janelle Mae, Acedo Rowelyn Joy, Yngayo Dhona | Philippines | 18½ | ||||||||||||
Bronze | Rujok Najwa Jiahui, Ng Zhi Mei Charmaine, Liu Wen Yi Rachel | Singapore | 8½ |
Girls 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Sihite Chelsie Monica | Indonesia | 14b1 | 6w1 | 3b½ | 7w1 | 4b½ | 2b1 | 5w½ | 8w1 | 9b½ | 7 | 43 | |
2 | Silver | Phan Nguyen Mai Chi | Viet Nam | 9b½ | 8w½ | 6b1 | 3w1 | 10b1 | 1w0 | 4w½ | 5b1 | 14w1 | 6½ | 43 | |
3 | Bronze | Fronda Jan Jodilyn | Philippines | 13w1 | 11b1 | 1w½ | 2b0 | 12w1 | 4b1 | 6w0 | 7b1 | 10w½ | 6 | 44 | |
4 | Lo Yin Ling Melissa | Singapore | 8b½ | 12w1 | 7b½ | 11b1 | 1w½ | 3w0 | 2b½ | 6w1 | 5w½ | 5½ | 46 | ||
5 | Nahudan Eibtizam | Philippines | 7b½ | 9w½ | 10b0 | --1 | 11w1 | 12w1 | 1b½ | 2w0 | 4b½ | 5 | 45½ | ||
6 | Suede Mikee Charlene | Philippines | --1 | 1b0 | 2w0 | 15b½ | 13w1 | 7w1 | 3b1 | 4b0 | 11b½ | 5 | 44 | ||
7 | Mejia Cherry Ann | Philippines | 5w½ | 10b1 | 4w½ | 1b0 | 8w1 | 6b0 | 11w1 | 3w0 | 15b1 | 5 | 43 | ||
8 | Pineda Judith | Philippines | 4w½ | 2b½ | 11w0 | 14b1 | 7b0 | 15w1 | 9w1 | 1b0 | --1 | 5 | 41½ | ||
9 | Nguyen Ngoc Thuy Trang | Viet Nam | 2w½ | 5b½ | 13w½ | 12b0 | --1 | 10w1 | 8b0 | 14b1 | 1w½ | 5 | 40 | ||
10 | Yuliana Santosa | Indonesia | 12b½ | 7w0 | 5w1 | 13b1 | 2w0 | 9b0 | --1 | 15w1 | 3b½ | 5 | 39½ | ||
11 | Doan Thi Van Anh | Viet Nam | 15b1 | 3w0 | 8b1 | 4w0 | 5b0 | 14w1 | 7b0 | 13b1 | 6w½ | 4½ | 37 | ||
12 | Yngayo Nikki Erica | Philippines | 10w½ | 4b0 | 15w1 | 9w1 | 3b0 | 5b0 | 14w0 | --1 | 13b½ | 4 | 36½ | ||
13 | Koh Abigail | Singapore | 3b0 | 14w1 | 9b½ | 10w0 | 6b0 | --1 | 15b½ | 11w0 | 12w½ | 3½ | 36 | ||
14 | Chua Ai Xin Esse | Singapore | 1w0 | 13b0 | --1 | 8w0 | 15w½ | 11b0 | 12b1 | 9w0 | 2b0 | 2½ | 40 | ||
15 | Legaspi Kaye Ann | Philippines | 11w0 | --1 | 12b0 | 6w½ | 14b½ | 8b0 | 13w½ | 10b0 | 7w0 | 2½ | 36 | ||
TEAM STANDING: | |||||||||||||||
Gold | Fronda Jan Jodilyn, Nahudan Eibtizam, Suede Mikee Charlene | Philippines | 16 | ||||||||||||
Silver | Phan Nguyen Mai Chi, Nguyen Ngoc Thuy Trang, Doan Thi Van Anh | Viet Nam | 16 | ||||||||||||
Bronze | Sihite Chelsie Monica, Yuliana Santosa | Indonesia | 12 |
Girls 20
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Pham Bich Ngoc | Viet Nam | 9w1 | 5b1 | 2w0 | 8b1 | 3b1 | 7w1 | 10b1 | 4w½ | 6b½ | 7 | 44 | |
2 | Gold | Hoang Thi Nhu Y | Viet Nam | 8b1 | 11w1 | 1b1 | 3w1 | 7b½ | 9w1 | 4b½ | 6w½ | 5b½ | 7 | 43½ | |
3 | Bronze | Nguyen Thi Mai Hung | Viet Nam | 7b1 | 6w½ | 4b1 | 2b0 | 1w0 | 10w½ | 12b1 | 8b1 | 9w½ | 5½ | 44 | |
4 | Medina Warda Aulia | Indonesia | 10w½ | 12b½ | 3w0 | 13b1 | 8w½ | 5b1 | 2w½ | 1b½ | 11b½ | 5 | 42½ | ||
5 | Bernales Christy Lamiel | Philippines | 13b1 | 1w0 | 6b1 | 7w½ | 10b½ | 4w0 | 14b½ | 11w1 | 2w½ | 5 | 40½ | ||
6 | Liu Yang | Singapore | 14w1 | 3b½ | 5w0 | 10w½ | 9b0 | 11b½ | 7w1 | 2b½ | 1w½ | 4½ | 43 | ||
7 | Docena Jedara | Philippines | 3w0 | 10b1 | 13w1 | 5b½ | 2w½ | 1b0 | 6b0 | 14w1 | 12w½ | 4½ | 41½ | ||
8 | Huynh Thi Hong Suong | Viet Nam | 2w0 | 14b1 | 11b1 | 1w0 | 4b½ | 12w1 | 9b1 | 3w0 | 13b0 | 4½ | 40½ | ||
9 | Suede Akiko Charmaine | Philippines | 1b0 | 13w0 | 14b1 | 11w1 | 6w1 | 2b0 | 8w0 | 12b½ | 3b½ | 4 | 40½ | ||
10 | Dewi Aa Citra | Indonesia | 4b½ | 7w0 | 12w1 | 6b½ | 5w½ | 3b½ | 1w0 | 13w½ | 14b½ | 4 | 40 | ||
11 | Palero Mary Israel | Philippines | 12b1 | 2b0 | 8w0 | 9b0 | 14w½ | 6w½ | 13b1 | 5b0 | 4w½ | 3½ | 38½ | ||
12 | Ton Nu Hong An | Viet Nam | 11w0 | 4w½ | 10b0 | 14w1 | 13b1 | 8b0 | 3w0 | 9w½ | 7b½ | 3½ | 36 | ||
13 | Medina Lovelyn | Philippines | 5w0 | 9b1 | 7b0 | 4w0 | 12w0 | 14b0 | 11w0 | 10b½ | 8w1 | 2½ | 36½ | ||
14 | Mariano Kristine Mae | Philippines | 6b0 | 8w0 | 9w0 | 12b0 | 11b½ | 13w1 | 5w½ | 7b0 | 10w½ | 2½ | 36 | ||
TEAM STANDING: | |||||||||||||||
Gold | Pham Bich Ngoc, Hoang Thi Nhu Y, Nguyen Thi Mai Hung | Viet Nam | 19½ | ||||||||||||
Silver | Bernales Christy Lamiel, Docena Jedara, Suede Akiko Charmaine | Philippines | 13½ | ||||||||||||
Bronze | Medina Warda Aulia, Dewi Aa Citra | Indonesia | 9 |
Open 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Nguyen Anh Khoi | Viet Nam | 5b1 | 11w1 | 8b½ | 3w1 | 2w1 | 13b1 | 9b1 | 14w1 | 12b1 | 8½ | 45 | |
2 | Silver | Gonzales Julius | Philippines | 19b1 | 3w1 | 4b1 | 13w1 | 1b0 | 8w1 | 5b1 | 6w1 | 7w0 | 7 | 49 | |
3 | Bronze | Pangilinan Stephen Rome | Philippines | 14w1 | 2b0 | 10w1 | 1b0 | 12w1 | 4b1 | 11w1 | 8b1 | 5w½ | 6½ | 49 | |
4 | Tran Mai Truong An | Viet Nam | 20b1 | 18w1 | 2w0 | 9b1 | 8b0 | 3w0 | 17b1 | 13w1 | 14b1 | 6 | 39½ | ||
5 | Low Zhen Yu Cyrus | Singapore | 1w0 | 21b1 | 14w1 | 16b1 | 13b0 | 6w1 | 2w0 | 9b1 | 3b½ | 5½ | 44½ | ||
6 | Nguyen Quoc Ky | Viet Nam | 10w0 | 12w½ | 20b1 | 15b1 | 11w1 | 5b0 | 7w1 | 2b0 | 8w1 | 5½ | 41 | ||
7 | Nguyen Huynh Minh Thien | Viet Nam | 18b1 | 13w0 | 11b0 | 14b1 | 16w½ | 10w1 | 6b0 | 17w1 | 2b1 | 5½ | 40½ | ||
8 | Lim Ethan | Australia | --1 | 10b1 | 1w½ | 11b½ | 4w1 | 2b0 | 13w1 | 3w0 | 6b0 | 5 | 51½ | ||
9 | Pepito Jeremy | Philippines | 13b0 | 20w1 | 12b1 | 4w0 | 17b1 | 15b1 | 1w0 | 5w0 | 19b1 | 5 | 39½ | ||
10 | Bui Duc Huy | Viet Nam | 6b1 | 8w0 | 3b0 | 17w0 | 19w1 | 7b0 | 21b1 | 18w1 | 13b1 | 5 | 36½ | ||
11 | Huynh Minh Chien | Viet Nam | 16b1 | 1b0 | 7w1 | 8w½ | 6b0 | 18w1 | 3b0 | 12w0 | 15b1 | 4½ | 45 | ||
12 | Choo Zhenghao Daniel | Singapore | 15w0 | 6b½ | 9w0 | 21b1 | 3b0 | --1 | 16w1 | 11b1 | 1w0 | 4½ | 42 | ||
13 | Dhatuyo Budiarto | Indonesia | 9w1 | 7b1 | 15w1 | 2b0 | 5w1 | 1w0 | 8b0 | 4b0 | 10w0 | 4 | 50½ | ||
14 | Dela Cruz Khulene Lord | Philippines | 3b0 | 19w1 | 5b0 | 7w0 | 20w1 | 16b1 | 15w1 | 1b0 | 4w0 | 4 | 43½ | ||
15 | Nguyen Vu Thien Cuong | Viet Nam | 12b1 | 17w1 | 13b0 | 6w0 | 18b1 | 9w0 | 14b0 | --1 | 11w0 | 4 | 38½ | ||
16 | Teo Ryan | Singapore | 11w0 | --1 | 17b1 | 5w0 | 7b½ | 14w0 | 12b0 | 19b½ | 21w1 | 4 | 35 | ||
17 | Hoang Trong Minh Quang | Viet Nam | 21w1 | 15b0 | 16w0 | 10b1 | 9w0 | 20b1 | 4w0 | 7b0 | --1 | 4 | 35 | ||
18 | Aminuddin Muhd Faqih | Malaysia | 7w0 | 4b0 | 21w1 | 19b1 | 15w0 | 11b0 | --1 | 10b0 | 20w1 | 4 | 34 | ||
19 | Placienca Kurt John | Philippines | 2w0 | 14b0 | --1 | 18w0 | 10b0 | 21w1 | 20b1 | 16w½ | 9w0 | 3½ | 34½ | ||
20 | Hwang Joon Ha | Singapore | 4w0 | 9b0 | 6w0 | --1 | 14b0 | 17w0 | 19w0 | 21b1 | 18b0 | 2 | 35½ | ||
21 | Tan Hshun Hui Gabriel | Singapore | 17b0 | 5w0 | 18b0 | 12w0 | --1 | 19b0 | 10w0 | 20w0 | 16b0 | 1 | 34 | ||
TEAM STANDING: | |||||||||||||||
Gold | Nguyen Anh Khoi, Tran Mai Truong An, Nguyen Quoc Ky | Viet Nam | 20 | ||||||||||||
Silver | Gonzales Julius, Pangilinan Stephen Rome, Pepito Jeremy | Philippines | 18½ | ||||||||||||
Bronze | Low Zhen Yu Cyrus, Choo Zhenghao Daniel, Teo Ryan | Singapore | 14 |
Open 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold+ | Tabatabaei M Amin | Iran | 6w1 | 8b1 | 2w0 | 10b1 | 11w1 | 3b1 | 4w1 | 12w1 | 5b½ | 7½ | 50½ | |
2 | Gold | Tin Jingyao | Singapore | 18b1 | 24w1 | 1b1 | 9b1 | 3w½ | 5w1 | 12b1 | 13w1 | 4b0 | 7½ | 44½ | |
3 | Silver | Amier Hamzah B Mohd Zuhri | Malaysia | 17b1 | 10w½ | 12b1 | 4w1 | 2b½ | 1w0 | 8b1 | 9w1 | 7b½ | 6½ | 49½ | |
4 | Bronze | Ngo Quang Nhat | Viet Nam | 25b1 | 12w0 | 17w1 | 3b0 | 15b1 | 7w1 | 1b0 | 8w1 | 2w1 | 6 | 46 | |
5 | Nguyen Dang Hong Phuc | Viet Nam | 8w0 | 13b1 | 6w½ | 19b1 | 10w1 | 2b0 | 14w½ | 11w1 | 1w½ | 5½ | 48 | ||
6 | De Leon Haince Patrick | Philippines | 1b0 | 20w1 | 5b½ | 17w1 | 8w1 | 12b0 | 9b0 | 16w1 | 13b1 | 5½ | 43 | ||
7 | Ow Jun Wai Ryan | Singapore | 22w1 | 11b1 | 9w0 | 8b0 | 18w1 | 4b0 | 21w1 | 14b1 | 3w½ | 5½ | 41½ | ||
8 | Goh Yi Jie Jonathan | Singapore | 5b1 | 1w0 | 24b1 | 7w1 | 6b0 | 9w1 | 3w0 | 4b0 | 12w1 | 5 | 47½ | ||
9 | Nguyen Cong Tai | Viet Nam | 15b1 | 23w1 | 7b1 | 2w0 | 12w½ | 8b0 | 6w1 | 3b0 | 14w½ | 5 | 47 | ||
10 | Le Dinh Nguyen Anh | Viet Nam | 21b1 | 3b½ | 19w1 | 1w0 | 5b0 | 11b1 | 13w0 | 15w½ | 20b1 | 5 | 43½ | ||
11 | Shafiei Amir Mohammad | Iran | 14b1 | 7w0 | 23b1 | 13w1 | 1b0 | 10w0 | 18w1 | 5b0 | 17b1 | 5 | 43 | ||
12 | Doan Nguyen Trung Tin | Viet Nam | 16b1 | 4b1 | 3w0 | 15w1 | 9b½ | 6w1 | 2w0 | 1b0 | 8b0 | 4½ | 51½ | ||
13 | Le Nguyen Khoi Nguyen | Viet Nam | 19b½ | 5w0 | 25b1 | 11b0 | 22w1 | 16w1 | 10b1 | 2b0 | 6w0 | 4½ | 40½ | ||
14 | Lemi Daniel John | Philippines | 11w0 | 17b0 | 22w1 | 23b1 | 16w½ | 19b1 | 5b½ | 7w0 | 9b½ | 4½ | 38½ | ||
