9th ASEAN+ Age Group Championships - Viet Nam, Da Nang 2008
Note: The medals marked with a plus sign (+) are medals won outside of ASEAN countries.
Standard
This individual competition can either use Round Robin with a specific number of players or 9 rounds in the Swiss system, with team rankings based on the top 3 players' scores. Each team must have a minimum of two players; If players have the same points, they will receive the same medal, but only up to three players can receive the same medal. In each category, no more than five individual medals will be awarded.
Girls 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Vu Thi Dieu Uyen | Viet Nam | 13b1 | 5w1 | 14b0 | 6w½ | 12b1 | 19w1 | 2w1 | 9b1 | 3w½ | 7 | 47 | |
2 | Gold | Le Khanh Phuong | Viet Nam | 12b½ | 23w1 | 16b1 | 4w1 | 11b1 | 9w1 | 1b0 | 3b½ | 7w1 | 7 | 46 | |
3 | Bronze | Dao Thien Kim | Viet Nam | 16b0 | 13w½ | 23b1 | 20w1 | 6b1 | 11w1 | 5b1 | 2w½ | 1b½ | 6½ | 44½ | |
4 | Bronze | Cao Minh Trang | Viet Nam | 10w0 | 18b1 | 22w1 | 2b0 | 16w1 | 7b½ | 8w1 | 11b1 | 9w1 | 6½ | 44 | |
5 | Nguyen Hong Ngoc | Viet Nam | 17w1 | 1b0 | 20b1 | 12w1 | 9w0 | 6b1 | 3w0 | 10b1 | 11w1 | 6 | 45½ | ||
6 | Dong Khanh Linh | Viet Nam | 9w0 | 8b1 | 15w1 | 1b½ | 3w0 | 5w0 | 21b1 | 19w1 | 13b1 | 5½ | 46 | ||
7 | Danica Ablang | Philippines | 18w1 | 9b0 | 10w0 | 17b1 | 21w1 | 4w½ | 19b1 | 13b1 | 2b0 | 5½ | 43 | ||
8 | Tran Ngoc Minh Tuong | Viet Nam | 11b0 | 6w0 | 24b½ | 15b1 | 25w1 | 12w1 | 4b0 | 14w1 | 17b1 | 5½ | 39 | ||
9 | Nguyen To Tran | Viet Nam | 6b1 | 7w1 | 11b0 | 16w1 | 5b1 | 2b0 | 14w1 | 1w0 | 4b0 | 5 | 50½ | ||
10 | Nguyen Ngoc Doan Trang | Viet Nam | 4b1 | 16w0 | 7b1 | 19w0 | 13b0 | 24b1 | 15w1 | 5w0 | 18b1 | 5 | 41 | ||
11 | Karenza Dita | Indonesia | 8w1 | 15b1 | 9w1 | 14b1 | 2w0 | 3b0 | 13w½ | 4w0 | 5b0 | 4½ | 50 | ||
12 | Vu Khanh Linh | Viet Nam | 2w½ | 17b1 | 25w1 | 5b0 | 1w0 | 8b0 | 16w1 | 15b0 | 21w1 | 4½ | 44 | ||
13 | Maisarrah Bt. Noor Akbar | Malaysia | 1w0 | 3b½ | 26w1 | 25b1 | 10w1 | 14b½ | 11b½ | 7w0 | 6w0 | 4½ | 42½ | ||
14 | Nguyen Ngoc Duyen | Viet Nam | 21w1 | 22b1 | 1w1 | 11w0 | 19b½ | 13w½ | 9b0 | 8b0 | 15w½ | 4½ | 41½ | ||
15 | Phan Nguyen Ha Nhu | Viet Nam | 24b1 | 11w0 | 6b0 | 8w0 | 18b1 | 22w1 | 10b0 | 12w1 | 14b½ | 4½ | 39½ | ||
16 | Nguyen Ngoc Thanh Vinh | Viet Nam | 3w1 | 10b1 | 2w0 | 9b0 | 4b0 | 20w1 | 12b0 | 17w0 | 19b1 | 4 | 45½ | ||
17 | Alexis Charlotte Suede | Philippines | 5b0 | 12w0 | 18b1 | 7w0 | 20b0 | 26w1 | 22b1 | 16b1 | 8w0 | 4 | 38 | ||
18 | Nguyen Ngoc Son Ha | Viet Nam | 7b0 | 4w0 | 17w0 | 26b1 | 15w0 | 25b1 | 23b1 | 20w1 | 10w0 | 4 | 35½ | ||
19 | Pham Hoang Nhat Anh | Viet Nam | 26w1 | 25b0 | 21w1 | 10b1 | 14w½ | 1b0 | 7w0 | 6b0 | 16w0 | 3½ | 39 | ||
20 | Alexis Anne Osena | Philippines | 22w0 | 26b1 | 5w0 | 3b0 | 17w1 | 16b0 | 24w1 | 18b0 | 23b½ | 3½ | 34½ | ||
20 | Dang Thuy Hien | Viet Nam | 14b0 | 24w1 | 19b0 | 22w½ | 7b0 | 23w1 | 6w0 | 25b1 | 12b0 | 3½ | 34½ | ||
22 | Natanya Ng Zhi Ying | Singapore | 20b1 | 14w0 | 4b0 | 21b½ | 24w½ | 15b0 | 17w0 | 23w½ | 26b1 | 3½ | 33 | ||
23 | Tan Wei Ting | Malaysia | 25w½ | 2b0 | 3w0 | 24w0 | 26b1 | 21b0 | 18w0 | 22b½ | 20w½ | 2½ | 34½ | ||
24 | Ho Choy Mun Gabrielle | Singapore | 15w0 | 21b0 | 8w½ | 23b1 | 22b½ | 10w0 | 20b0 | 26w½ | 25w0 | 2½ | 32 | ||
25 | Hoang Minh Thu | Viet Nam | 23b½ | 19w1 | 12b0 | 13w0 | 8b0 | 18w0 | 26b0 | 21w0 | 24b1 | 2½ | 32 | ||
26 | Ha Dang Nhat Thao | Viet Nam | 19b0 | 20w0 | 13b0 | 18w0 | 23w0 | 17b0 | 25w1 | 24b½ | 22w0 | 1½ | 30½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Vu Thi Dieu Uyen, Le Khanh Phuong, Dao Thien Kim | Viet Nam | 20½ | ||||||||||||
Silver | Danica Ablang, Alexis Charlotte Suede, Alexis Anne Osena | Philippines | 13 | ||||||||||||
Bronze | Maisarrah Bt. Noor Akbar, Tan Wei Ting, | Malaysia | 7 |
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Bui Ngoc Anh Thi | Viet Nam | 20b1 | 15w1 | 8b1 | 11w1 | 4w1 | 2b½ | 3b0 | 7w1 | 5b½ | 7 | 46 | |
2 | Gold | Vu Thi Dieu Ai | Viet Nam | 21b1 | 5b1 | 11w0 | 15w1 | 8b1 | 1w½ | 6b1 | 4w1 | 10b½ | 7 | 45 | |
3 | Bronze | Vu Hoang Lan | Viet Nam | 12w1 | 7b½ | 18w½ | 8w½ | 11b1 | 5b1 | 1w1 | 6w½ | 4b0 | 6 | 47 | |
4 | Bronze | Revita Samantha Glo | Philippines | 22w1 | 11b0 | 13w1 | 14w1 | 1b0 | 18b1 | 12w1 | 2b0 | 3w1 | 6 | 42½ | |
5 | Nur Najiha Hisham | Malaysia | 16b1 | 2w0 | 17b1 | 6w½ | 15b1 | 3w0 | 13w½ | 9b1 | 1w½ | 5½ | 46½ | ||
6 | Tan Li Ting | Malaysia | 10w½ | 12b½ | 9w1 | 5b½ | 18w½ | 11b1 | 2w0 | 3b½ | 13w1 | 5½ | 45 | ||
7 | San Diego Marie Antoinette | Philippines | 9b1 | 3w½ | 14b0 | 18b0 | 16w1 | 17w1 | 15b1 | 1b0 | 12w1 | 5½ | 41½ | ||
8 | Pham Thanh Phuong Thao | Viet Nam | 14b1 | 18w1 | 1w0 | 3b½ | 2w0 | 12b0 | 21w1 | 19b1 | 11b1 | 5½ | 41½ | ||
9 | Nguyen Hoang Anh | Viet Nam | 7w0 | 16w1 | 6b0 | 13b0 | 21w1 | 14w1 | 18b1 | 5w0 | 17b1 | 5 | 38 | ||
10 | Nguyen Huyen Anh | Viet Nam | 6b½ | 17w0 | 12w0 | 19b1 | 22w1 | 13b0 | 20w1 | 16b1 | 2w½ | 5 | 35½ | ||
11 | Nguyen Thanh Thuy Tien | Viet Nam | 17b1 | 4w1 | 2b1 | 1b0 | 3w0 | 6w0 | 14b1 | 13b½ | 8w0 | 4½ | 49½ | ||
12 | Camilia Bt. Johari | Malaysia | 3b0 | 6w½ | 10b1 | 16w½ | 14b½ | 8w1 | 4b0 | 18w1 | 7b0 | 4½ | 45 | ||
13 | Ho Michelle | Singapore | 15b0 | 20w1 | 4b0 | 9w1 | 17b½ | 10w1 | 5b½ | 11w½ | 6b0 | 4½ | 41 | ||
14 | Huynh Thu Truc | Viet Nam | 8w0 | 19b1 | 7w1 | 4b0 | 12w½ | 9b0 | 11w0 | 22b1 | 20w1 | 4½ | 37½ | ||
15 | Pham Hong Ngoc | Viet Nam | 13w1 | 1b0 | 22w1 | 2b0 | 5w0 | 21b1 | 7w0 | 20b½ | 19w½ | 4 | 38 | ||
16 | Cyamir Jill Villanueva | Philippines | 5w0 | 9b0 | 20w1 | 12b½ | 7b0 | 19w1 | 17b1 | 10w0 | 22w½ | 4 | 35½ | ||
17 | Bui Thi Thai Ngoc | Viet Nam | 11w0 | 10b1 | 5w0 | 22b1 | 13w½ | 7b0 | 16w0 | 21b1 | 9w0 | 3½ | 37½ | ||
18 | Lim Hakyung | Korea | 19w1 | 8b0 | 3b½ | 7w1 | 6b½ | 4w0 | 9w0 | 12b0 | 21w0 | 3 | 43 | ||
19 | Nguyen Minh Anh | Viet Nam | 18b0 | 14w0 | 21b½ | 10w0 | 20b1 | 16b0 | 22w1 | 8w0 | 15b½ | 3 | 31½ | ||
20 | Nguyen Ngoc Minh Truc | Viet Nam | 1w0 | 13b0 | 16b0 | 21w½ | 19w0 | 22b1 | 10b0 | 15w½ | 14b0 | 2 | 35½ | ||
21 | Tran Minh Anh | Viet Nam | 2w0 | 22b0 | 19w½ | 20b½ | 9b0 | 15w0 | 8b0 | 17w0 | 18b1 | 2 | 34½ | ||
22 | Le Nguyen To Ngan | Viet Nam | 4b0 | 21w1 | 15b0 | 17w0 | 10b0 | 20w0 | 19b0 | 14w0 | 16b½ | 1½ | 34 | ||
TEAM STANDING: | |||||||||||||||
Gold | Bui Ngoc Anh Thi, Vu Thi Dieu Ai, Vu Hoang Lan | Viet Nam | 20 | ||||||||||||
Silver | Nur Najiha Hisham, Tan Li Ting, Camilia Bt. Johari | Malaysia | 15½ | ||||||||||||
Bronze | Revita Samantha Glo, San Diego Marie Antoinette, Cyamir Jill Villanueva | Philippines | 15½ |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Pham Hong Minh | Viet Nam | 24w1 | 4b1 | 8w1 | 7b1 | 3w1 | 2b0 | 11w1 | 13b1 | 5w½ | 7½ | 47 | |
2 | Gold | Nguyen Ngoc Thanh Tra | Viet Nam | 16w1 | 17b1 | 7b0 | 15w1 | 4b1 | 1w1 | 3b½ | 11w1 | 9b1 | 7½ | 46 | |
3 | Bronze | Do Hoang Minh Tho | Viet Nam | 23w1 | 15b½ | 11w1 | 12b1 | 1b0 | 13w1 | 2w½ | 4b½ | 8w1 | 6½ | 46½ | |
4 | Bronze | Medina Warda Aulia | Indonesia | 18w1 | 1w0 | 22b1 | 8b1 | 2w0 | 15b1 | 7b1 | 3w½ | 12b1 | 6½ | 46½ | |
5 | Huynh Ngoc Thuy Linh | Viet Nam | 15b0 | 16w1 | 23b½ | 14w½ | 17b1 | 18b1 | 8w0 | 7w1 | 1b½ | 5½ | 39 | ||
6 | Jean Karen Enriquez | Philippines | 21w½ | 11b0 | 9w0 | 22w1 | 19b1 | 8b0 | 23w1 | 16b1 | 13w1 | 5½ | 35½ | ||
7 | Tran Thi Mong Thu | Viet Nam | --1 | 10b1 | 2w1 | 1w0 | 9b1 | 11b0 | 4w0 | 5b0 | 15w1 | 5 | 50 | ||
8 | Tran Le Dan Thuy | Viet Nam | 13w1 | 9b1 | 1b0 | 4w0 | 16b½ | 6w1 | 5b1 | 12w½ | 3b0 | 5 | 49 | ||
9 | Dao Thi Lan Anh | Viet Nam | 14b½ | 8w0 | 6b1 | 19w1 | 7w0 | 12b½ | 17w1 | 15b1 | 2w0 | 5 | 43 | ||
10 | Doan Thanh Truc | Viet Nam | 25b1 | 7w0 | 12w0 | 16b0 | 24w1 | 23b1 | 15w0 | 22b1 | 11b1 | 5 | 31 | ||
11 | Nur Nabila Azman Hisham | Malaysia | 19b½ | 6w1 | 3b0 | 20w1 | 14b1 | 7w1 | 1b0 | 2b0 | 10w0 | 4½ | 48 | ||
12 | Phan Nguyen Thuy Dung | Viet Nam | 20b½ | 19w1 | 10b1 | 3w0 | 13b0 | 9w½ | 18w1 | 8b½ | 4w0 | 4½ | 44 | ||
13 | Julisa Pasaribu | Indonesia | 8b0 | 25w1 | 18w½ | 24b1 | 12w1 | 3b0 | 16b1 | 1w0 | 6b0 | 4½ | 41 | ||
14 | Ma. Ysabelle Joyce Semillano | Philippines | 9w½ | 18b0 | 21w1 | 5b½ | 11w0 | 17b0 | --1 | 19w½ | 24b1 | 4½ | 37½ | ||
15 | Rowely Joy Acedo | Philippines | 5w1 | 3w½ | 20b1 | 2b0 | 18w½ | 4w0 | 10b1 | 9w0 | 7b0 | 4 | 48 | ||
16 | Mai Ngoc Nhi | Viet Nam | 2b0 | 5b0 | --1 | 10w1 | 8w½ | 20b1 | 13w0 | 6w0 | 17b½ | 4 | 45 | ||
17 | Pham Hong Phuong | Viet Nam | 22w1 | 2w0 | 19b0 | 21b1 | 5w0 | 14w1 | 9b0 | 18b½ | 16w½ | 4 | 40 | ||
18 | Chau Thi Yen Quyen | Viet Nam | 4b0 | 14w1 | 13b½ | 23w1 | 15b½ | 5w0 | 12b0 | 17w½ | 19b½ | 4 | 39½ | ||
19 | Fairuz Hamizah Bt. Ahmad Fuad | Malaysia | 11w½ | 12b0 | 17w1 | 9b0 | 6w0 | 25b1 | 22w½ | 14b½ | 18w½ | 4 | 36½ | ||
20 | Ho Nguyen Minh Phuc | Viet Nam | 12w½ | 21b1 | 15w0 | 11b0 | 23b½ | 16w0 | 24b0 | --1 | 25w1 | 4 | 31½ | ||
20 | Simmonds Leteisha | Australia | 6b½ | 20w0 | 14b0 | 17w0 | --1 | 22b½ | 25w½ | 24w1 | 23b½ | 4 | 31½ | ||
22 | Ho Choy Ying Freya | Singapore | 17b0 | 24w1 | 4w0 | 6b0 | 25b½ | 21w½ | 19b½ | 10w0 | --1 | 3½ | 37½ | ||
23 | Nguyen Hong Minh Chau | Viet Nam | 3b0 | --1 | 5w½ | 18b0 | 20w½ | 10w0 | 6b0 | 25b½ | 21w½ | 3 | 40 | ||
24 | Le Thi Kim Ngan | Viet Nam | 1b0 | 22b0 | 25w1 | 13w0 | 10b0 | --1 | 20w1 | 21b0 | 14w0 | 3 | 37½ | ||
25 | Nguyen Thuy Van | Viet Nam | 10w0 | 13b0 | 24b0 | --1 | 22w½ | 19w0 | 21b½ | 23w½ | 20b0 | 2½ | 33 | ||
TEAM STANDING: | |||||||||||||||
Gold | Pham Hong Minh, Nguyen Ngoc Thanh Tra, Do Hoang Minh Tho | Viet Nam | 21½ | ||||||||||||
Silver | Jean Karen Enriquez, Ma. Ysabelle Joyce Semillano, Rowely Joy Acedo | Philippines | 14 | ||||||||||||
Bronze | Medina Warda Aulia, Julisa Pasaribu, | Indonesia | 11 |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Phan Nguyen Mai Chi | Viet Nam | 10w1 | 19b1 | 3w1 | 8b½ | 2w½ | 9w1 | 5b1 | 4w1 | 6b0 | 7 | 50 | |
2 | Gold | Nguyen Thi Mai Hung | Viet Nam | 23b1 | 6w1 | 14b1 | 9w½ | 1b½ | 4w1 | 8w1 | 3b½ | 5b½ | 7 | 49 | |
3 | Bronze | Fronda Jan Jodilyn | Philippines | 16b1 | 11w1 | 1b0 | 4w0 | 14b1 | 20w1 | 9b1 | 2w½ | 10b1 | 6½ | 47 | |
4 | Nguyen Thao Han | Viet Nam | 7w0 | 22b1 | 21w1 | 3b1 | 8w1 | 2b0 | 12w1 | 1b0 | 15w1 | 6 | 47½ | ||
5 | Dinh Thi Phuong Thao | Viet Nam | 8w0 | 24b1 | 19w1 | 7b½ | 18w1 | 6b1 | 1w0 | 12b1 | 2w½ | 6 | 46½ | ||
6 | Do Huu Thuy Trang | Viet Nam | 28b1 | 2b0 | 15w1 | 14w1 | 10b½ | 5w0 | 11b½ | 9w1 | 1w1 | 6 | 45 | ||
7 | Le Hoai Bao Duyen | Viet Nam | 4b1 | 13b½ | 26w1 | 5w½ | 9b0 | 12b0 | 18w½ | 20b1 | 8w1 | 5½ | 42 | ||
8 | Pineda Judith | Philippines | 5b1 | 25b1 | 13w1 | 1w½ | 4b0 | 10w1 | 2b0 | 11w½ | 7b0 | 5 | 49½ | ||
9 | Camacho Chardine Cheradee | Philippines | 26w½ | 18b1 | 12w1 | 2b½ | 7w1 | 1b0 | 3w0 | 6b0 | 17w1 | 5 | 48 | ||
10 | Nguyen Truong Bao Tran | Viet Nam | 1b0 | 17w1 | 11b1 | 25w1 | 6w½ | 8b0 | 13w½ | 18b1 | 3w0 | 5 | 46 | ||
11 | Nguyen Tran Ngoc Thuy | Viet Nam | 21w1 | 3b0 | 10w0 | 15b½ | 27w1 | 19b1 | 6w½ | 8b½ | 13w½ | 5 | 41½ | ||
12 | Ho En-Huei Danielle | Singapore | 27b1 | 14w0 | 9b0 | 16w1 | 26b1 | 7w1 | 4b0 | 5w0 | 19b1 | 5 | 39½ | ||
13 | Nguyen Ngoc Thuy Trang | Viet Nam | 22b1 | 7w½ | 8b0 | 26w½ | 20b0 | 16w1 | 10b½ | 19w1 | 11b½ | 5 | 38 | ||
14 | Doan Thi Van Anh | Viet Nam | 15w1 | 12b1 | 2w0 | 6b0 | 3w0 | 21b1 | 20w½ | 17b0 | 18-+ | 4½ | 44½ | ||
15 | Vu Thien Tram Anh | Viet Nam | 14b0 | 27w1 | 6b0 | 11w½ | 23b1 | 18b½ | 17w½ | 22w1 | 4b0 | 4½ | 39 | ||
16 | Vuong Quynh Huong | Viet Nam | 3w0 | 21b0 | 24w1 | 12b0 | 28w1 | 13b0 | 25w½ | 27b1 | 20w1 | 4½ | 34 | ||
17 | Cheng Jie Ling Zerlene | Singapore | 19w0 | 10b0 | 18w0 | 28b1 | 24w1 | 26b1 | 15b½ | 14w1 | 9b0 | 4½ | 33½ | ||
18 | Cherry Ann Mejia | Philippines | 20b½ | 9w0 | 17b1 | 23w1 | 5b0 | 15w½ | 7b½ | 10w0 | 14-- | 3½ | 41½ | ||
19 | Pham Nhat Hoai | Viet Nam | 17b1 | 1w0 | 5b0 | 27w½ | 25b1 | 11w0 | 23b1 | 13b0 | 12w0 | 3½ | 41½ | ||
20 | Pham Thi Anh Minh | Viet Nam | 18w½ | 26b0 | 22w½ | 21b1 | 13w1 | 3b0 | 14b½ | 7w0 | 16b0 | 3½ | 39 | ||
21 | Mai Thuy Trang | Viet Nam | 11b0 | 16w1 | 4b0 | 20w0 | 22b1 | 14w0 | 28w½ | 23b½ | 24b½ | 3½ | 35 | ||
22 | Nguyen Tran Thuy Tran | Viet Nam | 13w0 | 4w0 | 20b½ | 24b½ | 21w0 | 25b1 | 26w1 | 15b0 | 23w½ | 3½ | 35 | ||
23 | Latifah Kaiyisah Bt. Mohd Lati | Malaysia | 2w0 | 28b1 | 25w½ | 18b0 | 15w0 | 27b1 | 19w0 | 21w½ | 22b½ | 3½ | 33 | ||
24 | Pham Hong Phuc | Viet Nam | 25w0 | 5w0 | 16b0 | 22w½ | 17b0 | 28b1 | 27w½ | 26b1 | 21w½ | 3½ | 31½ | ||
25 | Amirah Syamina Bt. Zulkifli | Malaysia | 24b1 | 8w0 | 23b½ | 10b0 | 19w0 | 22w0 | 16b½ | 28w½ | 27b½ | 3 | 32½ | ||
26 | Kaye Ann Legaspi | Philippines | 9b½ | 20w1 | 7b0 | 13b½ | 12w0 | 17w0 | 22b0 | 24w0 | 28b½ | 2½ | 37 | ||
27 | Lee Hai Wen | Malaysia | 12w0 | 15b0 | 28w1 | 19b½ | 11b0 | 23w0 | 24b½ | 16w0 | 25w½ | 2½ | 34 | ||
28 | Teh Kai Wen | Malaysia | 6w0 | 23w0 | 27b0 | 17w0 | 16b0 | 24w0 | 21b½ | 25b½ | 26w½ | 1½ | 33½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Phan Nguyen Mai Chi, Nguyen Thi Mai Hung, Nguyen Thao Han | Viet Nam | 20 | ||||||||||||
Silver | Fronda Jan Jodilyn, Pineda Judith, Camacho Chardine Cheradee | Philippines | 16½ | ||||||||||||
Bronze | Ho En-Huei Danielle, Cheng Jie Ling Zerlene, | Singapore | 9½ |
Girls 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Le Hoang Tran Chau | Viet Nam | 9b1 | 4w1 | 7b1 | 3w½ | 2b½ | 8w1 | 5b½ | 6w1 | 10b½ | 7 | 46½ | |
2 | Silver | Vo Thi Kim Phung | Viet Nam | 14b1 | 7w0 | 15b1 | 13w1 | 1w½ | 3b1 | 4b½ | 5w½ | 8w1 | 6½ | 42 | |
3 | Bronze | Ton Nu Hong An | Viet Nam | 10w½ | 5b1 | 8w1 | 1b½ | 7w1 | 2w0 | 6b½ | 4w½ | 9b1 | 6 | 47½ | |
4 | Bronze | Docena Jedara | Philippines | 6w1 | 1b0 | 16w1 | 8b½ | 5w½ | 7b1 | 2w½ | 3b½ | 14w1 | 6 | 44 | |
5 | Bernales Christy Lamiel | Philippines | 11b½ | 3w0 | 9b1 | 15w1 | 4b½ | 6w½ | 1w½ | 2b½ | 7w1 | 5½ | 45½ | ||
6 | Tran Thi Ha Minh | Viet Nam | 4b0 | 9w½ | 11b½ | 12w1 | 10w1 | 5b½ | 3w½ | 1b0 | 16b1 | 5 | 43 | ||
7 | Hoang Le My Anh | Viet Nam | 13w1 | 2b1 | 1w0 | 10b1 | 3b0 | 4w0 | 8b½ | 16w1 | 5b0 | 4½ | 45 | ||
8 | Akiko Charmaine Suede | Philippines | 12b1 | 15w1 | 3b0 | 4w½ | 11b1 | 1b0 | 7w½ | 9w½ | 2b0 | 4½ | 44½ | ||
9 | Le Thi Hoa | Viet Nam | 1w0 | 6b½ | 5w0 | 14b1 | 13w½ | 12b1 | 15w1 | 8b½ | 3w0 | 4½ | 40½ | ||
10 | Sia Xin-Jie Selina | Singapore | 3b½ | 11w1 | 13b½ | 7w0 | 6b0 | 16w½ | 12b0 | 14b1 | 1w½ | 4 | 39 | ||
11 | Tran Thi Thu Thao | Viet Nam | 5w½ | 10b0 | 6w½ | 16b1 | 8w0 | 13b1 | 14w0 | 12w0 | 15b1 | 4 | 33½ | ||
12 | Hj Azahari Siti Nur Fatimah | Brunei | 8w0 | 16b0 | 14w½ | 6b0 | 15b1 | 9w0 | 10w1 | 11b1 | 13w½ | 4 | 32½ | ||
13 | Sabli Ira Kartika Dewi | Brunei | 7b0 | 14w1 | 10w½ | 2b0 | 9b½ | 11w0 | 16b½ | 15w½ | 12b½ | 3½ | 34½ | ||
14 | Tran Thi Cam Tu | Viet Nam | 2w0 | 13b0 | 12b½ | 9w0 | 16w1 | 15b½ | 11b1 | 10w0 | 4b0 | 3 | 36½ | ||
15 | Hj Azahari Siti Nur Fatanah | Brunei | 16w1 | 8b0 | 2w0 | 5b0 | 12w0 | 14w½ | 9b0 | 13b½ | 11w0 | 2 | 37½ | ||
16 | Ngo Ngoc Phu | Viet Nam | 15b0 | 12w1 | 4b0 | 11w0 | 14b0 | 10b½ | 13w½ | 7b0 | 6w0 | 2 | 36 | ||
TEAM STANDING: | |||||||||||||||
Gold | Le Hoang Tran Chau, Vo Thi Kim Phung, Ton Nu Hong An | Viet Nam | 19½ | ||||||||||||
Silver | Docena Jedara, Bernales Christy Lamiel, Akiko Charmaine Suede | Philippines | 16 | ||||||||||||
Bronze | Hj Azahari Siti Nur Fatimah, Sabli Ira Kartika Dewi, Hj Azahari Siti Nur Fatanah | Brunei | 9½ |
Girls 18
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Hoang Thi Nhu Y | Viet Nam | 5b½ | 3w½ | 7b1 | 4w1 | 6w½ | 8b1 | 2b½ | 9w1 | 11b1 | 7 | 40 | |
2 | Gold | Pham Thi Thu Hien | Viet Nam | 11w½ | 10b0 | --1 | 5w1 | 9b1 | 4b1 | 1w½ | 3w1 | 7b1 | 7 | 39 | |
3 | Bronze | Ngo Thi Kim Tuyen | Viet Nam | 9w½ | 1b½ | 8w1 | 6b½ | 4b½ | 11w1 | 7w½ | 2b0 | --1 | 5½ | 41½ | |
4 | Bronze | Ngo Dieu Hoa | Viet Nam | 6b1 | 8b1 | 9w1 | 1b0 | 3w½ | 2w0 | 5b0 | 11b1 | 10w1 | 5½ | 40 | |
5 | Bronze | Nguyen Thi Diem Huong | Viet Nam | 1w½ | 9b0 | 11w1 | 2b0 | 10w1 | 7b0 | 4w1 | --1 | 6w1 | 5½ | 40 | |
6 | Pham Bich Ngoc | Viet Nam | 4w0 | --1 | 10b1 | 3w½ | 1b½ | 9w1 | 8b1 | 7w0 | 5b0 | 5 | 41 | ||
7 | Cunanan Kimberly Jane | Philippines | 10w½ | 11b½ | 1w0 | 8b0 | --1 | 5w1 | 3b½ | 6b1 | 2w0 | 4½ | 41 | ||
8 | Le Thi Ha | Viet Nam | -+ | 4w0 | 3b0 | 7w1 | 11b1 | 1w0 | 6w0 | 10b1 | 9b½ | 4½ | 38½ | ||
9 | Pham Thi Thu Hoai | Viet Nam | 3b½ | 5w1 | 4b0 | 10w1 | 2w0 | 6b0 | --1 | 1b0 | 8w½ | 4 | 44½ | ||
10 | Ronna Reig Ner Senora | Philippines | 7b½ | 2w1 | 6w0 | 9b0 | 5b0 | --1 | 11w½ | 8w0 | 4b0 | 3 | 39½ | ||
11 | Lovelyn Medina | Philippines | 2b½ | 7w½ | 5b0 | --1 | 8w0 | 3b0 | 10b½ | 4w0 | 1w0 | 2½ | 44 | ||
Team ranking | TEAM STANDING: | ||||||||||||||
Gold | Hoang Thi Nhu Y, Pham Thi Thu Hien, Ngo Thi Kim Tuyen | Viet Nam | 19½ | ||||||||||||
Silver | Cunanan Kimberly Jane, Ronna Reig Ner Senora, Lovelyn Medina | Philippines | 10 |
Open 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Tran Minh Thang | Viet Nam | 12b1 | 18w1 | 22w1 | 3b1 | 4w1 | 7b1 | 2b1 | 6w1 | 5b0 | 8 | 51 | |
2 | Silver | Kyle Emmanuel Ochoa | Philippines | 4w0 | 33b1 | 8w1 | 14b1 | 19w1 | 22b1 | 1w0 | 7b1 | 3b½ | 6½ | 49 | |
3 | Silver | Hoang Tan Duc | Viet Nam | 27b1 | 10w1 | 29b1 | 1w0 | 9b½ | 6w½ | 18b1 | 4b1 | 2w½ | 6½ | 48½ | |
4 | Silver | Ow Jun Wai Ryan | Singapore | 2b1 | 5w1 | 30b1 | 23w1 | 1b0 | 12w1 | 22b1 | 3w0 | 9b½ | 6½ | 48½ | |
5 | Haince Patrick De Leon | Philippines | 8w1 | 4b0 | 11w0 | 24b1 | 27w1 | 23w1 | 6b0 | 19b1 | 1w1 | 6 | 46½ | ||
6 | Ngo Quang Nhat | Viet Nam | 26w1 | 22b0 | 31w1 | 10b½ | 25w1 | 3b½ | 5w1 | 1b0 | 13w1 | 6 | 45 | ||
