21st ASEAN+ Age Group Championships - Bangkok, Thailand 2023
The tournament was held for the first time after a 3-year hiatus due to the COVID-19 pandemic. Gold, silver, and bronze medals were awarded to the top players, including non-ASEAN players. All styles of chess are played over 7 or 9 rounds in the Swiss system. The team rankings are based on the scores of the top 3 players of each team.
Standard
Girls 08&10
Rank | Medal | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold (G10) | Tran Duong Hoang Ngan | Viet Nam | 23b1 | 6w1 | 5b0 | 11w1 | 3b½ | 8b1 | 4w0 | 9b1 | 2w1 | 6½ | 0 | 51 | |
2 | Gold (G10) | Thai Ngoc Phuong Minh | Viet Nam | 17b1 | 21w1 | 19b1 | 5w0 | 12b1 | 10w1 | 6b1 | 3w½ | 1b0 | 6½ | 0 | 46½ | |
3 | Gold (G10) | Subia Millery Gen | Philippines | 26b1 | 19w½ | 8b1 | 9w½ | 1w½ | 15b½ | 12w1 | 2b½ | 5b1 | 6½ | 0 | 45½ | |
4 | Phan Ngoc Bao Chau | Viet Nam | 7w0 | 16b½ | 22w1 | 19b½ | 14w1 | 20b1 | 1b1 | 5w½ | 6b1 | 6½ | 0 | 45½ | ||
5 | Pham Thi Minh Ngoc | Viet Nam | 22b1 | 9w1 | 1w1 | 2b1 | 10b½ | 6w0 | 11b1 | 4b½ | 3w0 | 6 | 0 | 51 | ||
6 | Pham Thien Thanh | Viet Nam | 13w1 | 1b0 | 16w1 | 7b1 | 20w1 | 5b1 | 2w0 | 10b1 | 4w0 | 6 | 0 | 50 | ||
7 | Huynh Le Khanh Ngoc | Viet Nam | 4b1 | 29w1 | 10b0 | 6w0 | 19w0 | 24b1 | 20w1 | 8b1 | 13w1 | 6 | 0 | 40 | ||
8 | Gold (G08) | Tran Hoang Bao An | Viet Nam | 28w1 | 20b½ | 3w0 | 24b1 | 9b1 | 1w0 | 21b1 | 7w0 | 15b1 | 5½ | 1 | 42½ | |
9 | Duong Ngoc Nga | Viet Nam | 11w1 | 5b0 | 18w1 | 3b½ | 8w0 | 17b1 | 19b1 | 1w0 | 10w1 | 5½ | 0 | 47½ | ||
10 | Tan Mary Janelle | Philippines | 25w1 | 24b1 | 7w1 | 20b½ | 5w½ | 2b0 | 15w1 | 6w0 | 9b0 | 5 | 0 | 45 | ||
11 | Nguyen Dinh Tam Anh | Viet Nam | 9b0 | 22w1 | 24w1 | 1b0 | 28w1 | 16b1 | 5w0 | 13b0 | 20w1 | 5 | 0 | 41 | ||
12 | Silver (G08) | Nguyen Vu Bao Chau | Viet Nam | 20w0 | --1 | 21b1 | 25b1 | 2w0 | 19w1 | 3b0 | 15w½ | 16b½ | 5 | 0 | 40 | |
13 | Silver (G08) | Nguyen Thi Quynh Hoa | Viet Nam | 6b0 | 15w0 | 17b½ | 26w1 | 27b1 | 21w½ | 14b1 | 11w1 | 7b0 | 5 | 0 | 39½ | |
14 | Silver (G08) | Truong Nguyen Thien An | Viet Nam | 21b0 | 17w1 | 27b1 | 15w0 | 4b0 | 25b1 | 13w0 | 19w1 | 22b1 | 5 | 0 | 37 | |
15 | Nguyen Thanh Huong | Viet Nam | 16w½ | 13b1 | 20w0 | 14b1 | 25w1 | 3w½ | 10b0 | 12b½ | 8w0 | 4½ | 0 | 43 | ||
16 | Nguyen Huynh Thien Thanh | Viet Nam | 15b½ | 4w½ | 6b0 | 27w1 | 21b½ | 11w0 | 18b1 | 22w½ | 12w½ | 4½ | 0 | 40½ | ||
17 | Castronuevo Deandra | Philippines | 2w0 | 14b0 | 13w½ | 18b1 | 23w1 | 9w0 | 22b0 | 26b1 | 24w1 | 4½ | 0 | 39½ | ||
18 | Nguyen Thi Hong Ha | Viet Nam | 19b0 | 26w1 | 9b0 | 17w0 | 22b½ | 29w1 | 16w0 | 23b1 | 25b1 | 4½ | 0 | 31½ | ||
19 | Nguyen Ngoc Thao Nguyen | Viet Nam | 18w1 | 3b½ | 2w0 | 4w½ | 7b1 | 12b0 | 9w0 | 14b0 | 28w1 | 4 | 0 | 47½ | ||
20 | Dao Vu Minh Chau | Viet Nam | 12b1 | 8w½ | 15b1 | 10w½ | 6b0 | 4w0 | 7b0 | 21w1 | 11b0 | 4 | 0 | 46½ | ||
21 | Gegeelen Sambuu-Yondon | Mongolia | 14w1 | 2b0 | 12w0 | 23b1 | 16w½ | 13b½ | 8w0 | 20b0 | --1 | 4 | 0 | 41½ | ||
22 | Tourteau Victoria | Thailand | 5w0 | 11b0 | 4b0 | --1 | 18w½ | 28b1 | 17w1 | 16b½ | 14w0 | 4 | 0 | 41 | ||
23 | Hoang Hanh Linh | Viet Nam | 1w0 | 25b0 | --1 | 21w0 | 17b0 | 26b1 | 27w1 | 18w0 | 29b1 | 4 | 0 | 30½ | ||
24 | Duong Hoang Minh Anh | Viet Nam | 27b1 | 10w0 | 11b0 | 8w0 | 29b1 | 7w0 | 28b1 | 25w½ | 17b0 | 3½ | ½ | 34½ | ||
25 | Berliyyan Intan | Indonesia | 10b0 | 23w1 | 29b1 | 12w0 | 15b0 | 14w0 | --1 | 24b½ | 18w0 | 3½ | ½ | 34 | ||
26 | Aye Chan Myint Mo A | Myanmar | 3w0 | 18b0 | 28w0 | 13b0 | --1 | 23w0 | 29b1 | 17w0 | 27w1 | 3 | 1 | 31½ | ||
27 | Nainggolan Natasha Manowela | Indonesia | 24w0 | 28b1 | 14w0 | 16b0 | 13w0 | --1 | 23b0 | 29w1 | 26b0 | 3 | 1 | 29½ | ||
28 | Dinh Ngoc Chi | Viet Nam | 8b0 | 27w0 | 26b1 | 29w1 | 11b0 | 22w0 | 24w0 | --1 | 19b0 | 3 | 1 | 29½ | ||
29 | Zhafira Deandra Mahardika | Indonesia | --1 | 7b0 | 25w0 | 28b0 | 24w0 | 18b0 | 26w0 | 27b0 | 23w0 | 1 | 0 | 32 | ||
TEAM STANDING: | ||||||||||||||||
G08 | Gold | Tran Hoang Bao An Nguyen Vu Bao Chau Nguyen Thi Quynh Hoa | Viet Nam | 15½ | ||||||||||||
G10 | Gold | Tran Duong Hoang Ngan Thai Ngoc Phuong Minh Phan Ngoc Bao Chau | Viet Nam | 19½ | ||||||||||||
G10 | Silver | Subia Millery Gen Tan Mary Janelle Castronuevo Deandra | Philippines | 16 |
Girls 12&14
Rank | Medal | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold (G14) | Mai Hieu Linh | Viet Nam | 46w1 | 10b1 | 7w1 | 22b1 | 2b½ | 4w1 | 16w½ | 17b1 | 3b½ | 7½ | 0 | 48½ | |
2 | Silver (G14) | Dang Le Xuan Hien | Viet Nam | 42b1 | 40w1 | 27b1 | 17b1 | 1w½ | 18w1 | 3b½ | 5w0 | 4b½ | 6½ | 0 | 48 | |
3 | Silver (G14) | Ho Ngoc Vy | Viet Nam | 29w1 | 41b1 | 17w0 | 16b½ | 26w1 | 11b1 | 2w½ | 18b1 | 1w½ | 6½ | 0 | 47 | |
4 | Silver (G14) | Bui Thi Ngoc Chi | Viet Nam | 20w1 | 35b1 | 22w0 | 41b1 | 7w1 | 1b0 | 25w1 | 16b1 | 2w½ | 6½ | 0 | 46½ | |
5 | Gold (G12) | Nguyen Hong Ha My | Viet Nam | 34w1 | 11b0 | 19w½ | 21b1 | 35w1 | 22b1 | 17w½ | 2b1 | 7w½ | 6½ | 0 | 46 | |
6 | Gold (G12) | Vu Nguyen Bao Linh | Viet Nam | 51w1 | 28b½ | 16w½ | 7b0 | 14w1 | 19b1 | 9w½ | 22b1 | 18w1 | 6½ | 0 | 43 | |
7 | Huynh Phuc Minh Phuong | Viet Nam | 50b1 | 8w1 | 1b0 | 6w1 | 4b0 | 24w½ | 34b1 | 31w1 | 5b½ | 6 | 0 | 47½ | ||
8 | Bronze (G12) | Cong Nu Bao An | Viet Nam | 43w1 | 7b0 | 36w1 | 10b½ | 16w0 | 20b1 | 11w1 | 9b½ | 17w1 | 6 | 0 | 45½ | |
9 | Bronze (G12) | Tong Thai Hoang An | Viet Nam | 12b1 | 31w½ | 13b1 | 23w½ | 18b0 | 39w1 | 6b½ | 8w½ | 20b1 | 6 | 0 | 45½ | |
10 | Bronze (G12) | Tran Le Vy | Viet Nam | 24b1 | 1w0 | 12b½ | 8w½ | 13b½ | 40w1 | 31b½ | 32w1 | 16w1 | 6 | 0 | 45½ | |
11 | Asudani Ruhani Raj | India | 47b1 | 5w1 | 23b½ | 31w0 | 12b1 | 3w0 | 8b0 | 42w1 | 24b1 | 5½ | 0 | 43½ | ||
12 | Do Ha Trang | Viet Nam | 9w0 | 48b1 | 10w½ | 34b1 | 11w0 | 35b½ | 19w1 | 15b½ | 22w1 | 5½ | 0 | 43 | ||
13 | Serina Lila Alyssa | Philippines | 16w½ | 19b1 | 9w0 | 39b½ | 10w½ | 26b0 | 38w1 | 40w1 | 23b1 | 5½ | 0 | 41½ | ||
14 | Bui Ngoc Minh | Viet Nam | 32b0 | 37w1 | 18b0 | 43w1 | 6b0 | 45w1 | 33b1 | 23w½ | 34b1 | 5½ | 0 | 37½ | ||
15 | Paquinol Ashzley Aya Nicole | Philippines | 17w0 | 51b1 | 32b0 | 45w1 | 24b0 | 36w1 | 27b1 | 12w½ | 26w1 | 5½ | 0 | 36½ | ||
16 | Pham Quynh Anh | Viet Nam | 13b½ | 30w1 | 6b½ | 3w½ | 8b1 | 31w1 | 1b½ | 4w0 | 10b0 | 5 | 0 | 53 | ||
17 | Regidor Kaye Lalaine | Philippines | 15b1 | 33w1 | 3b1 | 2w0 | 31b1 | 23w½ | 5b½ | 1w0 | 8b0 | 5 | 0 | 51 | ||
18 | Nguyen Thuy Linh | Viet Nam | 41w0 | 25b1 | 14w1 | 27b1 | 9w1 | 2b0 | 23b1 | 3w0 | 6b0 | 5 | 0 | 47½ | ||
19 | Bui Thi Kim Khanh | Viet Nam | 21b½ | 13w0 | 5b½ | 48w1 | 42b1 | 6w0 | 12b0 | 44w1 | 31b1 | 5 | 0 | 42½ | ||
20 | Le Dang Bao Ngoc | Viet Nam | 4b0 | 45w1 | 33b½ | 40w1 | 32b½ | 8w0 | 44b1 | 25b1 | 9w0 | 5 | 0 | 40½ | ||
21 | Nguyen Bao Chau | Viet Nam | 19w½ | 27-- | 30b1 | 5w0 | 49b1 | 33w½ | 39b½ | 34w½ | 32b1 | 5 | 0 | 39 | ||
22 | Le Thai Hoang Anh | Viet Nam | 37b1 | 32w1 | 4b1 | 1w0 | 23b½ | 5w0 | 24b1 | 6w0 | 12b0 | 4½ | 0 | 49 | ||
23 | Nguyen Minh Chi | Viet Nam | 38w1 | 39b1 | 11w½ | 9b½ | 22w½ | 17b½ | 18w0 | 14b½ | 13w0 | 4½ | 0 | 44 | ||
24 | Hau Nguyen Kim Ngan | Viet Nam | 10w0 | 46b1 | 39w½ | 25b½ | 15w1 | 7b½ | 22w0 | 35b1 | 11w0 | 4½ | 0 | 42 | ||
25 | Hilario Gllasea Ann | Philippines | 30b½ | 18w0 | 47b1 | 24w½ | 36b1 | 32w1 | 4b0 | 20w0 | 33b½ | 4½ | 0 | 40 | ||
26 | Le Minh Anh | Viet Nam | 33b0 | 42w1 | 40b½ | 44w1 | 3b0 | 13w1 | 32b0 | 39w1 | 15b0 | 4½ | 0 | 39 | ||
27 | Nguyen Ha Trang | Viet Nam | 44b1 | 21-+ | 2w0 | 18w0 | 39b0 | 46b1 | 15w0 | 28b½ | 40w1 | 4½ | 0 | 38 | ||
28 | Trani Maria Andrea | Philippines | --1 | 6w½ | 31b0 | 33w½ | 34b0 | 44w0 | 48b1 | 27w½ | 42b1 | 4½ | 0 | 35½ | ||
29 | Dao Nhat Minh | Viet Nam | 3b0 | 44w0 | 45b0 | 30w1 | 43b1 | 42w0 | 36b1 | 33w½ | 39b1 | 4½ | 0 | 35 | ||
30 | Tran Nguyen Ha Anh | Viet Nam | 25w½ | 16b0 | 21w0 | 29b0 | 47b1 | 37w½ | 46w½ | 50b1 | 41w1 | 4½ | 0 | 33½ | ||
31 | Nisa Zilla Altofun | Indonesia | 36w1 | 9b½ | 28w1 | 11b1 | 17w0 | 16b0 | 10w½ | 7b0 | 19w0 | 4 | 0 | 46½ | ||
32 | Syahirah Quinsha Adinda | Indonesia | 14w1 | 22b0 | 15w1 | 35b½ | 20w½ | 25b0 | 26w1 | 10b0 | 21w0 | 4 | 0 | 45 | ||
33 | Hoang Nguyen Giang | Viet Nam | 26w1 | 17b0 | 20w½ | 28b½ | 41w½ | 21b½ | 14w0 | 29b½ | 25w½ | 4 | 0 | 42 | ||
34 | Capilitan Zhaoyu | Philippines | 5b0 | 47w½ | 49b1 | 12w0 | 28w1 | 41b1 | 7w0 | 21b½ | 14w0 | 4 | 0 | 41½ | ||
35 | Magallanes Princess Rane | Philippines | 45b1 | 4w0 | 43b1 | 32w½ | 5b0 | 12w½ | 42b½ | 24w0 | 37b½ | 4 | 0 | 40 | ||
36 | Rondonuwu Josephine Grace | Indonesia | 31b0 | 50w1 | 8b0 | 47w1 | 25w0 | 15b0 | 29w0 | 46b1 | 44b1 | 4 | 0 | 34½ | ||
37 | Nguyen Phuong Ly | Viet Nam | 22w0 | 14b0 | 46w½ | 38b0 | --1 | 30b½ | 50w½ | 51b1 | 35w½ | 4 | 0 | 31 | ||
38 | Thieu Gia Linh | Viet Nam | 23b0 | 49w½ | 42b0 | 37w1 | 40b0 | 48w½ | 13b0 | --1 | 45w1 | 4 | 0 | 31 | ||
39 | Nguyen Huynh Mai Hoa | Viet Nam | 49b1 | 23w0 | 24b½ | 13w½ | 27w1 | 9b0 | 21w½ | 26b0 | 29w0 | 3½ | 0 | 41½ | ||
40 | Quan My Linh | Viet Nam | 48w1 | 2b0 | 26w½ | 20b0 | 38w1 | 10b0 | 41w1 | 13b0 | 27b0 | 3½ | 0 | 41 | ||
41 | Arcinue Jeanne Marie | Philippines | 18b1 | 3w0 | 44b1 | 4w0 | 33b½ | 34w0 | 40b0 | 45w1 | 30b0 | 3½ | 0 | 40 | ||
42 | Tawankanjana Sasinat | Thailand | 2w0 | 26b0 | 38w1 | 51b1 | 19w0 | 29b1 | 35w½ | 11b0 | 28w0 | 3½ | 0 | 39½ | ||
43 | Tran Dieu Linh | Viet Nam | 8b0 | --1 | 35w0 | 14b0 | 29w0 | 51b0 | 47w1 | 49b½ | 50w1 | 3½ | 0 | 32½ | ||
44 | Hong Jueun | South Korea | 27w0 | 29b1 | 41w0 | 26b0 | 51w1 | 28b1 | 20w0 | 19b0 | 36w0 | 3 | 0 | 36½ | ||
45 | Sebastian Ghierzen Lhou | Philippines | 35w0 | 20b0 | 29w1 | 15b0 | 50w1 | 14b0 | 51w1 | 41b0 | 38b0 | 3 | 0 | 35½ | ||
46 | Cruz Daniella Bianca | Philippines | 1b0 | 24w0 | 37b½ | 49w½ | 48b½ | 27w0 | 30b½ | 36w0 | --1 | 3 | 0 | 35 | ||
47 | Dimatangihan Anica Shey | Philippines | 11w0 | 34b½ | 25w0 | 36b0 | 30w0 | --1 | 43b0 | 48w1 | 49b½ | 3 | 0 | 32½ | ||
48 | Nguyen Manh Quynh | Viet Nam | 40b0 | 12w0 | --1 | 19b0 | 46w½ | 38b½ | 28w0 | 47b0 | 51w1 | 3 | 0 | 31½ | ||
49 | Michid Amar-Ulziit | Mongolia | 39w0 | 38b½ | 34w0 | 46b½ | 21w0 | 50b0 | --1 | 43w½ | 47w½ | 3 | 0 | 28½ | ||
50 | Chua Edith Yu Xin | Singapore | 7w0 | 36b0 | 51w0 | --1 | 45b0 | 49w1 | 37b½ | 30w0 | 43b0 | 2½ | 0 | 31 | ||
51 | Dinh Ngoc Lan | Viet Nam | 6b0 | 15w0 | 50b1 | 42w0 | 44b0 | 43w1 | 45b0 | 37w0 | 48b0 | 2 | 0 | 32½ | ||
TEAM STANDING: | ||||||||||||||||
G12 | Gold | Nguyen Hong Ha My Vu Nguyen Bao Linh Cong Nu Bao An | Viet Nam | 19 | ||||||||||||
G12 | Silver | Paquinol Ashzley Aya Nicole Hilario Gllasea Ann Trani Maria Andrea | Philippines | 14½ | ||||||||||||
G14 | Gold | Mai Hieu Linh Dang Le Xuan Hien Ho Ngoc Vy | Viet Nam | 20½ | ||||||||||||
G14 | Silver | Serina Lila Alyssa Regidor Kaye Lalaine Dimatangihan Anica Shey | Philippines | 13½ |
Girls 16
Rank | Medal | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Canino Ruelle | Philippines | 14w1 | 8b½ | 3w½ | 16b1 | 6w1 | 2b1 | 4w1 | 12b1 | 5b½ | 7½ | 1 | 45½ | |
2 | Gold | Nguyen Ha Khanh Linh | Viet Nam | 7b1 | 12w1 | 6b1 | 3w1 | 4b1 | 1w0 | 9b1 | 5w½ | 11b1 | 7½ | 0 | 49 | |
3 | Bronze | Nguyen Le Cam Hien | Viet Nam | 11b1 | 13w1 | 1b½ | 2b0 | 8w1 | 6b½ | 5w0 | 9w1 | 15b1 | 6 | 0 | 47½ | |
4 | Marticio Jersey | Philippines | 8w0 | 9b1 | 12w1 | 5b1 | 2w0 | 13b1 | 1b0 | 11w½ | 6b1 | 5½ | 0 | 48½ | ||
5 | Nguyen Linh Dan | Viet Nam | 6b0 | --1 | 21w1 | 4w0 | 10b½ | 7w1 | 3b1 | 2b½ | 1w½ | 5½ | 0 | 48 | ||
6 | Nguyen Binh Vy | Viet Nam | 5w1 | 21b1 | 2w0 | 8b1 | 1b0 | 3w½ | 13w1 | 10b1 | 4w0 | 5½ | 0 | 47½ | ||
7 | Tran Nguyen My Tien | Viet Nam | 2w0 | 10b1 | 18w1 | 9b½ | 13w0 | 5b0 | 19w1 | 14b1 | 16w1 | 5½ | 0 | 39 | ||
8 | Dalagan Sara | Philippines | 4b1 | 1w½ | 19b1 | 6w0 | 3b0 | 10w½ | 11b0 | 18w1 | 12b1 | 5 | 0 | 44½ | ||
9 | Cera Dagariya | India | 17b½ | 4w0 | 20b1 | 7w½ | 15b1 | 11w1 | 2w0 | 3b0 | 13w1 | 5 | 0 | 42½ | ||
10 | Nguyen Ngoc Hien | Viet Nam | 12b0 | 7w0 | 14w1 | 17b1 | 5w½ | 8b½ | 15w1 | 6w0 | 20b1 | 5 | 0 | 38 | ||
11 | Herfesa Shafira Devi | Indonesia | 3w0 | 15b1 | 13w½ | 12b½ | 16w1 | 9b0 | 8w1 | 4b½ | 2w0 | 4½ | ½ | 44½ | ||
12 | Tong Thai Ky An | Viet Nam | 10w1 | 2b0 | 4b0 | 11w½ | 20b1 | 14w1 | 18b1 | 1w0 | 8w0 | 4½ | ½ | 43 | ||
13 | Vo Dinh Khai My | Viet Nam | 15w1 | 3b0 | 11b½ | 19w1 | 7b1 | 4w0 | 6b0 | 17w½ | 9b0 | 4 | 0 | 42½ | ||
14 | Tran Phuong Vi | Viet Nam | 1b0 | 20w½ | 10b0 | --1 | 19w1 | 12b0 | 21-+ | 7w0 | 17b½ | 4 | 0 | 38 | ||
15 | Amulya Guruprasad | India | 13b0 | 11w0 | --1 | 18b1 | 9w0 | 16w1 | 10b0 | 19b1 | 3w0 | 4 | 0 | 37 | ||
16 | Park Haneul | South Korea | 18w½ | 19b½ | 17w1 | 1w0 | 11b0 | 15b0 | --1 | 20w1 | 7b0 | 4 | 0 | 36 | ||
17 | Sagar Siya | India | 9w½ | 18b½ | 16b0 | 10w0 | 21w1 | 19b0 | 20w1 | 13b½ | 14w½ | 4 | 0 | 30½ | ||
18 | Ogay Anastassiya | South Korea | 16b½ | 17w½ | 7b0 | 15w0 | --1 | 21b1 | 12w0 | 8b0 | 19w½ | 3½ | 0 | 34 | ||
19 | Nomin Amgalanbaatar | Mongolia | 20b1 | 16w½ | 8w0 | 13b0 | 14b0 | 17w1 | 7b0 | 15w0 | 18b½ | 3 | 0 | 33½ | ||
20 | Bootsumran Sirin | Thailand | 19w0 | 14b½ | 9w0 | 21b1 | 12w0 | --1 | 17b0 | 16b0 | 10w0 | 2½ | 0 | 33 | ||
21 | Tran Van Anh | Viet Nam | --1 | 6w0 | 5b0 | 20w0 | 17b0 | 18w0 | 14-- | --- | --- | 1 | 0 | 31 | ||
TEAM STANDING: | ||||||||||||||||
1 | Gold | Nguyen Ha Khanh Linh Nguyen Le Cam Hien Nguyen Linh Dan | Viet Nam | 19 | ||||||||||||
2 | Silver | Canino Ruelle Marticio Jersey Dalagan Sara | Philippines | 18 | ||||||||||||
3 | Bronze | Cera Dagariya Amulya Guruprasad Sagar Siya | India | 13 |
Girls 18
Rank | Medal | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Nguyen My Hanh An | Viet Nam | 3b1 | 9w1 | 2b½ | 10w1 | 4b1 | 8w1 | 5b0 | 6w1 | 7w1 | 7½ | 0 | 41½ | |
2 | Silver | Luong Hoang Tu Linh | Viet Nam | 8w1 | 11b1 | 1w½ | 4b1 | 6w1 | 7b1 | 10w0 | 3b½ | 5w½ | 6½ | 0 | 39½ | |
3 | Bronze | Bui Ngoc Phuong Nghi | Viet Nam | 1w0 | 6b½ | 10b0 | --1 | 11w1 | 5b½ | 4w1 | 2w½ | 9b1 | 5½ | 1½ | 39 | |
4 | Bronze | Nguyen Hong Nhung | Viet Nam | 7b1 | 10w1 | 5b1 | 2w0 | 1w0 | 6b½ | 3b0 | 11w1 | --1 | 5½ | 1 | 41½ | |
5 | Bronze | Luu Ha Bich Ngoc | Viet Nam | 9b½ | 7w1 | 4w0 | 11b1 | 8b0 | 3w½ | 1w1 | --1 | 2b½ | 5½ | ½ | 41 | |
6 | Nguyen Ngo Lien Huong | Viet Nam | 10b0 | 3w½ | 9b1 | 8w1 | 2b0 | 4w½ | --1 | 1b0 | 11b1 | 5 | 0 | 39½ | ||
7 | Prommuang Araya | Thailand | 4w0 | 5b0 | --1 | 9w1 | 10b1 | 2w0 | 11b1 | 8w1 | 1b0 | 5 | 0 | 38½ | ||
8 | Usman Ayana Nicole | Philippines | 2b0 | --1 | 11w1 | 6b0 | 5w1 | 1b0 | 9w½ | 7b0 | 10w1 | 4½ | 0 | 39 | ||
9 | Largo Franchesca | Philippines | 5w½ | 1b0 | 6w0 | 7b0 | --1 | 11w1 | 8b½ | 10b1 | 3w0 | 4 | 1 | 37 | ||
10 | Andriany A K Cello Nyssa | Indonesia | 6w1 | 4b0 | 3w1 | 1b0 | 7w0 | --1 | 2b1 | 9w0 | 8b0 | 4 | 0 | 44 | ||
11 | Mikaperlitablessy Maglacion | Laos | --1 | 2w0 | 8b0 | 5w0 | 3b0 | 9b0 | 7w0 | 4b0 | 6w0 | 1 | 0 | 42 | ||
TEAM STANDING: | ||||||||||||||||
1 | Gold | Nguyen My Hanh An Luong Hoang Tu Linh Bui Ngoc Phuong Nghi | Viet Nam | 19½ |
Girls 20
Rank | Medal | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Bach Ngoc Thuy Duong | Viet Nam | 12w1 | 13b1 | 5w1 | 2b½ | 8w½ | 3b1 | 6w1 | 10b1 | 11w1 | 8 | 0 | 40 | |
2 | Silver | Xu Yuze | China | 9w1 | 15b1 | 3w1 | 1w½ | 5b1 | 10b1 | 8w0 | 4w½ | 6b½ | 6½ | 0 | 43½ | |
3 | Bronze | Nguyen Thien Ngan | Viet Nam | 7b½ | 6w1 | 2b0 | 13w1 | 4b½ | 1w0 | 5b1 | 8b½ | 15w1 | 5½ | ½ | 44½ | |
4 | Bronze | Pham Tran Gia Thu | Viet Nam | 5b0 | 14w1 | 13b1 | 11w½ | 3w½ | 8b½ | 9w1 | 2b½ | 12b½ | 5½ | ½ | 38½ | |
5 | Ton Nu Quynh Duong | Viet Nam | 4w1 | 8b1 | 1b0 | 7w1 | 2w0 | 6b½ | 3w0 | 11b½ | --1 | 5 | 2½ | 47½ | ||
6 | Chua Jia-Tien | Malaysia | 8w½ | 3b0 | 12w1 | 10b½ | 7w1 | 5w½ | 1b0 | 9b1 | 2w½ | 5 | 2 | 45 | ||
7 | Claros April Joy | Philippines | 3w½ | 10b½ | 15w1 | 5b0 | 6b0 | 11w½ | 14b½ | --1 | 8w1 | 5 | 1 | 36 | ||
8 | Salonika Saina | India | 6b½ | 5w0 | 14b1 | 9w1 | 1b½ | 4w½ | 2b1 | 3w½ | 7b0 | 5 | ½ | 46½ | ||
9 | Phan Thi My Huong | Viet Nam | 2b0 | --1 | 10w½ | 8b0 | 15w1 | 12w1 | 4b0 | 6w0 | 14w1 | 4½ | 0 | 38 | ||
10 | Walukow Theodora Paulina | Indonesia | 14b½ | 7w½ | 9b½ | 6w½ | 11b1 | 2w0 | --1 | 1w0 | 13b0 | 4 | 0 | 41½ | ||
11 | Sebastian Mhage Gerriahlou | Philippines | 13w0 | 12b½ | --1 | 4b½ | 10w0 | 7b½ | 15w1 | 5w½ | 1b0 | 4 | 0 | 38½ | ||
12 | Villa Ma. Elayza | Philippines | 1b0 | 11w½ | 6b0 | --1 | 14w1 | 9b0 | 13b1 | 15w0 | 4w½ | 4 | 0 | 37½ | ||
13 | Huynh Ngoc Anh Thu | Viet Nam | 11b1 | 1w0 | 4w0 | 3b0 | --1 | 15b0 | 12w0 | 14b½ | 10w1 | 3½ | ½ | 38 | ||
14 | Aminuddin Nur Faiqah | Malaysia | 10w½ | 4b0 | 8w0 | 15b1 | 12b0 | --1 | 7w½ | 13w½ | 9b0 | 3½ | ½ | 34½ | ||
15 | Loganathan Divyadarrshini | Malaysia | --1 | 2w0 | 7b0 | 14w0 | 9b0 | 13w1 | 11b0 | 12b1 | 3b0 | 3 | 0 | 37½ | ||
TEAM STANDING: | ||||||||||||||||
1 | Gold | Bach Ngoc Thuy Duong Nguyen Thien Ngan Pham Tran Gia Thu | Viet Nam | 19 | ||||||||||||
2 | Silver | Claros April Joy Sebastian Mhage Gerriahlou Villa Ma. Elayza | Philippines | 13 | ||||||||||||
3 | Bronze | Chua Jia-Tien Aminuddin Nur Faiqah Loganathan Divyadarrshini | Malaysia | 11½ |
Open 08
Rank | Medal | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Nguyen Nhat Khuong | Viet Nam | 17w1 | 14b1 | 4w1 | 3b½ | 2w1 | 8b½ | 9w1 | 5w1 | 12b1 | 8 | 1 | 50½ | |
2 | Gold | Nguyen Xuan Phuong | Viet Nam | 13b1 | 7w1 | 27b1 | 11w1 | 1b0 | 10b1 | 3w1 | 6w1 | 8b1 | 8 | 0 | 48½ | |
3 | Bronze | Le Phan Hoang Quan | Viet Nam | 30b1 | 12w1 | 8b1 | 1w½ | 6b1 | 9w½ | 2b0 | 7w1 | 4b0 | 6 | 0 | 48½ | |
4 | Bronze | Ho Nhat Nam | Viet Nam | 24w1 | 19b1 | 1b0 | 9w0 | 27w1 | 11b½ | 10w½ | 14b1 | 3w1 | 6 | 0 | 44½ | |
4 | Bronze | Ho Nhat Vinh | Viet Nam | 9b1 | 27w0 | 7b0 | 22w1 | 19b1 | 13w1 | 8w1 | 1b0 | 10w1 | 6 | 0 | 44½ | |
