8th ASEAN+ Age Group Championships - Thailand, Pattaya 2007
Starting this year, the tournament is open to non-ASEAN countries and is renamed the ASEAN+ Age Group Chess Championships. In addition, the tournament has added a new category of Seniors 50, and the boys’ groups have been changed to Open.
In the individual ranking, if non-ASEAN players receive medals, the rankings will be adjusted accordingly and the top 3 ASEAN players (determined by tiebreak) will also receive individual medals.
Note: The medals marked with a plus sign (+) are medals won outside of ASEAN countries.
Standard
This individual competition can either use Round Robin with a specific number of players or 9 rounds in the Swiss system, with team rankings based on the top 3 players' scores. Each team must have a minimum of two players; If players have the same points, they will receive the same medal, but only up to three players can receive the same medal. In each category, no more than five individual medals will be awarded.
Girls 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Revita Samantha Glo | Philippines | 10w1 | 2b½ | 7w1 | 8b½ | 5b0 | 4w1 | 6w1 | 3b1 | 11w1 | 7 | 49 | |
2 | Gold | Nguyen Thanh Thuy Tien | Viet Nam | 15b1 | 1w½ | 9b1 | 5w½ | 4b1 | 3w0 | 7b1 | 8w1 | 12b1 | 7 | 45 | |
3 | Bronze | San Diego Marie Antoinette | Philippines | 7w0 | 11b1 | 13w1 | 6w1 | 8b1 | 2b1 | 5w1 | 1w0 | 4b0 | 6 | 48½ | |
4 | Bronze | Pham Thanh Phuong Thao | Viet Nam | 6b1 | 5w0 | 10w1 | 7b1 | 2w0 | 1b0 | 15b1 | 9w1 | 3w1 | 6 | 48 | |
5 | Lin Htet Htet Oo | Myanmar | 14w1 | 4b1 | 8w½ | 2b½ | 1w1 | 11b1 | 3b0 | 6w½ | 7b0 | 5½ | 49 | ||
6 | Huynh Thu Truc | Viet Nam | 4w0 | 14b1 | 12w1 | 3b0 | 9b1 | 8w1 | 1b0 | 5b½ | 15w1 | 5½ | 42½ | ||
7 | Vu Thu Huong | Viet Nam | 3b1 | 9w½ | 1b0 | 4w0 | 12w1 | 13b1 | 2w0 | 16b1 | 5w1 | 5½ | 42 | ||
8 | Pham Hong Ngoc | Viet Nam | 13w1 | 12b1 | 5b½ | 1w½ | 3w0 | 6b0 | 11w1 | 2b0 | 16w1 | 5 | 41 | ||
9 | Nguyen Ngoc Minh Truc | Viet Nam | 11w1 | 7b½ | 2w0 | 13b1 | 6w0 | 10b0 | 16w1 | 4b0 | 14w1 | 4½ | 38½ | ||
10 | Le Minh Hang | Viet Nam | 1b0 | 15w1 | 4b0 | 11b0 | 16w1 | 9w1 | 14b½ | 12w½ | 13b½ | 4½ | 33 | ||
11 | Dharsha Raja Jawahar | Singapore | 9b0 | 3w0 | 16b1 | 10w1 | 15b1 | 5w0 | 8b0 | 14w1 | 1b0 | 4 | 38 | ||
12 | Loh Jing Wen | Singapore | 16b1 | 8w0 | 6b0 | 15w½ | 7b0 | 14w0 | 13w1 | 10b½ | 2w0 | 3 | 36 | ||
13 | Hoang Minh Thu | Viet Nam | 8b0 | 16w1 | 3b0 | 9w0 | 14b½ | 7w0 | 12b0 | 15w1 | 10w½ | 3 | 34 | ||
14 | Tran Ngoc Minh Tuong | Viet Nam | 5b0 | 6w0 | 15b0 | 16w1 | 13w½ | 12b1 | 10w½ | 11b0 | 9b0 | 3 | 32½ | ||
15 | Ho Cheng En | Singapore | 2w0 | 10b0 | 14w1 | 12b½ | 11w0 | 16b1 | 4w0 | 13b0 | 6b0 | 2½ | 36 | ||
16 | Vu Khanh Linh | Viet Nam | 12w0 | 13b0 | 11w0 | 14b0 | 10b0 | 15w0 | 9b0 | 7w0 | 8b0 | 0 | 35 | ||
TEAM STANDING: | |||||||||||||||
Gold | Nguyen Thanh Thuy Tien, Pham Thanh Phuong Thao, Huynh Thu Truc | Viet Nam | 18½ | ||||||||||||
Silver | Samantha Glo Revita, Marie Antoinette San Diego, | Philippines | 13 | ||||||||||||
Bronze | Dharsha Raja Jawahar, Loh Jing Wen, Ho Cheng En | Singapore | 9½ |
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold+ | Pratyusha Bodda | India | 6b1 | 12w1 | 9b1 | 3b0 | 2w0 | 7w1 | 11b1 | 4w1 | 8b1 | 7 | 49 | |
2 | Gold | Raja Jawahar Monisha | Singapore | 8b0 | 15w1 | 14b1 | 13w1 | 1b1 | 3b1 | 4w1 | 6w½ | 5b0 | 6½ | 48 | |
3 | Silver | Dao Thi Lan Anh | India | 15b1 | 14w1 | 4b1 | 1w1 | 6b0 | 2w0 | 12w1 | 5b½ | 7w½ | 6 | 49½ | |
4 | Silver+ | Vu Thi Dieu Ai | Viet Nam | 16b1 | 10w1 | 3w0 | 11b1 | 5w1 | 6w1 | 2b0 | 1b0 | 14w1 | 6 | 48½ | |
5 | Silver | Aulia Medina Warda | Viet Nam | 13b½ | 7w½ | 8b1 | 9w1 | 4b0 | 14w1 | 6b½ | 3w½ | 2w1 | 6 | 48 | |
6 | Bronze | Patel Sweety Navnitbhai | Indonesia | 1w0 | 19b1 | 7b1 | 12w1 | 3w1 | 4b0 | 5w½ | 2b½ | 9w1 | 6 | 47½ | |
7 | Bui Ngoc Anh Thi | Viet Nam | 11w½ | 5b½ | 6w0 | 18b1 | 9w1 | 1b0 | 17b1 | 12w1 | 3b½ | 5½ | 44½ | ||
8 | Chau Thi Yen Quyen | Viet Nam | 2w1 | 9b0 | 5w0 | 16b1 | 11w1 | 12b0 | 13w1 | 15b1 | 1w0 | 5 | 45 | ||
9 | Ho Nguyen Minh Phuc | Viet Nam | 20b1 | 8w1 | 1w0 | 5b0 | 7b0 | 16w1 | 14b1 | 11w1 | 6b0 | 5 | 42½ | ||
10 | Aay Aisyah Anisa | Indonesia | 18w1 | 4b0 | 13b0 | 14w0 | 19w1 | 11b0 | 20b1 | 16w1 | 17b1 | 5 | 29½ | ||
11 | Mira Mirano | Philippines | 7b½ | 13w1 | 16b1 | 4w0 | 8b0 | 10w1 | 1w0 | 9b0 | 19w1 | 4½ | 42 | ||
12 | Mirakla Migashini Mithran | Australia | 17w1 | 1b0 | 18w1 | 6b0 | 13w½ | 8w1 | 3b0 | 7b0 | 20w1 | 4½ | 40 | ||
13 | Le Thi Kim Ngan | Viet Nam | 5w½ | 11b0 | 10w1 | 2b0 | 12b½ | 17w1 | 8b0 | 18w1 | 15b0 | 4 | 41 | ||
14 | Fransisca Fortunata | Indonesia | 19w1 | 3b0 | 2w0 | 10b1 | 15w1 | 5b0 | 9w0 | 20b1 | 4b0 | 4 | 40½ | ||
15 | Lim Hakyung | Korea | 3w0 | 2b0 | 19w1 | 17b1 | 14b0 | 20w0 | 18b1 | 8w0 | 13w1 | 4 | 33 | ||
16 | Nguyen Thao Luong | Viet Nam | 4w0 | 17b1 | 11w0 | 8w0 | 20b1 | 9b0 | 19w1 | 10b0 | 18w½ | 3½ | 33 | ||
17 | Byun Sungwon | Korea | 12b0 | 16w0 | 20b1 | 15w0 | 18b1 | 13b0 | 7w0 | 19b1 | 10w0 | 3 | 31 | ||
18 | Lim Li Donna | Singapore | 10b0 | 20w1 | 12b0 | 7w0 | 17w0 | 19b1 | 15w0 | 13b0 | 16b½ | 2½ | 31½ | ||
19 | Nguyen Thuy Van | Viet Nam | 14b0 | 6w0 | 15b0 | 20w1 | 10b0 | 18w0 | 16b0 | 17w0 | 11b0 | 1 | 33½ | ||
20 | Sia Xin-Rang Sophronia | Singapore | 9w0 | 18b0 | 17w0 | 19b0 | 16w0 | 15b1 | 10w0 | 14w0 | 12b0 | 1 | 32½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Dao Thi Lan Anh, Vu Thi Dieu Ai, Bui Ngoc Anh Thi | Viet Nam | 17½ | ||||||||||||
Silver | Medina Warda Aulia, Aay Aisyah Anisa, Fransisca Fortunata | Indonesia | 15 | ||||||||||||
Bronze | B.Prathusha, Patel Sweety Navnitbhai, | India | 13 |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Nguyen Tran Ngoc Thuy | Viet Nam | 15w1 | 3b½ | 2w0 | 8w1 | 12b1 | 6b1 | 9w1 | 10w1 | 11w1 | 7½ | 40½ | |
2 | Silver | Membrere Brena Mae | Philippines | 11b½ | 12w1 | 1b1 | 7w½ | 6w1 | 9b½ | 3b1 | 4w1 | 5b0 | 6½ | 45½ | |
3 | Silver | Nguyen Ngoc Thuy Trang | Viet Nam | 14b1 | 1w½ | 8b0 | 5w1 | 11b1 | 7b1 | 2w0 | 9w1 | 10b1 | 6½ | 41 | |
4 | Vuong Quynh Huong | Viet Nam | 1 | 7w0 | 5b1 | 9w0 | 8b1 | 12w1 | 6b1 | 2b0 | 13w1 | 6 | 41½ | ||
5 | Le Thanh Phuong Uyen | Viet Nam | 6w0 | 13b1 | 4w0 | 3b0 | 10w1 | 14b1 | 7w1 | 11b1 | 2w1 | 6 | 38½ | ||
6 | Pham Hong Minh | Viet Nam | 5b1 | 8w1 | 7b½ | 11w1 | 2b0 | 1w0 | 4w0 | 13b1 | 9b1 | 5½ | 45 | ||
7 | Nguyen Ngoc Thanh Tra | Viet Nam | 13w1 | 4b1 | 6w½ | 2b½ | 9b0 | 3w0 | 5b0 | 14w1 | 12b1 | 5 | 39½ | ||
8 | Chng Jiun-Jing Pearle | Singapore | 9w1 | 6b0 | 3w1 | 1b0 | 4w0 | 10b½ | 13w½ | 12b1 | 14b1 | 5 | 38 | ||
9 | Virda Rizka Aulia | Indonesia | 8b0 | 1 | 10w1 | 4b1 | 7w1 | 2w½ | 1b0 | 3b0 | 6w0 | 4½ | 49½ | ||
10 | Lim Xin-En Michelle | Singapore | 12b½ | 11w½ | 9b0 | 13w1 | 5b0 | 8w½ | 14w1 | 1b0 | 3w0 | 3½ | 37½ | ||
11 | Ma. Leonora Daylo | Philippines | 2w½ | 10b½ | 14w1 | 6b0 | 3w0 | 13b½ | 12w½ | 5w0 | 1b0 | 3 | 41 | ||
12 | Vu Thien Tram Anh | Viet Nam | 10w½ | 2b0 | 13w½ | 14b1 | 1w0 | 4b0 | 11b½ | 8w0 | 7w0 | 2½ | 39 | ||
13 | Goh Yen-Fei | Singapore | 7b0 | 5w0 | 12b½ | 10b0 | 14w1 | 11w½ | 8b½ | 6w0 | 4b0 | 2½ | 36½ | ||
14 | Kim Hyoyoung | Korea | 3w0 | 15-+ | 11b0 | 12w0 | 13b0 | 5w0 | 10b0 | 7b0 | 8w0 | 1 | 38 | ||
15 | Kimia Fakhary | Iran | 1b0 | 14-- | --- | --- | --- | --- | --- | --- | --- | 0 | 39½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Nguyen Tran Ngoc Thuy, Nguyen Ngoc Thuy Trang, Vuong Quynh Huong | Viet Nam | 20 | ||||||||||||
Silver | Chng Jiun-Jing Pearle, Lim Xin-En Michelle, Goh Yen-Fei | Singapore | 11 | ||||||||||||
Bronze | Brena Mae Membrere, Ma. Leonora Daylo, | Philippines | 9½ |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Hoang Thi Nhu Y | Viet Nam | 10b1 | 8w1 | 3w½ | 4b1 | 2b½ | 7w1 | 5b1 | 11w1 | 6w0 | 7 | 42½ | |
2 | Gold | Vo Thi Kim Phung | Viet Nam | 9w1 | 4b½ | 5w1 | 3b½ | 1w½ | 6b1 | 11w½ | 7w1 | 10b1 | 7 | 42 | |
3 | Gold | Nguyen Thi Mai Hung | Viet Nam | 12b1 | 5w1 | 1b½ | 2w½ | 4b½ | 9w1 | 7b½ | 10w1 | 8b1 | 7 | 40 | |
4 | Chardine Cheradee Camacho | Philippines | 6b1 | 2w½ | 8b1 | 1w0 | 3w½ | 11b½ | 9b½ | 5w0 | 12b1 | 5 | 41½ | ||
5 | Nguyen Thao Han | Viet Nam | 7w1 | 3b0 | 2b0 | 8w1 | 11w1 | 12b½ | 1w0 | 4b1 | 9b½ | 5 | 41 | ||
6 | Sia Xin-Jie Selina | Singapore | 4w0 | 9b½ | 11w1 | 7b½ | 8w½ | 2w0 | 10b½ | 12w1 | 1b1 | 5 | 37 | ||
7 | Phan Nguyen Mai Chi | Viet Nam | 5b0 | 12w1 | 10b1 | 6w½ | 9w1 | 1b0 | 3w½ | 2b0 | 11b½ | 4½ | 40½ | ||
8 | Dewi Aa Citra | Indonesia | 11w1 | 1b0 | 4w0 | 5b0 | 6b½ | 10w½ | 12b1 | 9w1 | 3w0 | 4 | 38½ | ||
9 | Judith Pineda | Philippines | 2b0 | 6w½ | 12b1 | 10w1 | 7b0 | 3b0 | 4w½ | 8b0 | 5w½ | 3½ | 41½ | ||
10 | Nadya Anggraini | Indonesia | 1w0 | 11b1 | 7w0 | 9b0 | 12w1 | 8b½ | 6w½ | 3b0 | 2w0 | 3 | 41 | ||
11 | Yuliana Sentosa | Indonesia | 8b0 | 10w0 | 6b0 | 12w½ | 5b0 | 4w½ | 2b½ | 1b0 | 7w½ | 2 | 41½ | ||
12 | Er Si-Hui Vivian | Singapore | 3w0 | 7b0 | 9w0 | 11b½ | 10b0 | 5w½ | 8w0 | 6b0 | 4w0 | 1 | 39 | ||
TEAM STANDING: | |||||||||||||||
Gold | Hoang Thi Nhu Y, Vo Thi Kim Phung, Nguyen Thi Mai Hung | Viet Nam | 21 | ||||||||||||
Silver | Dewi Aa Citra, Nadya Anggraini, Yuliana Sentosa | Indonesia | 9 | ||||||||||||
Bronze | Chardine Cheradee Camacho, Judith Pineda, | Philippines | 8½ |
Girls 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Ton Nu Hong An | Viet Nam | 9w1 | 3b1 | 8w1 | 5b1 | 6w0 | 7b1 | 2w0 | 4b½ | 10w1 | 6½ | 45 | |
2 | Gold | Chan Wei Yi Victoria | Singapore | 7w1 | 8b0 | 4w1 | 3b½ | 5w½ | 6b1 | 1b1 | 9w½ | 11b1 | 6½ | 44½ | |
3 | Bronze | Hoang Le My Anh | Viet Nam | 10b1 | 1w0 | 7b½ | 2w½ | 12b1 | 4b½ | 6w1 | 5w½ | 9b1 | 6 | 43½ | |
4 | Bronze | Ngo Dieu Hoa | Viet Nam | 5w0 | 9b1 | 2b0 | 12w1 | 10b1 | 3w½ | 11b1 | 1w½ | 7b1 | 6 | 41½ | |
5 | Kimberly Jane Cunanan | Philippines | 4b1 | 12w1 | 6b½ | 1w0 | 2b½ | 9w0 | 13w1 | 3b½ | 1 | 5½ | 42½ | ||
6 | Generose Galope Razo | Philippines | 11w½ | 13b1 | 5w½ | 8b½ | 1b1 | 2w0 | 3b0 | 1 | 12w1 | 5½ | 40 | ||
7 | Regisa Hauna | Indonesia | 2b0 | 1 | 3w½ | 11b1 | 8w1 | 1w0 | 9b½ | 13b1 | 4w0 | 5 | 42½ | ||
8 | Tran Thi Ha Minh | Viet Nam | 1 | 2w1 | 1b0 | 6w½ | 7b0 | 10w½ | 12b1 | 11w½ | 13w½ | 5 | 37½ | ||
9 | Maria M. Sari Astuti | Indonesia | 1b0 | 4w0 | 10b½ | 1 | 13w1 | 5b1 | 7w½ | 2b½ | 3w0 | 4½ | 44 | ||
10 | Ira Kartika Dewi Bte Sabli | Brunei | 3w0 | 11b½ | 9w½ | 13b1 | 4w0 | 8b½ | 1 | 12w½ | 1b0 | 4 | 38½ | ||
11 | Siti Nur Fatimah Al-Zuhra | Brunei | 6b½ | 10w½ | 12b½ | 7w0 | 1 | 13b½ | 4w0 | 8b½ | 2w0 | 3½ | 38½ | ||
12 | Kristine Mae Mariano | Philippines | 13w1 | 5b0 | 11w½ | 4b0 | 3w0 | 1 | 8w0 | 10b½ | 6b0 | 3 | 39 | ||
13 | Siti Nur Fatanah Azrina | Brunei | 12b0 | 6w0 | 1 | 10w0 | 9b0 | 11w½ | 5b0 | 7w0 | 8b½ | 2 | 36½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Ton Nu Hong An, Hoang Le My Anh, Ngo Dieu Hoa | Viet Nam | 18½ | ||||||||||||
Silver | Kimberly Jane Cunanan, Generose Galope Razo, Kristine Mae Mariano | Philippines | 14 | ||||||||||||
Bronze | Ira Kartika Dewi Bte Sabli, Siti Nur Fatimah Al-Zuhra, Siti Nur Fatanah Azrina | Brunei | 9½ |
Girls 18
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Luong Nhat Linh | Viet Nam | * | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 6½ | |
2 | Gold | Pham Bich Ngoc | Viet Nam | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 6½ | |
3 | Bronze | Salvador Aices | Philippines | ½ | ½ | * | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 5½ | |
4 | Bronze | Liu Yang | Singapore | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | ½ | 5½ | |
5 | Bronze | Pham Thi Thu Hien | Viet Nam | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 1 | 1 | 5½ | |
6 | Sia Xin-Yun Suzanna | Singapore | 1 | ½ | 1 | ½ | 0 | * | 0 | 0 | 1 | 1 | 5 | ||
7 | Nguyen Thi Thu Quyen | Viet Nam | 0 | ½ | 0 | ½ | 0 | 1 | * | 1 | 1 | 1 | 5 | ||
8 | Tran Le Tu Uyen | Viet Nam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1 | 1 | 3 | ||
9 | Angela Tri Kurnia | Indonesia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | * | ½ | 1½ | ||
10 | Susan Grace T. Nevi | Philippines | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | * | 1 | ||
TEAM STANDING: | |||||||||||||||
Gold | Luong Nhat Linh, Pham Bich Ngoc, Pham Thi Thu Hien | Viet Nam | 18½ | ||||||||||||
Silver | Liu Yang, Sia Xin-Yun Suzanna, | Singapore | 10½ | ||||||||||||
Bronze | Aices Salvador, Susan Grace T. Nevi, | Philippines | 6½ |
Open 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Lim De Li Derek | Singapore | 14w1 | 21b1 | 8w1 | 5b1 | 2w0 | 3b½ | 4w1 | 7b1 | 6w1 | 7½ | 50½ | |
2 | Gold | Nguyen Tan Hoang Nam | Viet Nam | 23w1 | 9b1 | 7w1 | 10b1 | 1b1 | 4w½ | 3w1 | 6b0 | 12w1 | 7½ | 47 | |
3 | Bronze | Le Quang Tra | Viet Nam | 11b1 | 4w0 | 19b1 | 6w1 | 5b1 | 1w½ | 2b0 | 9w1 | 13b1 | 6½ | 51 | |
4 | Bronze | Tran Minh Thang | Viet Nam | 22w1 | 3b1 | 5w0 | 7b1 | 8w1 | 2b½ | 1b0 | 13w1 | 10w1 | 6½ | 49 | |
5 | Nguyen Huynh Tuan Hai | Viet Nam | 19b1 | 6w1 | 4b1 | 1w0 | 3w0 | 7b0 | 17w1 | 8b1 | 16b1 | 6 | 48½ | ||
6 | Truong Tan Thanh | Viet Nam | 17w1 | 5b0 | 14w1 | 3b0 | 16b1 | 15w1 | 11b1 | 2w1 | 1b0 | 6 | 48½ | ||
7 | Phan Ba Thanh Cong | Viet Nam | 12b1 | 15w1 | 2b0 | 4w0 | 19b1 | 5w1 | 9b½ | 1w0 | 18b1 | 5½ | 48½ | ||
8 | Pham Manh Tuan | Viet Nam | 20w1 | 10b1 | 1b0 | 11w1 | 4b0 | 9w0 | 15b1 | 5w0 | 19b1 | 5 | 45 | ||
9 | Vu Hai Duc | Viet Nam | 16b1 | 2w0 | 12b1 | 21w½ | 15b½ | 8b1 | 7w½ | 3b0 | 11w½ | 5 | 44½ | ||
10 | Ari Julian A | Indonesia | 18b1 | 8w0 | 16b1 | 2w0 | 11b0 | 12w½ | 14b1 | 15w1 | 4b0 | 4½ | 44½ | ||
11 | Tay Tze-Kiat Jonathan | Singapore | 3w0 | 22b1 | 20w1 | 8b0 | 10w1 | 17b1 | 6w0 | 12b0 | 9b½ | 4½ | 41 | ||
12 | Lau Xian-Hui Rudolph | Singapore | 7w0 | 24b1 | 9w0 | 17b0 | 14w1 | 10b½ | 21w1 | 11w1 | 2b0 | 4½ | 39½ | ||
13 | Marcus Timothy Au | Hong Kong, China | 21w0 | 14b½ | 23w1 | 15w0 | 20b1 | 19w1 | 16b1 | 4b0 | 3w0 | 4½ | 36½ | ||
14 | Thuta Oo | Myanmar | 1b0 | 13w½ | 6b0 | 22w1 | 12b0 | 18w1 | 10w0 | 23b1 | 24b1 | 4½ | 35 | ||
15 | Kim Sung Min | Korea | 24w1 | 7b0 | 21w½ | 13b1 | 9w½ | 6b0 | 8w0 | 10b0 | 20w1 | 4 | 38 | ||
16 | Muhammad Nabil Fadhlillah Bin | Brunei | 9w0 | 23b1 | 10w0 | 20b1 | 6w0 | 21b1 | 13w0 | 22b1 | 5w0 | 4 | 35½ | ||
17 | Martinus Ajie Pamungkas | Indonesia | 6b0 | 19w0 | 24b1 | 12w1 | 21b1 | 11w0 | 5b0 | 18w0 | 23b1 | 4 | 33½ | ||
18 | Ngo Quang Nhat | Viet Nam | 10w0 | 20b0 | 22w1 | 19w0 | 24b1 | 14b0 | 23w1 | 17b1 | 7w0 | 4 | 29½ | ||
19 | Aw Khai-Loong | Singapore | 5w0 | 17b1 | 3w0 | 18b1 | 7w0 | 13b0 | 22w1 | 20b½ | 8w0 | 3½ | 41 | ||
20 | Koh Pokk Huan | Brunei | 8b0 | 18w1 | 11b0 | 16w0 | 13w0 | 23b1 | 24b1 | 19w½ | 15b0 | 3½ | 31½ | ||
21 | Tran Thuan Phat | Viet Nam | 13b1 | 1w0 | 15b½ | 9b½ | 17w0 | 16w0 | 12b0 | 24w1 | 22b0 | 3 | 36½ | ||
22 | Lim De-Zhi Linch | Singapore | 4b0 | 11w0 | 18b0 | 14b0 | 23w0 | 24w1 | 19b0 | 16w0 | 21w1 | 2 | 32 | ||
23 | Devansh Sanjay Doshi | Singapore | 2b0 | 16w0 | 13b0 | 24w0 | 22b1 | 20w0 | 18b0 | 14w0 | 17w0 | 1 | 35 | ||
24 | Pakpoom Janset | Thailand | 15b0 | 12w0 | 17w0 | 23b1 | 18w0 | 22b0 | 20w0 | 21b0 | 14w0 | 1 | 30½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Nguyen Tan Hoang Nam, Le Quang Tra, Tran Minh Thang | Viet Nam | 20½ | ||||||||||||
Silver | Lim De-Li Derek, Tay Tze-Kiat Jonathan, Lau Xian-Hui Rudolph | Singapore | 16½ | ||||||||||||
Bronze | Ari Julian A, Martinus Ajie Pamungkas, | Indonesia | 8½ |
Open 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Tran Tuan Minh | Viet Nam | 21w1 | 7b1 | 2w1 | 12b1 | 3w½ | 4b1 | 15w1 | 11b1 | 9w½ | 8 | 45 | |
2 | Silver | Docena Jerad | Philippines | 22b1 | 5w1 | 1b0 | 15b1 | 13w1 | 3b1 | 11w½ | 4w1 | 7b1 | 7½ | 46½ | |
3 | Bronze | Le Huu Thai | Viet Nam | 10b1 | 19w1 | 11b1 | 4w1 | 1b½ | 2w0 | 5b1 | 15w1 | 8b0 | 6½ | 50 | |
4 | Pham Nguyen Hoang Duy | Viet Nam | 9w1 | 18w1 | 8b1 | 3b0 | 11w1 | 1w0 | 13b1 | 2b0 | 15b1 | 6 | 49 | ||
5 | Lu Chan Hung | Viet Nam | 15w1 | 2b0 | 9w1 | 13b0 | 17w1 | 16b1 | 3w0 | 12b1 | 11w1 | 6 | 44½ | ||
6 | Nguyen Ngoc Minh Tri | Viet Nam | 12w0 | 17b1 | 15w0 | 23b1 | 9w1 | 11b0 | 14w1 | 8w1 | 16b1 | 6 | 36½ | ||
7 | Pham Quang Hung | Viet Nam | 20b½ | 1w0 | 10b1 | 8w1 | 12w1 | 15b0 | 9w½ | 13b1 | 2w0 | 5 | 47½ | ||
8 | Lim De-Dao Linson | Singapore | 17w1 | 12b½ | 4w0 | 7b0 | 20b1 | 13w½ | 16w1 | 6b0 | 3w1 | 5 | 44½ | ||
9 | Chia Cheng-Yi Aloysius | Singapore | 4b0 | 22w1 | 5b0 | 20w1 | 6b0 | 21w1 | 7b½ | 19w1 | 1b½ | 5 | 43 | ||
10 | Son Romon | Korea | 3w0 | 23b1 | 7w0 | 19w0 | 14b0 | 24b1 | 22w1 | 21w1 | 17b1 | 5 | 30 | ||
11 | Azarya Jodi Setiyaki | Indonesia | 13w1 | 14b1 | 3w0 | 16b1 | 4b0 | 6w1 | 2b½ | 1w0 | 5b0 | 4½ | 53 | ||
12 | Aston Taminsjah | Indonesia | 6b1 | 8w½ | 19b1 | 1w0 | 7b0 | 18w½ | 17b1 | 5w0 | 14b½ | 4½ | 46½ | ||
13 | Nguyen Van Toan Thanh | Viet Nam | 11b0 | 24w1 | 18b1 | 5w1 | 2b0 | 8b½ | 4w0 | 7w0 | 21b1 | 4½ | 41 | ||
14 | Liu Yong-Kang Samuel | Singapore | 24w1 | 11w0 | 16b0 | 17b0 | 10w1 | 22w1 | 6b0 | 18b1 | 12w½ | 4½ | 35 | ||
15 | Aditya Ghifari | Indonesia | 5b0 | 20w1 | 6b1 | 2w0 | 18b1 | 7w1 | 1b0 | 3b0 | 4w0 | 4 | 53 | ||
16 | So Byung Hoon | Korea | 18b0 | 21b1 | 14w1 | 11w0 | 19b1 | 5w0 | 8b0 | 20w1 | 6w0 | 4 | 40 | ||
17 | Theemathas Chirananthavat | Thailand | 8b0 | 6w0 | 22b1 | 14w1 | 5b0 | 19w1 | 12w0 | 23b1 | 10w0 | 4 | 38 | ||
18 | Kurniawan Dwi Saputra | Indonesia | 16w1 | 4b0 | 13w0 | 24b1 | 15w0 | 12b½ | 20b½ | 14w0 | 23w1 | 4 | 33½ | ||
19 | Alder Baldwin Jallorina | Philippines | 23w1 | 3b0 | 12w0 | 10b1 | 16w0 | 17b0 | 24w1 | 9b0 | 22w1 | 4 | 33 | ||
20 | Dang Vu Khoa | Viet Nam | 7w½ | 15b0 | 21w1 | 9b0 | 8w0 | 23b1 | 18w½ | 16b0 | 24b1 | 4 | 31 | ||
21 | Lim Seung Hwan | Korea | 1b0 | 16w0 | 20b0 | 22w1 | 24w1 | 9b0 | 23w0 | 10b0 | 13w0 | 2 | 34½ | ||
22 | Sin Ji Heon | Korea | 2w0 | 9b0 | 17w0 | 21b0 | 23w1 | 14b0 | 10b0 | 24w1 | 19b0 | 2 | 34 | ||
23 | Nattawee Suksaringkran | Thailand | 19b0 | 10w0 | 24b0 | 6w0 | 22b0 | 20w0 | 21b1 | 17w0 | 18b0 | 1 | 32 | ||
24 | Wan Qi-Xun Zachary | Singapore | 14b0 | 13b0 | 23w1 | 18w0 | 21b0 | 10w0 | 19b0 | 22b0 | 20w0 | 1 | 31 | ||
TEAM STANDING: | |||||||||||||||
