14th ASEAN+ Age Group Championships - Thailand, Chiang Mai 2013
Starting from this year, the U18 age group was brought back into the competition.
All styles of chess are played over 7 or 9 rounds in the Swiss system or Round Robin. The team rankings are based on the scores of the top 3 players of each team.
Note: The medals marked with a plus sign (+) are medals won outside of ASEAN countries.
Standard
Girls 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Vuong Quynh Anh | Viet Nam | 24-+ | 13b1 | 2w0 | 5b1 | 7w1 | 12b1 | 3b1 | 4w1 | 8w1 | 8 | 49 | |
2 | Silver | Nguyen Thi Thuy Quyen | Viet Nam | 8b1 | 16w1 | 1b1 | 9w1 | 12b½ | 3w0 | 4w0 | 6b1 | 7w1 | 6½ | 48 | |
3 | Silver | Thanh Uyen Dung | Viet Nam | 7b0 | 15w1 | 16b1 | 11w1 | 6b1 | 2b1 | 1w0 | 12b1 | 5w½ | 6½ | 47 | |
4 | Silver | Vu Bui Thi Thanh Van | Viet Nam | 12w0 | --1 | 20b1 | 10w1 | 9b1 | 6w½ | 2b1 | 1b0 | 13w1 | 6½ | 45 | |
5 | Bui Vu Hanh Duyen | Viet Nam | 15b1 | 6w0 | 14b1 | 1w0 | 21b1 | 10w1 | 12w1 | 7b1 | 3b½ | 6½ | 45 | ||
6 | San Diego Jerlyn Mae | Philippines | --1 | 5b1 | 7w0 | 17b1 | 3w0 | 4b½ | 14w1 | 2w0 | 12b1 | 5½ | 47½ | ||
7 | Nguyen Hong Nhung | Viet Nam | 3w1 | 20b1 | 6b1 | 12w0 | 1b0 | 8w1 | 9b1 | 5w0 | 2b0 | 5 | 49 | ||
8 | Nguyen Ngoc Yen Vy | Viet Nam | 2w0 | 9b0 | 18w1 | 15b1 | 13w1 | 7b0 | 16w1 | 14b1 | 1b0 | 5 | 44 | ||
9 | Phan Luu Binh Minh | Viet Nam | 14b½ | 8w1 | 22w1 | 2b0 | 4w0 | 13b1 | 7w0 | 11b½ | 18w1 | 5 | 43 | ||
10 | Sim Jia Ru | Malaysia | 18w1 | 22b1 | 12w0 | 4b0 | 17w1 | 5b0 | 13w0 | 19w1 | 15b1 | 5 | 38 | ||
11 | Sebastian Mhage Gerriahlou | Philippines | 21b0 | 23w1 | 13w½ | 3b0 | 19w1 | 14b0 | 22w1 | 9w½ | 17b1 | 5 | 34 | ||
12 | Nguyen Ngan Ha | Viet Nam | 4b1 | 21w1 | 10b1 | 7b1 | 2w½ | 1w0 | 5b0 | 3w0 | 6w0 | 4½ | 51½ | ||
13 | Davaakhuu Munkhzul | Mongolia | 23b1 | 1w0 | 11b½ | 14w1 | 8b0 | 9w0 | 10b1 | 15w1 | 4b0 | 4½ | 42½ | ||
14 | Bui Ngoc Phuong Nghi | Viet Nam | 9w½ | 18b1 | 5w0 | 13b0 | 16b1 | 11w1 | 6b0 | 8w0 | 23b1 | 4½ | 39½ | ||
15 | Olay Joannah Love Marie | Philippines | 5w0 | 3b0 | 19b1 | 8w0 | --1 | 22b1 | 18w1 | 13b0 | 10w0 | 4 | 41½ | ||
16 | Kong U-Ham | Singapore | 17w1 | 2b0 | 3w0 | 22b1 | 14w0 | 21w1 | 8b0 | 18b0 | --1 | 4 | 40½ | ||
17 | Siya Sagar | India | 16b0 | 19w1 | 21b1 | 6w0 | 10b0 | 18w0 | --1 | 20b1 | 11w0 | 4 | 36 | ||
18 | Kee Lee Er | Malaysia | 10b0 | 14w0 | 8b0 | 20w1 | 23w1 | 17b1 | 15b0 | 16w1 | 9b0 | 4 | 33½ | ||
19 | Choy Jia Xuan Janice | Singapore | 20w0 | 17b0 | 15w0 | --1 | 11b0 | 23w1 | 21-+ | 10b0 | 22w1 | 4 | 31 | ||
20 | Samya Rishi Gupta | India | 19b1 | 7w0 | 4w0 | 18b0 | 22w0 | --1 | 23b½ | 17w0 | 21-+ | 3½ | 33 | ||
21 | Ding Dao En | Malaysia | 11w1 | 12b0 | 17w0 | 23b1 | 5w0 | 16b0 | 19-- | --1 | 20-- | 3 | 34 | ||
22 | Canino Rhea Jane | Philippines | 25-+ | 10w0 | 9b0 | 16w0 | 20b1 | 15w0 | 11b0 | 23w1 | 19b0 | 3 | 33 | ||
23 | Tan Kelly | Singapore | 13w0 | 11b0 | --1 | 21w0 | 18b0 | 19b0 | 20w½ | 22b0 | 14w0 | 1½ | 34 | ||
24 | Nguyen Ngoc Minh | Viet Nam | 1-- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 43½ | ||
25 | Riddhika Kotia | India | 22-- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 38½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Vuong Quynh Anh, Nguyen Thi Thuy Quyen, Thanh Uyen Dung | Viet Nam | 21 | ||||||||||||
Silver | San Diego Jerlyn Mae, Sebastian Mhage Gerriahlou, Olay Joannah Love Marie | Philippines | 14½ | ||||||||||||
Bronze | Sim Jia Ru, Kee Lee Er, Ding Dao En | Malaysia | 12 |
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold+ | Tanishka Kotia | India | 15w1 | 19b1 | 5w1 | 3w1 | 10b1 | 9b1 | 2w1 | 6w½ | 4b½ | 8 | 47 | |
2 | Gold | Tan Mary Joy | Philippines | 13w1 | 6w0 | 22b1 | 5b½ | 4w1 | 7w1 | 1b0 | 3w1 | 10b1 | 6½ | 48½ | |
3 | Gold | Pham Tran Gia Thu | Viet Nam | 16w1 | 9b1 | 6w1 | 1b0 | 11w1 | 5b1 | 10w1 | 2b0 | 7w½ | 6½ | 50 | |
4 | Bronze | Chua Jia-Tien | Malaysia | 9w0 | 15b1 | 19w½ | 21b1 | 2b0 | 20w1 | 8w1 | 5b1 | 1w½ | 6 | 42½ | |
5 | Baclayon Me Ann Joy | Philippines | 12b1 | 18w1 | 1b0 | 2w½ | 6b1 | 3w0 | 16b1 | 4w0 | 9w1 | 5½ | 50½ | ||
6 | Bach Ngoc Thuy Duong | Viet Nam | 23w1 | 2b1 | 3b0 | 7w1 | 5w0 | 14b1 | 9w1 | 1b½ | 8b0 | 5½ | 47½ | ||
7 | Chong Magdalene Clarissa | Singapore | 17w1 | 11b1 | 10w1 | 6b0 | 9w0 | 2b0 | 14w1 | 15b1 | 3b½ | 5½ | 45½ | ||
8 | Ananya Rishi Gupta | India | 14b0 | 20w½ | 13b0 | 24-+ | 17w1 | 12w1 | 4b0 | 16b1 | 6w1 | 5½ | 38½ | ||
9 | Le Thai Nga | Viet Nam | 4b1 | 3w0 | 18b1 | 19w1 | 7b1 | 1w0 | 6b0 | 11w1 | 5b0 | 5 | 49 | ||
10 | Tran Vuong Mai Khanh | Viet Nam | 20b1 | 14w1 | 7b0 | 12w1 | 1w0 | 11b1 | 3b0 | 13w1 | 2w0 | 5 | 47½ | ||
11 | Telesforo Checy Aliena | Philippines | 22b1 | 7w0 | 20b1 | 14w1 | 3b0 | 10w0 | 12b1 | 9b0 | 15w1 | 5 | 40½ | ||
12 | Tan Jing Wen Vanessa | Singapore | 5w0 | 13b1 | 16w1 | 10b0 | 15w1 | 8b0 | 11w0 | 22w1 | 14b1 | 5 | 39 | ||
13 | Choy Jia Ning Gillian | Singapore | 2b0 | 12w0 | 8w1 | 17b½ | 20b0 | 24-+ | 21w1 | 10b0 | 19w1 | 4½ | 37 | ||
14 | Nguyen Bao Thuc Quyen | Viet Nam | 8w1 | 10b0 | 21w1 | 11b0 | 16w1 | 6w0 | 7b0 | 18b1 | 12w0 | 4 | 41½ | ||
15 | Nguyen Hai Ngoc | Viet Nam | 1b0 | 4w0 | 23b1 | 22w1 | 12b0 | 21b1 | 17w1 | 7w0 | 11b0 | 4 | 40 | ||
16 | Enkhtur Anudari | Mongolia | 3b0 | 24w1 | 12b0 | 18w1 | 14b0 | 22b1 | 5w0 | 8w0 | 23b1 | 4 | 37 | ||
17 | Tan Lisa | Singapore | 7b0 | 22w0 | 24b1 | 13w½ | 8b0 | 19w1 | 15b0 | 23w½ | 21b1 | 4 | 31 | ||
18 | Yasmin Idina Zulkippli | Malaysia | 24w1 | 5b0 | 9w0 | 16b0 | 21w0 | 23b1 | 20b1 | 14w0 | 22b1 | 4 | 31 | ||
19 | Nova Oktavia | Indonesia | 21w1 | 1w0 | 4b½ | 9b0 | 22w0 | 17b0 | --1 | 20w1 | 13b0 | 3½ | 39½ | ||
20 | Le Dam Duyen | Viet Nam | 10w0 | 8b½ | 11w0 | 23b1 | 13w1 | 4b0 | 18w0 | 19b0 | --1 | 3½ | 38 | ||
21 | Aminuddin Nur Faiqah | Malaysia | 19b0 | 23w1 | 14b0 | 4w0 | 18b1 | 15w0 | 13b0 | --1 | 17w0 | 3 | 35 | ||
22 | Chuemsakul Sarocha | Thailand | 11w0 | 17b1 | 2w0 | 15b0 | 19b1 | 16w0 | 23w½ | 12b0 | 18w0 | 2½ | 37 | ||
23 | Pye Pimviriyakul | Thailand | 6b0 | 21b0 | 15w0 | 20w0 | 24-+ | 18w0 | 22b½ | 17b½ | 16w0 | 2 | 32½ | ||
24 | Kanyanut Chaipa | Thailand | 18b0 | 16b0 | 17w0 | 8-- | 23-- | 13-- | --- | --- | --- | 0 | 36 | ||
TEAM STANDING: | |||||||||||||||
Gold | Pham Tran Gia Thu, Bach Ngoc Thuy Duong, Le Thai Nga | Viet Nam | 17 | ||||||||||||
Silver | Tan Mary Joy, Baclayon Me Ann Joy, Telesforo Checy Aliena | Philippines | 17 | ||||||||||||
Bronze | Chong Magdalene Clarissa, Tan Jing Wen Vanessa, Choy Jia Ning Gillian | Singapore | 15 |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Juwita Ardelia Sharfina Menda | Indonesia | 13b½ | 18w1 | 3b½ | 15w1 | 16b1 | 7w1 | 2b½ | 4w½ | 6b½ | 6½ | 48½ | |
2 | Gold | Vo Mai Truc | Viet Nam | 12b1 | 19w1 | 15b½ | 17w1 | 7b½ | 6b1 | 1w½ | 3b½ | 4w½ | 6½ | 48 | |
3 | Gold | Allaney Jia G Doroy | Philippines | 8w½ | 26b1 | 1w½ | 10b1 | 6w½ | 15b1 | 7b1 | 2w½ | 5b½ | 6½ | 47½ | |
4 | Diaz Natori Biazza | Philippines | 25w½ | 8b0 | 26w1 | 9b½ | 18w1 | 17b1 | 6w1 | 1b½ | 2b½ | 6 | 43½ | ||
5 | Azhar Puteri Munajjah Az-Zahr | Malaysia | 16w0 | 25b1 | 20w½ | 21b½ | 10w1 | 11b½ | 15w1 | 8b1 | 3w½ | 6 | 40½ | ||
6 | Tin Ruiqi | Singapore | 11b1 | 14w1 | 16b1 | 7w½ | 3b½ | 2w0 | 4b0 | 12w1 | 1w½ | 5½ | 50½ | ||
7 | Du Yuxin | China | 24b1 | 21w1 | 23b1 | 6b½ | 2w½ | 1b0 | 3w0 | 16w1 | 11b½ | 5½ | 45 | ||
8 | Tran Minh Y | Viet Nam | 3b½ | 4w1 | 21b½ | 16w½ | 15b0 | 13w1 | 11b1 | 5w0 | 9b½ | 5 | 46 | ||
9 | Lim Wan Yu Steffi | Singapore | 15b0 | 11w1 | 19b½ | 4w½ | 14b½ | 12w½ | 17w1 | 13b½ | 8w½ | 5 | 44 | ||
10 | Battsooj Amina | Mongolia | 19b0 | 24w1 | 14b1 | 3w0 | 5b0 | 18w1 | 12b0 | 23w1 | 16b1 | 5 | 42½ | ||
11 | Kieu Bich Thuy | Viet Nam | 6w0 | 9b0 | 27w1 | 24b1 | 23b1 | 5w½ | 8w0 | 20b1 | 7w½ | 5 | 39½ | ||
12 | Nguyen Hong Anh | Viet Nam | 2w0 | 27b1 | 17w0 | 22b½ | 25w1 | 9b½ | 10w1 | 6b0 | 20w1 | 5 | 38½ | ||
13 | Teh De Zen | Malaysia | 1w½ | 16b0 | 22w½ | 25b1 | 20w½ | 8b0 | 21w1 | 9w½ | 19b1 | 5 | 38½ | ||
14 | Nguyen Vu Thu Hien | Viet Nam | 27w1 | 6b0 | 10w0 | 26b1 | 9w½ | 20b0 | 22w1 | 25b1 | 15w½ | 5 | 35 | ||
15 | Mendoza Bea | Philippines | 9w1 | 17b1 | 2w½ | 1b0 | 8w1 | 3w0 | 5b0 | 19w½ | 14b½ | 4½ | 49 | ||
16 | Ha Phuong Hoang Mai | Viet Nam | 5b1 | 13w1 | 6w0 | 8b½ | 1w0 | 23b1 | 20w1 | 7b0 | 10w0 | 4½ | 45½ | ||
17 | Nguyen Xuan Nhi | Viet Nam | 28b1 | 15w0 | 12b1 | 2b0 | 21w1 | 4w0 | 9b0 | 18w½ | 22b1 | 4½ | 39½ | ||
18 | Le Thuy An | Viet Nam | 22w½ | 1b0 | 25w½ | 19w1 | 4b0 | 10b0 | 28w1 | 17b½ | 27b1 | 4½ | 35½ | ||
19 | Tran Nguyen Huyen Tran | Viet Nam | 10w1 | 2b0 | 9w½ | 18b0 | 22w½ | 21b½ | 26w1 | 15b½ | 13w0 | 4 | 40½ | ||
20 | Nguyen Thi Phuong Thy | Viet Nam | 21b0 | 28w1 | 5b½ | 23w½ | 13b½ | 14w1 | 16b0 | 11w0 | 12b0 | 3½ | 38½ | ||
21 | Bui Thanh Nha Truc | Viet Nam | 20w1 | 7b0 | 8w½ | 5w½ | 17b0 | 19w½ | 13b0 | 28b½ | 26w½ | 3½ | 37½ | ||
22 | Lee Hui Ling | Singapore | 18b½ | 23w0 | 13b½ | 12w½ | 19b½ | 24w1 | 14b0 | 27w½ | 17w0 | 3½ | 37 | ||
23 | Le Tran Phuong Uyen | Viet Nam | 26w½ | 22b1 | 7w0 | 20b½ | 11w0 | 16w0 | 24b1 | 10b0 | 28w½ | 3½ | 34½ | ||
24 | Umanova Sofia | Russia | 7w0 | 10b0 | 28b1 | 11w0 | 27w1 | 22b0 | 23w0 | 26b½ | 25w1 | 3½ | 31½ | ||
25 | Tran Thi Hong Phan | Viet Nam | 4b½ | 5w0 | 18b½ | 13w0 | 12b0 | 28w1 | 27b1 | 14w0 | 24b0 | 3 | 38 | ||
26 | Mok Shu Zing | Malaysia | 23b½ | 3w0 | 4b0 | 14w0 | 28b1 | 27w½ | 19b0 | 24w½ | 21b½ | 3 | 35 | ||
27 | Le Thi Nhu Quynh | Viet Nam | 14b0 | 12w0 | 11b0 | 28w1 | 24b0 | 26b½ | 25w0 | 22b½ | 18w0 | 2 | 33½ | ||
28 | Jadang Thita | Thailand | 17w0 | 20b0 | 24w0 | 27b0 | 26w0 | 25b0 | 18b0 | 21w½ | 23b½ | 1 | 31 | ||
TEAM STANDING: | |||||||||||||||
Gold | Allaney Jia G Doroy, Diaz Natori Biazza, Mendoza Bea | Philippines | 17 | ||||||||||||
Silver | Vo Mai Truc, Tran Minh Y, Kieu Bich Thuy | Viet Nam | 16½ | ||||||||||||
Bronze | Tin Ruiqi, Lim Wan Yu Steffi, Lee Hui Ling | Singapore | 14 |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Nguyen Thi Minh Thu | Viet Nam | 10w½ | 9b1 | 2b½ | 7w1 | 5b1 | 3w½ | 6b1 | 15b1 | 4w½ | 7 | 50½ | |
2 | Gold | Revita Samantha Glo | Philippines | 18w1 | 8b1 | 1w½ | 4b1 | 3w½ | 6w½ | 12b½ | 10b1 | 11w1 | 7 | 49 | |
3 | Bronze | Nguyen Thanh Thuy Tien | Viet Nam | 25b1 | 11w1 | 15b1 | 5w½ | 2b½ | 1b½ | 8w½ | 12w1 | 7b0 | 6 | 46½ | |
4 | Bronze | Nithyalakshmi Sivanesan | Malaysia | 26b1 | 23w1 | 5b½ | 2w0 | 18b1 | 8b½ | 11w½ | 6w1 | 1b½ | 6 | 45 | |
5 | Dong Khanh Linh | Viet Nam | 19w1 | 14b1 | 4w½ | 3b½ | 1w0 | 12b0 | 7w½ | 20w1 | 17b1 | 5½ | 46 | ||
6 | Nguyen To Tran | Viet Nam | 12w0 | 22b1 | 20w1 | 10b1 | 15w1 | 2b½ | 1w0 | 4b0 | 18w1 | 5½ | 44½ | ||
7 | Osena Alexis Anne | Philippines | 13w½ | 10b½ | 21w1 | 1b0 | 20w½ | 14b½ | 5b½ | 16w1 | 3w1 | 5½ | 44½ | ||
8 | Nguyen Thi Minh Oanh | Viet Nam | 24b1 | 2w0 | 17b1 | 18w½ | 13b1 | 4w½ | 3b½ | 11b0 | 15w1 | 5½ | 43 | ||
9 | Tran Phan Bao Khanh | Viet Nam | 17b½ | 1w0 | 24b1 | 11w½ | 10w0 | 22b1 | 13b½ | 21w1 | 19w1 | 5½ | 37 | ||
10 | Nguyen Hong Ngoc | Viet Nam | 1b½ | 7w½ | 16b1 | 6w0 | 9b1 | 13w½ | 17b1 | 2w0 | 12b½ | 5 | 49 | ||
11 | Chandra Vania Vindy | Indonesia | 20w1 | 3b0 | 12w½ | 9b½ | 14w1 | 15b½ | 4b½ | 8w1 | 2b0 | 5 | 48 | ||
12 | Indira Nursyamsina Hazimi | Indonesia | 6b1 | 15w0 | 11b½ | 17w1 | 16b½ | 5w1 | 2w½ | 3b0 | 10w½ | 5 | 47 | ||
13 | Tran Ngoc Minh Tuong | Viet Nam | 7b½ | 17w0 | 14w1 | 21b1 | 8w0 | 10b½ | 9w½ | 18b½ | 23w1 | 5 | 40 | ||
14 | Phan Nguyen Ha Nhu | Viet Nam | 16b1 | 5w0 | 13b0 | 19w1 | 11b0 | 7w½ | 23b1 | 17w½ | 21b1 | 5 | 39 | ||
15 | Vongvatthana Chananchida | Thailand | 22w1 | 12b1 | 3w0 | 25b1 | 6b0 | 11w½ | 16b1 | 1w0 | 8b0 | 4½ | 42½ | ||
16 | Pham Hoang Nhat Anh | Viet Nam | 14w0 | 19b1 | 10w0 | 22b1 | 12w½ | 20b1 | 15w0 | 7b0 | 25w1 | 4½ | 36½ | ||
17 | Alcantara May Ann | Philippines | 9w½ | 13b1 | 8w0 | 12b0 | 26w1 | 18b1 | 10w0 | 14b½ | 5w0 | 4 | 43½ | ||
18 | Koo Wei Xin Rosamund | Malaysia | 2b0 | 24w1 | 23b1 | 8b½ | 4w0 | 17w0 | 20b1 | 13w½ | 6b0 | 4 | 40½ | ||
19 | Tan Li Cheng Julia | Singapore | 5b0 | 16w0 | 26b1 | 14b0 | 21w1 | 23w0 | 24b1 | 22w1 | 9b0 | 4 | 33 | ||
20 | Batmunkh Oyudari | Mongolia | 11b0 | 25w1 | 6b0 | 23w1 | 7b½ | 16w0 | 18w0 | 5b0 | 24w1 | 3½ | 35½ | ||
21 | Vivian Ngieng | Malaysia | 23b0 | 26w1 | 7b0 | 13w0 | 19b0 | 24w1 | 22b1 | 9b0 | 14w0 | 3 | 34½ | ||
22 | Sakboon Chanita | Thailand | 15b0 | 6w0 | 25b1 | 16w0 | 23b1 | 9w0 | 21w0 | 19b0 | --1 | 3 | 35½ | ||
23 | Souphaphone Sihanath | Laos | 21w1 | 4b0 | 18w0 | 20b0 | 22w0 | 19b1 | 14w0 | 25w½ | 13b0 | 2½ | 34½ | ||
24 | Dalalat Phutthavong | Laos | 8w0 | 18b0 | 9w0 | 26b0 | 25w1 | 21b0 | 19w0 | --1 | 20b0 | 2 | 34½ | ||
25 | Tan Si Min | Singapore | 3w0 | 20b0 | 22w0 | 15w0 | 24b0 | 26w½ | --1 | 23b½ | 16b0 | 2 | 32½ | ||
26 | Kemmler Kathin Kanchanok | Thailand | 4w0 | 21b0 | 19w0 | 24w1 | 17b0 | 25b½ | --- | --- | --- | 1½ | 33½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Nguyen Thi Minh Thu, Nguyen Thanh Thuy Tien, Dong Khanh Linh | Viet Nam | 18½ | ||||||||||||
Silver | Revita Samantha Glo, Osena Alexis Anne, Alcantara May Ann | Philippines | 16½ | ||||||||||||
Bronze | Nithyalakshmi Sivanesan, Koo Wei Xin Rosamund, Vivian Ngieng | Malaysia | 13 |
Girls 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Huynh Ngoc Thuy Linh | Viet Nam | 3w1 | 7w1 | 5b½ | 4b½ | 6w½ | 2w½ | 10b0 | 14b1 | 13w1 | 6 | 40 | |
2 | Gold | Mendoza Shania Mae | Philippines | 12w1 | 6b½ | 4w½ | 8b1 | 3w½ | 1b½ | 7w1 | 5w0 | 10b1 | 6 | 46 | |
3 | Gold | Dao Thi Lan Anh | Viet Nam | 1b0 | 10w1 | 9b1 | 7w1 | 2b½ | 6b1 | 4w1 | 8b0 | 11w½ | 6 | 46½ | |
4 | Tri Febrianti Widya | Indonesia | 10b½ | 14w1 | 2b½ | 1w½ | 5b½ | 8w1 | 3b0 | 11w½ | 7b1 | 5½ | 43 | ||
5 | Vu Thi Dieu Ai | Viet Nam | 13b1 | 9w1 | 1w½ | 6b0 | 4w½ | 7b0 | 12w1 | 2b1 | 8w½ | 5½ | 42 | ||
6 | Moulic Ella Grace | Philippines | 11b1 | 2w½ | 12b1 | 5w1 | 1b½ | 3w0 | 9b0 | 10w½ | 14w1 | 5½ | 40½ | ||
7 | Saikhanzaya Ganbaatar | Mongolia | 8w1 | 1b0 | 11w1 | 3b0 | 13b1 | 5w1 | 2b0 | 9w1 | 4w0 | 5 | 44½ | ||
8 | Batsaikhan Ganchimeg | Mongolia | 7b0 | 11w½ | 10b1 | 2w0 | 12b1 | 4b0 | 14w1 | 3w1 | 5b½ | 5 | 40½ | ||
9 | Srijomtong Isawan | Thailand | --1 | 5b0 | 3w0 | 11b0 | 14w1 | 13b1 | 6w1 | 7b0 | 12b1 | 5 | 36 | ||
10 | Tran Nguyen Que Huong | Viet Nam | 4w½ | 3b0 | 8w0 | 13w1 | 11b1 | 12b½ | 1w1 | 6b½ | 2w0 | 4½ | 43 | ||
11 | Canape Ynna Sophia | Philippines | 6w0 | 8b½ | 7b0 | 9w1 | 10w0 | 14b1 | 13w1 | 4b½ | 3b½ | 4½ | 38 | ||
12 | Ee Sun-Xin | Malaysia | 2b0 | --1 | 6w0 | 14b1 | 8w0 | 10w½ | 5b0 | 13b1 | 9w0 | 3½ | 37½ | ||
13 | Chamsub Janpen | Thailand | 5w0 | 15-+ | 14b1 | 10b0 | 7w0 | 9w0 | 11b0 | 12w0 | 1b0 | 2 | 38 | ||
14 | Sinnalone Sihavong | Laos | 15-+ | 4b0 | 13w0 | 12w0 | 9b0 | 11w0 | 8b0 | 1w0 | 6b0 | 1 | 40 | ||
15 | Patricks Anastasia | Indonesia | 14-- | 13-- | --- | --- | --- | --- | --- | --- | --- | 0 | 33½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Huynh Ngoc Thuy Linh, Dao Thi Lan Anh, Vu Thi Dieu Ai | Viet Nam | 17½ | ||||||||||||
Silver | Mendoza Shania Mae, Moulic Ella Grace, Canape Ynna Sophia | Philippines | 16 |
Girls 18
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Tiara Nugraini Eka Sutanti | Indonesia | 4b½ | 5w1 | 6b½ | 10w1 | 2b½ | 8w1 | 3b½ | 12w1 | 9b1 | 7 | 47 | |
2 | Gold | Do Hoang Minh Tho | Viet Nam | 12w1 | 10b1 | 4w1 | 3b1 | 1w½ | 9b½ | 6w1 | 8w½ | 7b½ | 7 | 46½ | |
3 | Bronze | Nguyen Tran Ngoc Thuy | Viet Nam | 15w1 | 9b1 | 8w1 | 2w0 | 6b½ | 4b½ | 1w½ | 10b1 | 13w1 | 6½ | 40 | |
4 | Nguyen Ngoc Thuy Trang | Viet Nam | 1w½ | 7b1 | 2b0 | 5w1 | 10b1 | 3w½ | 9w1 | 6b1 | 8-- | 6 | 49½ | ||
5 | Rujok Najwa Jiahui | Singapore | 9w½ | 1b0 | 7w1 | 4b0 | 12w1 | 6w0 | 15b1 | 13b1 | 11b1 | 5½ | 35 | ||
6 | Maya Audia | Indonesia | 7w½ | 12b1 | 1w½ | 8b½ | 3w½ | 5b1 | 2b0 | 4w0 | 15b1 | 5 | 45½ | ||
7 | Hoang Thi Hai Anh | Viet Nam | 6b½ | 4w0 | 5b0 | 15w1 | 13b1 | 12w1 | 8b0 | 11w1 | 2w½ | 5 | 36 | ||
8 | Pham Hong Minh | Viet Nam | 13b1 | 11w1 | 3b0 | 6w½ | 9w½ | 1b0 | 7w1 | 2b½ | 4-- | 4½ | 45½ | ||
9 | Nguyen Thi Thuy Trien | Viet Nam | 5b½ | 3w0 | 13b1 | 11w1 | 8b½ | 2w½ | 4b0 | 15w1 | 1w0 | 4½ | 41½ | ||
10 | Mai Ngoc Nhi | Viet Nam | 14-+ | 2w0 | 11b1 | 1b0 | 4w0 | 15b1 | 13w1 | 3w0 | 12b½ | 4½ | 38½ | ||
11 | Tuorila Christina | Thailand | --1 | 8b0 | 10w0 | 9b0 | 15w1 | 13w1 | 12b½ | 7b0 | 5w0 | 3½ | 32½ | ||
12 | Fam Jia En Victoria | Singapore | 2b0 | 6w0 | 15b1 | 13w1 | 5b0 | 7b0 | 11w½ | 1b0 | 10w½ | 3 | 37½ | ||
13 | Tan Si Wen | Singapore | 8w0 | 15b1 | 9w0 | 12b0 | 7w0 | 11b0 | 10b0 | 5w0 | 3b0 | 1 | 36½ | ||
14 | Bayarmaa Bayarjargal | Mongolia | 10-- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 40 | ||
15 | Phouvanh Vatthaxay | Laos | 3b0 | 13w0 | 12w0 | 7b0 | 11b0 | 10w0 | 5w0 | 9b0 | 6w0 | 0 | 37½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Do Hoang Minh Tho, Nguyen Tran Ngoc Thuy, Nguyen Ngoc Thuy Trang | Viet Nam | 19½ | ||||||||||||
Silver | Rujok Najwa Jiahui, Fam Jia En Victoria, Tan Si Wen | Singapore | 9½ |
Girls 20
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Vo Thi Kim Phung | Viet Nam | 9b½ | 10w1 | 3b1 | 2w½ | 5b½ | 4b1 | 6w½ | 7w1 | 11b1 | 7 | 43 | |
2 | Gold | Hoang Thi Nhu Y | Viet Nam | 5w1 | 7b1 | 4w½ | 1b½ | 9w1 | 3b½ | 12b1 | 8w1 | 6w½ | 7 | 42 | |
3 | Bronze | Doan Thi Van Anh | Viet Nam | 8w0 | 11b1 | 1w0 | 12b1 | 7w1 | 2w½ | 4b½ | 9w1 | 5b1 | 6 | 40 | |
4 | Bronze | Frayna Janelle Mae | Philippines | 11w1 | 8b1 | 2b½ | 5w0 | 6b1 | 1w0 | 3w½ | 10b1 | 12b1 | 6 | 39½ | |
5 | San Diego Marie Antoinette | Philippines | 2b0 | 12w1 | 10b1 | 4b1 | 1w½ | 6w½ | 9b½ | 11b1 | 3w0 | 5½ | 40 | ||
6 | Fronda Jan Jodilyn | Philippines | 10b0 | 9w½ | 8w1 | 7b1 | 4w0 | 5b½ | 1b½ | 12w1 | 2b½ | 5 | 41 | ||
7 | Tejaswini Sagar | India | 12b1 | 2w0 | 9b½ | 6w0 | 3b0 | 11w1 | 8w1 | 1b0 | 10w1 | 4½ | 38 | ||
