7th ASEAN Age Group Championships - Indonesia, Jakarta 2006
Standard
This individual competition can either use Round Robin with a specific number of players or 9 rounds in the Swiss system, with team rankings based on the top 3 players' scores. Each team must have a minimum of two players; If players have the same points, they will receive the same medal, but only up to three players can receive the same medal. In each category, no more than five individual medals will be awarded.
Girls 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Vu Thi Dieu Ai | Viet Nam | 12w1 | 2b½ | 7w1 | 9w1 | 6b1 | 3w1 | 5b1 | 8w½ | 4b1 | 8 | 47 | |
2 | Gold | Bui Ngoc Anh Thi | Viet Nam | 3b½ | 1w½ | 8b1 | 12w1 | 5w1 | 6b1 | 4w1 | 11b1 | 10b1 | 8 | 46½ | |
3 | Bronze | Samantha Glo Revita | Philippines | 2w½ | 4b1 | 6w0 | 13b1 | 14w1 | 1b0 | 9w½ | 5w1 | 8b1 | 6 | 46 | |
4 | Agustin Mayang Putri | Indonesia | 8b0 | 3w0 | 10b1 | 11w1 | 12b1 | 9w1 | 2b0 | 6w1 | 1w0 | 5 | 49 | ||
5 | Anastasia Patrick | Indonesia | 10b1 | 8w1 | 9b1 | 6w0 | 2b0 | 15w1 | 1w0 | 3b0 | 13b1 | 5 | 46½ | ||
6 | Nguyen Thao Luong | Viet Nam | 7b1 | 11w1 | 3b1 | 5b1 | 1w0 | 2w0 | 8b0 | 4b0 | 16w1 | 5 | 46 | ||
7 | Angela Nastasya Renggalis | Indonesia | 6w0 | 14b1 | 1b0 | 8w1 | 9b0 | 10w½ | 13b½ | 16w1 | 15b1 | 5 | 34½ | ||
8 | Ho En Ying Michelle | Singapore | 4w1 | 5b0 | 2w0 | 7b0 | 13w1 | 12b1 | 6w1 | 1b½ | 3w0 | 4½ | 50 | ||
9 | Lai Rui Qian Amber | Singapore | 16b1 | 15w1 | 5w0 | 1b0 | 7w1 | 4b0 | 3b½ | 13w0 | 14w1 | 4½ | 37 | ||
10 | Lizabeth Mirabel Tukiman | Indonesia | 5w0 | 12b0 | 4w0 | 16w1 | 11b1 | 7b½ | 14w1 | 15b1 | 2w0 | 4½ | 35½ | ||
11 | Florence Angelina | Indonesia | 14w1 | 6b0 | 13w½ | 4b0 | 10w0 | 16b1 | 15w1 | 2w0 | 12b1 | 4½ | 34½ | ||
12 | Ee Sun Xin | Malaysia | 1b0 | 10w1 | 15b1 | 2b0 | 4w0 | 8w0 | 16b1 | 14b1 | 11w0 | 4 | 38½ | ||
13 | Syakirah Imtinan Zuwarna | Indonesia | 15b0 | 16w1 | 11b½ | 3w0 | 8b0 | 14b1 | 7w½ | 9b1 | 5w0 | 4 | 33½ | ||
14 | Assyfia | Indonesia | 11b0 | 7w0 | 16b1 | 15w1 | 3b0 | 13w0 | 10b0 | 12w0 | 9b0 | 2 | 34½ | ||
15 | Crystal Angel Ng | Indonesia | 13w1 | 9b0 | 12w0 | 14b0 | 16w1 | 5b0 | 11b0 | 10w0 | 7w0 | 2 | 33½ | ||
16 | Airela Pranita | Indonesia | 9w0 | 13b0 | 14w0 | 10b0 | 15b0 | 11w0 | 12w0 | 7b0 | 6b0 | 0 | 35½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Vu Thi Dieu Ai, Bui Ngoc Anh Thi, Nguyen Thao Luong | Viet Nam | 21 | ||||||||||||
Silver | Agustin Mayang Putri, Anastasia Patrick, Angela Nastasya Renggalis | Indonesia | 15 | ||||||||||||
Bronze | Ho En Ying Michelle, Lai Rui Qian Amber, | Singapore | 9 |
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Pham Hong Minh | Viet Nam | 22w1 | 6w1 | 4b1 | 14b1 | 2w½ | 16b1 | 3b1 | 7w0 | 5w1 | 7½ | 47 | |
2 | Gold | Le Thanh Phuong Uyen | Viet Nam | 5w1 | 3b½ | 19w1 | 21b1 | 1b½ | 4w½ | 9b1 | 8w1 | 7b1 | 7½ | 47 | |
3 | Bronze | Nguyen Ngoc Thanh Tra | Viet Nam | 15b1 | 2w½ | 13b1 | 16w0 | 23b1 | 14b1 | 1w0 | 4w1 | 10b½ | 6 | 46 | |
4 | Do Hoang Minh Tho | Viet Nam | 10w1 | 11b1 | 1w0 | 5b1 | 9w1 | 2b½ | 16w1 | 3b0 | 6b0 | 5½ | 51 | ||
5 | Nur Nabila Azman Hisham | Malaysia | 2b0 | 15w1 | 6b1 | 4w0 | 11b½ | 19w1 | 17b1 | 10w1 | 1b0 | 5½ | 48 | ||
6 | Lintang | Indonesia | 9w1 | 1b0 | 5w0 | 13w1 | 17b1 | 7w½ | 8b0 | 15b1 | 4w1 | 5½ | 47½ | ||
7 | Monisha Raja Jawahar | Singapore | 13b0 | 18w1 | 9b0 | 15w1 | 21w1 | 6b½ | 14w1 | 1b1 | 2w0 | 5½ | 46 | ||
8 | Nadia Gitta Hadisubroto | Indonesia | 19w½ | 26b1 | 16w0 | 10b0 | 20w1 | 12b1 | 6w1 | 2b0 | 9w1 | 5½ | 41 | ||
9 | Pham Hong Phuong | Viet Nam | 6b0 | 12b1 | 7w1 | 11w1 | 4b0 | 10b1 | 2w0 | 16w1 | 8b0 | 5 | 48½ | ||
10 | Nadya Anggraeni | Indonesia | 4b0 | 20b½ | 22w1 | 8w1 | 19b1 | 9w0 | 11w1 | 5b0 | 3w½ | 5 | 42½ | ||
11 | Mira Mirano | Philippines | 26w1 | 4w0 | 25b1 | 9b0 | 5w½ | 18w1 | 10b0 | 19w½ | 13b1 | 5 | 37 | ||
12 | Medina Warda Aulia | Indonesia | 21b0 | 9w0 | 24b1 | 18w½ | 13b1 | 8w0 | 19b½ | 17w1 | 16b1 | 5 | 36½ | ||
13 | Chau Thi Yen Quyen | Viet Nam | 7w1 | 16b½ | 3w0 | 6b0 | 12w0 | 20b1 | 21w1 | 14b1 | 11w0 | 4½ | 42 | ||
14 | Julisa Pasaribu | Indonesia | 25b1 | 17w1 | 21b1 | 1w0 | 16b½ | 3w0 | 7b0 | 13w0 | 18b1 | 4½ | 40½ | ||
15 | Fransiska | Indonesia | 3w0 | 5b0 | 20w1 | 7b0 | 22b1 | 23w1 | 18b½ | 6w0 | 19b1 | 4½ | 39½ | ||
16 | Mai Ngoc Nhi | Viet Nam | 24w1 | 13w½ | 8b1 | 3b1 | 14w½ | 1w0 | 4b0 | 9b0 | 12w0 | 4 | 46½ | ||
17 | Ng Zhi-Mei Charmaine | Singapore | 20w1 | 14b0 | 23w1 | 19b0 | 6w0 | 21b1 | 5w0 | 12b0 | 25w1 | 4 | 35½ | ||
18 | Puti Megitasari | Indonesia | 23w0 | 7b0 | 26w1 | 12b½ | 25w1 | 11b0 | 15w½ | 22b1 | 14w0 | 4 | 34½ | ||
19 | Dinda Ayu Swastika | Indonesia | 8b½ | 24w1 | 2b0 | 17w1 | 10w0 | 5b0 | 12w½ | 11b½ | 15w0 | 3½ | 45 | ||
20 | Eka Yunita Dian Pratiwi | Indonesia | 17b0 | 10w½ | 15b0 | 24w1 | 8b0 | 13w0 | 26b1 | 25b0 | 22w1 | 3½ | 33½ | ||
21 | Alifia Nanda Brilianty | Indonesia | 12w1 | 23b1 | 14w0 | 2w0 | 7b0 | 17w0 | 13b0 | 26b1 | 24w0 | 3 | 39 | ||
22 | Lim Li Donna | Singapore | 1b0 | 25w0 | 10b0 | 26b1 | 15w0 | 24w1 | 23b1 | 18w0 | 20b0 | 3 | 34½ | ||
23 | Liu Wen Yi Rachel | Singapore | 18b1 | 21w0 | 17b0 | 25w1 | 3w0 | 15b0 | 22w0 | 24b0 | 26w1 | 3 | 31½ | ||
24 | Siti Nur Fatanah Azrina Bte Hj A | Brunei | 16b0 | 19b0 | 12w0 | 20b0 | 26w0 | 22b0 | 25w1 | 23w1 | 21b1 | 3 | 29 | ||
25 | Nguyen Thuy Van | Viet Nam | 14w0 | 22b1 | 11w0 | 23b0 | 18b0 | 26w0 | 24b0 | 20w1 | 17b0 | 2 | 32 | ||
26 | Arlisa Sepvita | Indonesia | 11b0 | 8w0 | 18b0 | 22w0 | 24b1 | 25b1 | 20w0 | 21w0 | 23b0 | 2 | 32 | ||
TEAM STANDING: | |||||||||||||||
Gold | Pham Hong Minh, Le Thanh Phuong Uyen, Nguyen Ngoc Thanh Tra | Viet Nam | 21 | ||||||||||||
Silver | Lintang, Nadia Gitta Hadisubroto, Nadya Anggraeni | Indonesia | 16 | ||||||||||||
Bronze | Monisha Raja Jawahar, Ng Zhi-Mei Charmaine, Lim Li Donna | Singapore | 12½ |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Nguyen Thi Mai Hung | Viet Nam | 20b1 | 5w1 | 8b1 | 2w½ | 4b1 | 12w1 | 3b0 | 11w1 | 14w1 | 7½ | 49 | |
2 | Gold | Nguyen Thao Han | Viet Nam | 25w1 | 6b1 | 3w1 | 1b½ | 16w1 | 11b1 | 5w1 | 7b1 | 4w0 | 7½ | 47½ | |
3 | Bronze | Camacho Chardine Cheradee | Philippines | 19b1 | 21w1 | 2b0 | 4w½ | 18b1 | 5w1 | 1w1 | 8b½ | 9w1 | 7 | 48½ | |
4 | Alia Azwa Anin Bakri | Malaysia | 12w1 | 14b1 | 11w½ | 3b½ | 1w0 | 7b½ | 6w1 | 16b1 | 2b1 | 6½ | 50½ | ||
5 | Chelsie Monica Sihite | Indonesia | 16w1 | 1b0 | 13w1 | 10b1 | 11w½ | 3b0 | 2b0 | 12w1 | 8w1 | 5½ | 49½ | ||
6 | Doan Thi Van Anh | Viet Nam | 17b1 | 2w0 | 12b0 | 19w1 | 8b1 | 14w½ | 4b0 | 13w1 | 11b1 | 5½ | 45 | ||
7 | Yuliana Santosa | Indonesia | 23b1 | 8w0 | 9b0 | 21w1 | 15b1 | 4w½ | 12b1 | 2w0 | 17b1 | 5½ | 43½ | ||
8 | Do Huu Thuy Trang | Viet Nam | 13w½ | 7b1 | 1w0 | 22b1 | 6w0 | 18b1 | 16w1 | 3w½ | 5b0 | 5 | 47 | ||
9 | Le Hoai Bao Duyen | Viet Nam | 15w1 | 11b0 | 7w1 | 16b0 | 14w0 | 24b1 | 10b1 | 17w1 | 3b0 | 5 | 42 | ||
10 | Ho En Huei Danielle | Singapore | 18b½ | 20w½ | 19b1 | 5w0 | 17b0 | 13b1 | 9w0 | 23w1 | 16b1 | 5 | 38 | ||
11 | Dewi Aa Citra | Indonesia | 22b1 | 9w1 | 4b½ | 12w½ | 5b½ | 2w0 | 14b1 | 1b0 | 6w0 | 4½ | 50 | ||
12 | Le Thanh Thao | Viet Nam | 4b0 | 26w1 | 6w1 | 11b½ | 13w1 | 1b0 | 7w0 | 5b0 | 23b1 | 4½ | 42½ | ||
13 | Nguyen Tran Ngoc Thuy | Viet Nam | 8b½ | 18w1 | 5b0 | 17w1 | 12b0 | 10w0 | 15b1 | 6b0 | 24w1 | 4½ | 41 | ||
14 | Koh Su En Abigail | Singapore | 26b1 | 4w0 | 17b0 | 24w1 | 9b1 | 6b½ | 11w0 | 21w1 | 1b0 | 4½ | 39½ | ||
15 | Ira Kartika Dewi Binte Sabli | Brunei | 9b0 | 22w½ | 18b0 | 20w1 | 7w0 | 26b1 | 13w0 | 25b1 | 21b1 | 4½ | 31½ | ||
16 | Nguyen Ngoc Thuy Trang | Viet Nam | 5b0 | 23w1 | 21b1 | 9w1 | 2b0 | 17w1 | 8b0 | 4w0 | 10w0 | 4 | 45 | ||
17 | Sim Yan Xing | Singapore | 6w0 | 25b1 | 14w1 | 13b0 | 10w1 | 16b0 | 19w1 | 9b0 | 7w0 | 4 | 39½ | ||
18 | Yemi Jelsen | Indonesia | 10w½ | 13b0 | 15w1 | 25b1 | 3w0 | 8w0 | 21b0 | 22w1 | 20b½ | 4 | 38½ | ||
19 | Mai Thuy Trang | Viet Nam | 3w0 | 24b1 | 10w0 | 6b0 | 23b1 | 21w½ | 17b0 | 20w½ | 26b1 | 4 | 35 | ||
20 | Darayani Amalia | Indonesia | 1w0 | 10b½ | 22w0 | 15b0 | 26w1 | 25b½ | 24w1 | 19b½ | 18w½ | 4 | 33 | ||
21 | Dyah Rahmawati | Indonesia | 24w1 | 3b0 | 16w0 | 7b0 | 22w1 | 19b½ | 18w1 | 14b0 | 15w0 | 3½ | 40 | ||
22 | Nguyen Thu Trang | Viet Nam | 11w0 | 15b½ | 20b1 | 8w0 | 21b0 | 23w0 | 26w1 | 18b0 | 25w1 | 3½ | 30 | ||
23 | Inti Intishar | Indonesia | 7w0 | 16b0 | 24w0 | 26b1 | 19w0 | 22b1 | 25w1 | 10b0 | 12w0 | 3 | 31 | ||
24 | Vidra Rizka Aulia | Indonesia | 21b0 | 19w0 | 23b1 | 14b0 | 25w1 | 9w0 | 20b0 | 26w1 | 13b0 | 3 | 30 | ||
25 | Chua Ai Xin | Singapore | 2b0 | 17w0 | 26b1 | 18w0 | 24b0 | 20w½ | 23b0 | 15w0 | 22b0 | 1½ | 33½ | ||
26 | Yunita Andini | Indonesia | 14w0 | 12b0 | 25w0 | 23w0 | 20b0 | 15w0 | 22b0 | 24b0 | 19w0 | 0 | 32½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Nguyen Thi Mai Hung, Nguyen Thao Han, Doan Thi Van Anh | Viet Nam | 2½ | ||||||||||||
Silver | Chelsie Monica Sihite, Yuliana Santosa, Dewi Aa Citra | Indonesia | 15½ | ||||||||||||
Bronze | Ho En Huei Danielle, Koh Su En Abigail, Sim Yan Xing | Singapore | 13½ |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Le Hoang Tran Chau | Viet Nam | 2b1 | 14w1 | 6b½ | 5w½ | 3w½ | 9b1 | 7w1 | 13b1 | 8b1 | 7½ | 47 | |
2 | Gold | Vo Thi Kim Phung | Viet Nam | 1w0 | 21w1 | 14b1 | 12b1 | 4w1 | 3b½ | 6w1 | 5b1 | 9w1 | 7½ | 45½ | |
3 | Gold | Hoang Thi Nhu Y | Viet Nam | 22b1 | 13w1 | 10b1 | 6w1 | 1b½ | 2w½ | 4b1 | 8w1 | 5w½ | 7½ | 44½ | |
4 | Ton Nu Hong An | Viet Nam | 19b1 | 9w0 | 13b1 | 10w1 | 2b0 | 8w1 | 3w0 | 6b1 | 7w½ | 5½ | 46 | ||
5 | Gerhana Kartika | Indonesia | 9b½ | 8w½ | 15b1 | 1b½ | 6w½ | 7w½ | 10b1 | 2w0 | 3b½ | 5 | 50 | ||
6 | Hoang Le My Anh | Viet Nam | 17w1 | 11b1 | 1w½ | 3b0 | 5b½ | 10w1 | 2b0 | 4w0 | 14b1 | 5 | 50 | ||
7 | Generose Razo | Philippines | 8b½ | 16w0 | 19b½ | 15w1 | 14w1 | 5b½ | 1b0 | 18w1 | 4b½ | 5 | 42 | ||
8 | Toh Li Cheng | Singapore | 7w½ | 5b½ | 11w½ | 17b1 | 13w1 | 4b0 | 9w1 | 3b0 | 1w0 | 4½ | 47½ | ||
9 | Regisa Hauna | Indonesia | 5w½ | 4b1 | 12w0 | 11b1 | 16b1 | 1w0 | 8b0 | 15w1 | 2b0 | 4½ | 47 | ||
10 | Lim Bi Xuan | Singapore | 18w1 | 15b1 | 3w0 | 4b0 | 12w1 | 6b0 | 5w0 | 17b½ | 13w1 | 4½ | 43½ | ||
11 | Lulu Iqlima Zurwana | Indonesia | 16b1 | 6w0 | 8b½ | 9w0 | 20b1 | 14w½ | 13b0 | 19w1 | 12w½ | 4½ | 37 | ||
12 | Chu Mei Yin | Singapore | 13b0 | 22w1 | 9b1 | 2w0 | 10b0 | 16w1 | 15b0 | 20w1 | 11b½ | 4½ | 37 | ||
13 | Maria Santi Swastika | Indonesia | 12w1 | 3b0 | 4w0 | 21w1 | 8b0 | 17b1 | 11w1 | 1w0 | 10b0 | 4 | 44½ | ||
14 | Nita | Indonesia | 20b1 | 1b0 | 2w0 | 19w1 | 7b0 | 11b½ | 18w½ | 21b1 | 6w0 | 4 | 42 | ||
15 | Tang Qing Wei Joey | Singapore | 21b1 | 10w0 | 5w0 | 7b0 | 18w½ | 22b1 | 12w1 | 9b0 | 17w½ | 4 | 34½ | ||
16 | Anteng Sefiani | Indonesia | 11w0 | 7b1 | 17w½ | 18b1 | 9w0 | 12b0 | 19w0 | 22w1 | 20b½ | 4 | 34 | ||
17 | Sarena Ahmad | Singapore | 6b0 | 20w1 | 16b½ | 8w0 | 21b½ | 13w0 | 22b1 | 10w½ | 15b½ | 4 | 32 | ||
18 | Siti Nur Fatimah Al-Zuhra Bte Hj | Brunei | 10b0 | 19w½ | 20b½ | 16w0 | 15b½ | 21w1 | 14b½ | 7b0 | 22w1 | 4 | 31 | ||
19 | Kristine Mae D Mariano | Philippines | 4w0 | 18b½ | 7w½ | 14b0 | 22w0 | 20w1 | 16b1 | 11b0 | 21w½ | 3½ | 33 | ||
20 | Chung Hui Suan | Singapore | 14w0 | 17b0 | 18w½ | 22b1 | 11w0 | 19b0 | 21w1 | 12b0 | 16w½ | 3 | 31½ | ||
21 | Jamie Hillary Manzano | Philippines | 15w0 | 2b0 | 22w1 | 13b0 | 17w½ | 18b0 | 20b0 | 14w0 | 19b½ | 2 | 35 | ||
22 | Siti Susanti | Indonesia | 3w0 | 12b0 | 21b0 | 20w0 | 19b1 | 15w0 | 17w0 | 16b0 | 18b0 | 1 | 36½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Le Hoang Tran Chau, Vo Thi Kim Phung, Hoang Thi Nhu Y | Viet Nam | 22½ | ||||||||||||
Silver | Gerhana Kartika, Regisa Hauna, Lulu Iqlima Zurwana | Indonesia | 14 | ||||||||||||
Bronze | Toh Li Cheng, Lim Bi Xuan, Chu Mei Yin | Singapore | 13½ |
Girls 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Mai Thien Kim Ngoc Diep | Viet Nam | 11w1 | 3b0 | 2w½ | 7b1 | 6w1 | 4b1 | 5w1 | 9b1 | 8w1 | 7½ | 45 | |
2 | Gold | Pham Bich Ngoc | Viet Nam | 4b½ | 5w1 | 1b½ | 12w1 | 3w½ | 6b1 | 8b1 | 7w1 | 10w1 | 7½ | 44½ | |
3 | Gold | Nguyen Thi Diem Huong | Viet Nam | 14w1 | 1w1 | 8b1 | 4w1 | 2b½ | 9w1 | 7b1 | 6b1 | 5w0 | 7½ | 43½ | |
4 | Kimberly Jane Cunanan | Philippines | 2w½ | 10b1 | 13w1 | 3b0 | 12w1 | 1w0 | 9b½ | 11b1 | 14w1 | 6 | 40 | ||
5 | Tri Prisma Jayanti | Indonesia | 6w½ | 2b0 | 10w½ | 13b1 | 9b0 | 11w1 | 1b0 | 12w1 | 3b1 | 5 | 42½ | ||
6 | Desi Krisnawati | Indonesia | 5b½ | 12w½ | 9b½ | 8w1 | 1b0 | 2w0 | 13b1 | 3w0 | 11w½ | 4 | 43½ | ||
7 | Suci Nuraini | Indonesia | 8b0 | 9w½ | 11b1 | 1w0 | 14b1 | 10w1 | 3w0 | 2b0 | 13w½ | 4 | 41½ | ||
8 | Bulan Indah Firmanti | Indonesia | 7w1 | 13b½ | 3w0 | 6b0 | 10w½ | 12b1 | 2w0 | 14b1 | 1b0 | 4 | 41 | ||
9 | Felica Trenseno | Indonesia | 13w0 | 7b½ | 6w½ | 14b1 | 5w1 | 3b0 | 4w½ | 1w0 | 12b½ | 4 | 40½ | ||
10 | Maria Sari Astuti | Indonesia | 12b½ | 4w0 | 5b½ | 11w½ | 8b½ | 7b0 | 14w1 | 13w1 | 2b0 | 4 | 36 | ||
11 | Fransiska Kurniawan | Indonesia | 1b0 | 14b0 | 7w0 | 10b½ | 13w1 | 5b0 | 12w1 | 4w0 | 6b½ | 3 | 37 | ||
12 | Ajeng Nurmaida | Indonesia | 10w½ | 6b½ | 14w1 | 2b0 | 4b0 | 8w0 | 11b0 | 5b0 | 9w½ | 2½ | 39 | ||
13 | Megasari Chaniago | Indonesia | 9b1 | 8w½ | 4b0 | 5w0 | 11b0 | 14w½ | 6w0 | 10b0 | 7b½ | 2½ | 35½ | ||
14 | Angela Tri Kurnia | Indonesia | 3b0 | 11w1 | 12b0 | 9w0 | 7w0 | 13b½ | 10b0 | 8w0 | 4b0 | 1½ | 37½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Mai Thien Kim Ngoc Diep, Pham Bich Ngoc, Nguyen Thi Diem Huong | Viet Nam | 22½ | ||||||||||||
Silver | Tri Prisma Jayanti, Desi Krisnawati, Suci Nuraini | Indonesia | 13 |
Girls 18
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Sukandar Irine Kharisma | Indonesia | * | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 8 | |
2 | Silver | Luong Huyen Ngoc | Viet Nam | ½ | * | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 6½ | |
3 | Silver | Nguyen Thi Thu Quyen | Viet Nam | 0 | ½ | * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6½ | |
4 | Rulp Ylem Jose | Philippines | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
5 | Stefani Dian Chery | Indonesia | 0 | 0 | 1 | 0 | * | ½ | 1 | 1 | 1 | 1 | 5½ | ||
6 | Nam M K Khine Hlyan | Myanmar | 0 | 1 | 0 | 0 | ½ | * | ½ | 1 | ½ | 1 | 4½ | ||
7 | Amelia Andra | Indonesia | 0 | 0 | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 3½ | ||
8 | Merinda Putri | Indonesia | ½ | ½ | 0 | 0 | 0 | 0 | 0 | * | 1 | ½ | 2½ | ||
9 | Tran Le Tu Uyen | Viet Nam | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | * | 1 | 1½ | ||
10 | Margaretha Jane Sovita | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | * | ½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Sukandar Irine Kharisma, Stefani Dian Chery, Amelia Andra | Indonesia | 17 | ||||||||||||
Silver | Luong Huyen Ngoc, Nguyen Thi Thu Quyen, Tran Le Tu Uyen | Viet Nam | 14½ |
Boys 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Nguyen Van Toan Thanh | Viet Nam | 12w1 | 20b1 | 13w1 | 8b1 | 4b½ | 2w1 | 6w1 | 7b1 | 5b0 | 7½ | 47½ | |
2 | Silver | Pham Quang Hung | Viet Nam | 17b1 | 4w0 | 7b1 | 12w1 | 8w1 | 1b0 | 10w1 | 11b1 | 6w1 | 7 | 47½ | |
3 | Silver | Nguyen Ngoc Minh Tri | Viet Nam | 11b½ | 19w1 | 22b1 | 4w0 | 10w1 | 8b1 | 5w1 | 6b½ | 7w1 | 7 | 43 | |
4 | Dang Vu Khoa | Viet Nam | 14w1 | 2b1 | 5w1 | 3b1 | 1w½ | 6b0 | 7b0 | 9w1 | 13b1 | 6½ | 52 | ||
5 | Yeoh Li Tian | Malaysia | 7b1 | 11w1 | 4b0 | 9w1 | 6b0 | 15w1 | 3b0 | 8b1 | 1w1 | 6 | 50½ | ||
6 | Paulo Bersamina | Philippines | 8w0 | 24b1 | 20w1 | 16b1 | 5w1 | 4w1 | 1b0 | 3w½ | 2b0 | 5½ | 47 | ||
7 | Lim Deli Derek | Singapore | 5w0 | 18b1 | 2w0 | 11w1 | 19b1 | 9b1 | 4w1 | 1w0 | 3b0 | 5 | 51 | ||
8 | Dao Thien An | Viet Nam | 6b1 | 10w1 | 9b1 | 1w0 | 2b0 | 3w0 | 18b1 | 5w0 | 19w1 | 5 | 50½ | ||
9 | Mohd Farhan | Singapore | 19b1 | 16b1 | 8w0 | 5b0 | 13w1 | 7w0 | 12b1 | 4b0 | 17w1 | 5 | 43 | ||
10 | Tran Minh Thang | Viet Nam | 15b1 | 8b0 | 12w½ | 22w1 | 3b0 | 18w1 | 2b0 | 14b1 | 11w½ | 5 | 43 | ||
11 | Arif Abdul Hafiz | Indonesia | 3w½ | 5b0 | 14w½ | 7b0 | 22b1 | 17w1 | 15b1 | 2w0 | 10b½ | 4½ | 45 | ||
12 | Azarya Jodi Setyaki | Indonesia | 1b0 | 23w1 | 10b½ | 2b0 | 14w½ | 16b1 | 9w0 | 18w1 | 15b½ | 4½ | 43 | ||
13 | Ignatius Danang | Indonesia | 18b1 | 22w½ | 1b0 | 15w½ | 9b0 | 20b1 | 14w½ | 16b1 | 4w0 | 4½ | 41½ | ||
14 | Nicholas Tanada | Indonesia | 4b0 | 15w½ | 11b½ | 19w½ | 12b½ | 22w1 | 13b½ | 10w0 | 21w1 | 4½ | 38 | ||
15 | Lam Shi Han Axel | Singapore | 10w0 | 14b½ | 24w1 | 13b½ | 16w1 | 5b0 | 11w0 | 20b1 | 12w½ | 4½ | 37 | ||
16 | Lorencius Halomoan | Indonesia | 23b1 | 9w0 | 17b1 | 6w0 | 15b0 | 12w0 | 21b1 | 13w0 | 22b1 | 4 | 34½ | ||
17 | Gerardus N Iswara Lestanto | Indonesia | 2w0 | 21b1 | 16w0 | 20b0 | 24w1 | 11b0 | 19b1 | 23w1 | 9b0 | 4 | 32½ | ||
17 | Sebastian Abby Pratama | Indonesia | 13w0 | 7w0 | 23b1 | 21b1 | 20w1 | 10b0 | 8w0 | 12b0 | 24w1 | 4 | 32½ | ||
19 | Ajie Pamungkas | Indonesia | 9w0 | 3b0 | 21w1 | 14b½ | 7w0 | 23b1 | 17w0 | 24w1 | 8b0 | 3½ | 35½ | ||
20 | Albian Mulandar | Indonesia | 21b1 | 1w0 | 6b0 | 17w1 | 18b0 | 13w0 | 24b1 | 15w0 | 23b½ | 3½ | 35 | ||
21 | Muhammad Nabil Fadhlillah Bin Sa | Brunei | 20w0 | 17w0 | 19b0 | 18w0 | 23b1 | 24b1 | 16w0 | 22w1 | 14b0 | 3 | 27½ | ||
22 | Tran Thuan Phat | Viet Nam | 24w1 | 13b½ | 3w0 | 10b0 | 11w0 | 14b0 | 23w½ | 21b0 | 16w0 | 2 | 34½ | ||
23 | Marshal Bevan | Indonesia | 16w0 | 12b0 | 18w0 | 24b½ | 21w0 | 19w0 | 22b½ | 17b0 | 20w½ | 1½ | 29 | ||
24 | Lim De Zhi Linch | Singapore | 22b0 | 6w0 | 15b0 | 23w½ | 17b0 | 21w0 | 20w0 | 19b0 | 18b0 | ½ | 31½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Nguyen Van Toan Thanh, Pham Quang Hung, Nguyen Ngoc Minh Tri | Viet Nam | 21½ | ||||||||||||
Silver | Lim Deli Derek, Mohd Farhan, Lam Shi Han Axel | Singapore | 14½ | ||||||||||||
Bronze | Arif Abdul Hafiz, Azarya Jodi Setyaki, Ignatius Danang | Indonesia | 13½ |
Boys 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
