GIRLS 12

Final Individual Ranking

Rank   Name Rtg FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. 10.Rd. 11.Rd. Pts Res. BH. BH.
1   Zhai Mo 2079 CHN 48b1 39w1 33b1 6w½ 4b½ 15w1 8b1 5w0 2w½ 12b1 7w1 8½ ½ 77 72
2   Osmanodja Filiz 1939 GER 35b1 13w0 52b1 34w1 30b½ 18w1 24b1 4w1 1b½ 7b½ 3w1 8½ ½ 72 67½
3   Pratyusha Bodda 1945 IND 24w0 62b1 31w1 43b1 25w1 7b½ 6w1 8w1 5b1 4w½ 2b0 8 1½ 73 69½
4 WCM Medina Warda Aulia 0 INA 47w1 12b1 17w½ 14b1 1w½ 11b1 7w1 2b0 9w1 3b½ 5b½ 8 1 80 75½
5 WFM Rodriguez Rueda Paula Andrea 2047 COL 61w½ 46b1 6w0 57b1 44w1 27b1 12w1 1b1 3w0 18b1 4w½ 8 ½ 70 66
6   Nie Xin 0 CHN 43b1 18w1 5b1 1b½ 8w0 26w1 3b0 32w1 30b1 10w½ 12b½ 7½ 0 75 70
7   Bivol Alina 1957 RUS 67b1 34w1 13b1 30w1 24b½ 3w½ 4b0 14w1 11b1 2w½ 1b0 7½ 0 74½ 71
8 WCM Saduakassova Dinara 1863 KAZ 41w1 51b1 11w½ 17b1 6b1 24w1 1w0 3b0 12w0 19b1 18w1 7½ 0 73½ 69
9   Kahramanova Mohinur 1874 UZB 19b1 42w½ 16b½ 13w0 51b1 32w½ 23b1 24w1 4b0 30w1 22b1 7½ 0 68 63½
10   Nandhidhaa P V 1823 IND 71w1 24b0 51w1 25b0 36w1 21b1 17w1 11b0 33w1 6b½ 20w1 7½ 0 62 61½
11   Kaliadzich Maryia 0 BLR 40b1 28w1 8b½ 15w½ 26b1 4w0 22b1 10w1 7w0 20b0 21w1 7 0 74½ 69
12   Rathore Sonakshi 1855 IND 69b1 4w0 55b1 19w½ 13b1 30w1 5b0 15w1 8b1 1w0 6w½ 7 0 72½ 69½
13 WCM Chiang Sarah 1556 USA 49w1 2b1 7w0 9b1 12w0 14b0 31w0 52b1 26b1 40w1 28b1 7 0 70 65½
14   Shamatava Ana 1819 GEO 23b½ 22w1 42b1 4w0 32b½ 13w1 43b1 7b0 21w½ 24b½ 25w1 7 0 69½ 64½
15   Navya Vyshnavi Mannepalli 1730 IND 50w1 31b½ 29w1 11b½ 21w1 1b0 25w0 12b0 61w1 33b1 24w1 7 0 67 63
16   Schmalhorst Sophia 0 GER 46w½ 59b1 9w½ 37b½ 17w0 28b1 61w1 20b0 38w1 25b½ 36w1 7 0 62½ 58½
17 WFM Khademalsharieh Sarasadat 1807 IRI 53b1 52w1 4b½ 8w0 16b1 19w1 10b0 30w0 23b1 22w0 31b1 6½ 0 69½ 65
18   Moradi Kimia 1766 IRI 64w1 6b0 35w1 44b½ 61w1 2b0 19w1 25b1 20w1 5w0 8b0 6½ 0 68½ 64½
19   Gaboyan Susanna 0 ARM 9w0 47b1 38w1 12b½ 37w1 17b0 18b0 39w1 32b1 8w0 30b1 6½ 0 67 62½
20   Tereshechkina Maya 1961 RUS 21w1 29b½ 61w1 24b0 27w0 45b1 42b1 16w1 18b0 11w1 10b0 6½ 0 66½ 62½
21   Chetina Elizaveta 0 RUS 20b0 66w1 28b1 33w1 15b0 10w0 34b1 43w1 14b½ 31w1 11b0 6½ 0 66 62½
22   Yashora W A Tiumi 0 SRI 44w1 14b0 25w0 69b1 54w1 37b1 11w0 38b½ 36w1 17b1 9w0 6½ 0 63 60
23   Kalaydina Regina Veronicka 0 CAN 14w½ 61b0 36w0 65b1 29w1 44b1 9w0 37b1 17w0 54b1 38w1 6½ 0 60½ 57
24   Do Hoang Minh Tho 0 VIE 3b1 10w1 26b1 20w1 7w½ 8b0 2w0 9b0 40b1 14w½ 15b0 6 0 78½ 73
25   Serefidou Despina 1539 GRE 63b1 26w0 22b1 10w1 3b0 33w1 15b1 18w0 31b½ 16w½ 14b0 6 0 70½ 66½
26 WFM Styazhkina Anna 1907 RUS 57w1 25b1 24w0 54b1 11w0 6b0 52w1 31b0 13w0 61b1 42w1 6 0 61½ 57½
27   Nur Nabila Azman Hisham 0 MAS 54w1 33b0 39b½ 46w1 20b1 5w0 32b0 40w0 51b1 34w½ 43b1 6 0 61 56½
28   Jain Radha 1806 ENG 62w1 11b0 21w0 53b0 58w1 16w0 68b1 49b1 42w1 45b1 13w0 6 0 58½ 55
29   Tsoi Nicole 1650 NZL 56b1 20w½ 15b0 32w0 23b0 68w½ 63b1 62w1 35b½ 41w½ 46b1 6 0 56½ 53
30   Tran Le Dan Thuy 0 VIE 36w1 38b1 37w1 7b0 2w½ 12b0 35w1 17b1 6w0 9b0 19w0 5½ 0 72½ 67½
31   Zhu Caroline 0 USA 32b1 15w½ 3b0 42w½ 34b1 43w0 13b1 26w1 25w½ 21b0 17w0 5½ 0 68 63
32   Bagirova Khatun 0 AZE 31w0 45b½ 65w1 29b1 14w½ 9b½ 27w1 6b0 19w0 38b0 54w1 5½ 0 64½ 61
33   Tomin Ksenija 1756 SRB 68b1 27w1 1w0 21b0 53w1 25b0 62b1 42w1 10b0 15w0 41b½ 5½ 0 63½ 60
    Milutinovic Stefana 1627 SRB 65w1 7b0 49w1 2b0 31w0 41b1 21w0 45b½ 44w1 27b½ 37w½ 5½ 0 63½ 60
35   Doan Thanh Truc 0 VIE 2w0 72-+ 18b0 60w1 40b½ 39w1 30b0 61b½ 29w½ 36b0 45w1 5½ 0 61 57
36   Acedo Rowelyn 0 PHI 30b0 58w½ 23b1 56w½ 10b0 63w½ 53b1 67w1 22b0 35w1 16b0 5½ 0 59 55½
37   Balzano Filli 1777 ITA 58b1 55w1 30b0 16w½ 19b0 22w0 48b1 23w0 63b½ 62w1 34b½ 5½ 0 58½ 55
    Hansen Erle Andrea Marki 1706 NOR 66b1 30w0 19b0 62w1 52b1 42w0 51b1 22w½ 16b0 32w1 23b0 5½ 0 58½ 55
39   Yigit Aleyna 1660 TUR 45w1 1b0 27w½ 61b0 57w1 35b0 44w1 19b0 41w0 67b1 59w1 5½ 0 58 54½
40   Bellaiche Elise 1814 FRA 11w0 64b1 44w0 45b1 35w½ 61b0 47w1 27b1 24w0 13b0 56w1 5½ 0 58 54
41   Ghayebi Maral 0 IRI 8b0 63w0 56b0 50w1 60b1 34w0 66b1 48w½ 39b1 29b½ 33w½ 5½ 0 56 52½
42   Priadarshni Mohan Roy 1449 IND 72w1 9b½ 14w0 31b½ 49w1 38b1 20w0 33b0 28b0 48w1 26b0 5 0 64½ 59½
43 WFM Monisha Raja Jawahar 1670 SIN 6w0 50b1 69w1 3w0 56b1 31b1 14w0 21b0 45w0 47b1 27w0 5 0 62½ 59½
44   Aripova Nozima 0 UZB 22b0 68w1 40b1 18w½ 5b0 23w0 39b0 56w1 34b0 53w½ 64b1 5 0 60½ 57
45   Parpieva Nodira 0 UZB 39b0 32w½ 48b1 40w0 67b1 20w0 55b1 34w½ 43b1 28w0 35b0 5 0 57 53½
46   Ioan Diana 1597 ROU 16b½ 5w0 60b1 27b0 63w½ 53w½ 67b0 64w1 47w½ 52b1 29w0 5 0 56 52½
47   Torres Rosas Rita Rosalia 0 MEX 4b0 19w0 53b0 --1 69w1 48w½ 40b0 55w1 46b½ 43w0 67w1 5 0 54½ 51½
48   Baradaran Ajilian Taraneh 0 IRI 1w0 65b½ 45w0 68b½ 64w1 47b½ 37w0 41b½ 49w1 42b0 63w1 5 0 54 50½
49   Setiabudi Megan 0 AUS 13b0 67w1 34b0 55w1 42b0 52w0 59b1 28w0 48b0 71w1 61w1 5 0 49½ 49
50   Najwa Jiahui Rujok 0 SIN 15b0 43w0 67b0 41b0 65w1 70b1 54w0 66w1 53b½ 51w½ 62b1 5 0 47 45
51 WCM Dao Thi Lan Anh 0 VIE 60b1 8w0 10b0 66w1 9w0 56b1 38w0 54b½ 27w0 50b½ 58w½ 4½ 0 60 56½
52   Amra Tasnim 0 RSA 70w1 17b0 2w0 64b1 38w0 49b1 26b0 13w0 68b1 46w0 53b½ 4½ 0 57½ 55½
53   Kanagarajah Abbie 0 AUS 17w0 54b0 47w1 28w1 33b0 46b½ 36w0 58b½ 50w½ 44b½ 52w½ 4½ 0 56½ 52
54   Terbe Zsuzsanna 1664 HUN 27b0 53w1 63b1 26w0 22b0 62w0 50b1 51w½ 67b1 23w0 32b0 4½ 0 55½ 52
55   Byrne Alannah S 0 AUS 59w1 37b0 12w0 49b0 68w½ 57b1 45w0 47b0 60w1 56b0 --1 4½ 0 52 48½
56   Posmuga Suzana 0 CRO 29w0 57b½ 41w1 36b½ 43w0 51w0 64b½ 44b0 71w1 55w1 40b0 4½ 0 50 49½
57   Egodage Y P 0 SRI 26b0 56w½ 58b1 5w0 39b0 55w0 65b½ 70w½ 64b½ 68w½ 69b1 4½ 0 48½ 46½
58   Leonardi Caterina 0 SLO 37w0 36b½ 57w0 59b½ 28b0 60w½ 71b1 53w½ 62b0 66w1 51b½ 4½ 0 46½ 46
59   Hj Azahari Siti Nur Fatanah 1988 BRU 55b0 16w0 68b½ 58w½ 66b½ 67w0 49w0 71b1 69w1 63b1 39b0 4½ 0 44 43½
60   Tlale Tshepang 0 RSA 51w0 71b1 46w0 35b0 41w0 58b½ 69w0 --1 55b0 70w1 68b1 4½ 0 41½ 41
61   Bayarsaikhan Yanjinilkham 0 MGL 5b½ 23w1 20b0 39w1 18b0 40w1 16b0 35w½ 15b0 26w0 49b0 4 0 68½ 63½
62   Koh Clarise 0 AUS 28b0 3w0 72-+ 38b0 70w1 54b1 33w0 29b0 58w1 37b0 50w0 4 0 56 54
63   Simmonds Leteisha 0 AUS 25w0 41b1 54w0 67w½ 46b½ 36b½ 29w0 69b1 37w½ 59w0 48b0 4 0 54 51
64   Mcewen Mason Joanne 0 AUS 18b0 40w0 70b1 52w0 48b0 71w1 56w½ 46b0 57w½ 65b1 44w0 4 0 46½ 46
65   Powell Ashley 0 CAN 34b0 48w½ 32b0 23w0 50b0 --1 57w½ 68w0 70b1 64w0 71b1 4 0 45½ 45
66   Nguyen Thuy Van 0 VIE 38w0 21b0 71w1 51b0 59w½ 69b½ 41w0 50b0 --1 58b0 70w1 4 0 45 44½
67   Djogteva Jekaterina 0 LAT 7w0 49b0 50w1 63b½ 45w0 59b1 46w1 36b0 54w0 39w0 47b0 3½ 0 56 52
68   Montero Samantha 0 ARG 33w0 44b0 59w½ 48w½ 55b½ 29b½ 28w0 65b1 52w0 57b½ 60w0 3½ 0 52½ 49
69   Jeena Cheshni 0 RSA 12w0 70b1 43b0 22w0 47b0 66w½ 60b1 63w0 59b0 --1 57w0 3½ 0 48½ 46½
70   U Chen Mavis Athene 0 MAC 52b0 69w0 64w0 71b1 62b0 50w0 --1 57b½ 65w0 60b0 66b0 2½ 0 38 37½
71   Joy Muthoni Njogu 0 KEN 10b0 60w0 66b0 70w0 --1 64b0 58w0 59w0 56b0 49b0 65w0 1 0 43½ 43
72   Sukhbaatar Enkhjin 0   42b0 35-- 62-- --- --- --- --- --- --- --- --- 0 0 55 50

Final Team Ranking

Rank Team Top player's name Individual rank Total
Ind. rank
Tie-break score Total
Tie-break
1 India Pratyusha Bodda 3 25 73 207,5
    Nandhidhaa P V 10   62  
    Rathore Sonakshi 12   72,5  
2 Russia Bivol Alina 7 48 74,5 207
    Tereshechkina Maya 20   66,5  
    Chetina Elizaveta 21   66  
3 Iran Khademalsharieh Sarasadat 17 76 69,5 194
    Moradi Kimia 18   68,5  
    Ghayebi Maral 41   56  
4 China Zhai Mo 1 80 77 152
    Nie Xin 6   75  
      73   0  
5 Vietnam Do Hoang Minh Tho 24 89 78,5 212
    Tran Le Dan Thuy 30   72,5  
    Doan Thanh Truc 35   61  
6 Germany Osmanodja Filiz 2 91 72 134,5
    Schmalhorst Sophia 16   62,5  
      73   0  
7 Uzbekistan Kahramanova Mohinur 9 98 68 185,5
    Aripova Nozima 44   60,5  
    Parpieva Nodira 45   57  
8 USA Chiang Sarah 13 117 70 138
    Zhu Caroline 31   68  
      73   0  
9 Serbia Tomin Ksenija 33 139 63,5 127
    Milutinovic Stefana 33   63,5  
      73   0  
10 Sri Lanka Yashora W A Tiumi 22 152 63 111,5
    Egodage Y P 57   48,5  
      73   0  
11 Australia Setiabudi Megan 49 157 49,5 158
    Kanagarajah Abbie 53   56,5  
    Byrne Alannah S 55   52  
12 Canada Kalaydina Regina Veronicka 23 161 60,5 106
    Powell Ashley 65   45,5  
      73   0  
13 Singapore Monisha Raja Jawahar 43 166 62,5 109,5
    Najwa Jiahui Rujok 50   47  
      73   0  
14 South Africa Amra Tasnim 52 181 57,5 147,5
    Tlale Tshepang 60   41,5  
    Jeena Cheshni 69   48,5