thongGIẢI VÔ ĐỊCH CỜ VUA ĐỒNG ĐỘI TOÀN QUỐC 2008

NATIONAL CHESS TEAM CHAMPIONSHIPS 2008
August 14th-24th in Hue city

NAM - MEN

Rank Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. 10.Rd. 11.Rd. Pts Fide
1 Tu Hoang Thong HCM 59b1 16w1 27b1 3w1 9b½ 4w½ 6w1 5b½ 2w½ 21b1 11w½ 55½
2 Nguyen Duc Hoa CTH 37b½ 45w1 17b1 23w½ 28b1 5w1 4b½ 8w1 1b½ 3w0 20b1 8 50½
3 To Quoc Khanh QDO 52w1 30b1 11w1 1b0 23w½ 14b½ 28w1 4b½ 7w1 2b1 6w½ 8 49
4 Bao Quang DAN 43w1 29b1 6w1 8w½ 16b1 1b½ 2w½ 3w½ 10b½ 13w½ 5b½ 51½
5 Nguyen Anh Dung QNI 35w1 19b½ 14w1 13w1 8b1 2b0 27w1 1w½ 9b½ 6b½ 4w½ 50
6 Nguyen Sy Hung BRV 31b1 32w1 4b0 30b1 12w1 9w1 1b0 10w½ 8b1 5w½ 3b½ 48½
7 Dang Duy Linh DAN 62w1 12b0 25b1 15w1 27b0 16w1 9b½ 18w1 3b0 17w1 24b1 43½
8 Le Quang Long HCM 49b1 24w1 22w1 4b½ 5w0 23b1 14w1 2b0 6w0 31w1 9b½ 7 47½
9 Nguyen Hoang Nam QDO 42w1 14b½ 19w1 44b1 1w½ 6b0 7w½ 27b1 5w½ 10b½ 8w½ 7 46
10 Nguyen Thanh Nghia HCM 51w1 28b0 38w1 11b½ 33w1 27w½ 45b1 6b½ 4w½ 9w½ 13b½ 7 44
11 Nguyen Van Thanh DAN 39b1 41w1 3b0 10w½ 32b½ 17w½ 33b1 13w½ 15b½ 16w1 1b½ 7 42½
  Nguyen Van Hai QDO 47b1 7w1 23b½ 28w½ 6b0 13w½ 17b½ 45w1 25b½ 15w½ 21w1 7 42½
  Phan Anh Son QDO 45b½ 37w1 21w1 5b0 44w½ 12b½ 30w1 11b½ 14w1 4b½ 10w½ 7 42½
14 Bui Duc Tiep HNO 58b1 9w½ 5b0 48w1 21b1 3w½ 8b0 24w1 13b0 35w1 18b½ 40½
15 Nguyen Thien Viet DAN 38w1 23b0 53w1 7b0 35w1 42b½ 41w1 21b½ 11w½ 12b½ 19w½ 40
16 Tran Tuan Minh HNO 48w1 1b0 56w1 22b1 4w0 7b0 36w1 28b½ 27w1 11b0 29b1 39
17 Vu Tien Manh BNI 46w1 21b½ 2w0 31b½ 29w1 11b½ 12w½ 44b1 22w½ 7b0 41w1 39
18 Pham Xuan Dat QDO 40w1 27b0 33w½ 19b½ 42w0 50b1 34w1 7b0 47w1 41b1 14w½ 36
19 Nguyen Tran Quang Minh QDO 57b1 5w½ 9b0 18w½ 46b0 49w1 22b0 48w1 45b1 25w1 15b½ 35½
20 Ngo Ninh PYE 41w0 35b½ 40w1 33b0 34w0 59w1 26b1 30b1 29w1 22b1 2w0 34
21 Hoang Van Ngoc BGI 61b1 17w½ 13b0 34b1 14w0 46w1 23b1 15w½ 31b1 1w0 12b0 6 40
22 Le Thi Phuong Lien QNI 26b1 33w1 8b0 16w0 45b½ 34b½ 19w1 32w1 17b½ 20w0 23b½ 6 38½
  Nguyen Minh Tuan HCM 55b1 15w1 12w½ 2b½ 3b½ 8w0 21w0 25b0 52w1 36b1 22w½ 6 38½
24 Doan Van Duc QDO 53w1 8b0 34w½ 35b½ 38w½ 48b½ 56w1 14b0 28w1 42b1 7w0 6 36
25 Nguyen Hai Quan QNI 28w0 54b1 7w0 38b0 60b1 47w½ 57b1 23w1 12w½ 19b0 42w1 6 31½
26 Nguyen Duc Viet (bn) BNI 22w0 46b½ 43w½ 54b½ 56w½ 52b½ 20w0 61b1 51w1 27b½ 44w1 6 29
27 Dam Cong Tung BNI 63b1 18w1 1w0 29b1 7w1 10b½ 5b0 9w0 16b0 26w½ 37b½ 40½
28 Le Trong Bac THO 25b1 10w1 44w½ 12b½ 2w0 31b1 3b0 16w½ 24b0 32w½ 33b½ 39
29 Dong Bao Nghia BGI 50b1 4w0 39b1 27w0 17b0 58w1 35b½ 37w1 20b0 34b1 16w0 34½
30 Dang The Nam HNO 56b1 3w0 50b1 6w0 53b1 32w½ 13b0 20w0 43b1 37w½ 35b½ 34½
  Le Trong De Toan THO 6w0 60b½ 58b1 17w½ 50b1 28w0 48w1 42b1 21w0 8b0 39w½ 34½
32 Nguyen Anh Tuan QDO 54w½ 6b0 60w1 36b1 11w½ 30b½ 42w½ 22b0 34w½ 28b½ 40w½ 34½
33 Nguyen Hung Cuong HNO 64w1 22b0 18b½ 20w1 10b0 38w1 11w0 47b½ 42w0 43b1 28w½ 34
34 Le Cong Cuong QNI 36w1 44b0 24b½ 21w0 20b1 22w½ 18b0 58w1 32b½ 29w0 47b1 32
35 Phan Trong Binh BRV 5b0 20w½ 57b1 24w½ 15b0 62w1 29w½ 41b½ 44w1 14b0 30w½ 32
36 Ha Hung Vuong TTH 34b0 47w1 41b½ 32w0 59b1 39w½ 16b0 51b½ 38w1 23w0 49b1 30½
37 Le Tran Minh Nhat CTH 2w½ 13b0 48w0 49w1 57b1 41b0 52w1 29b0 46w1 30b½ 27w½ 30
38 Bui Trong Hao BNI 15b0 49w1 10b0 25w1 24b½ 33b0 39w½ 46w½ 36b0 55b1 51w1 29
39 Ly Quoc Long CTH 11w0 64b1 29w0 46b0 43w1 36b½ 38b½ 49w0 58b1 57w1 31b½ 28
40 Nguyen Dinh Dung CTH 18b0 57w½ 20b0 55w½ 58b0 60w0 64b1 62w1 48b1 45w1 32b½ 23½
41 Nguyen Van Toan Thanh QDO 20b1 11b0 36w½ 45w0 62b1 37w1 15b0 35w½ 49b1 18w0 17b0 5 33½
42 Phan Trong Viet BRV 9b0 58w0 55b1 47w1 18b1 15w½ 32b½ 31w0 33b1 24w0 25b0 5 32½
43 Nguyen Minh Thanh KHO 4b0 61w½ 26b½ 50w0 39b0 64w1 60b1 56b1 30w0 33w0 57b1 5 25½
44 Phung Nguyen Tuong Minh BRV 60b1 34w1 28b½ 9w0 13b½ 45w0 46b1 17w0 35b0 47w½ 26b0 35
45 Nguyen Vu Son QDO 13w½ 2b0 51w1 41b1 22w½ 44b1 10w0 12b0 19w0 40b0 48w½ 32½
46 Ngo Ton Quyen TTH 17b0 26w½ 61b½ 39w1 19w1 21b0 44w0 38b½ 37b0 49w½ 50b½ 28
47 Bui Manh Hung THO 12w0 36b0 52w1 42b0 55w1 25b½ 53w1 33w½ 18b0 44b½ 34w0 27
48 Nguyen Thanh Luan PYE 16b0 59w½ 37b1 14b0 54w1 24w½ 31b0 19b0 40w0 58w1 45b½ 26½
49 Pham Anh Trung HNO 8w0 38b0 64w1 37b0 51w1 19b0 54w1 39b1 41w0 46b½ 36w0 26
50 Nguyen Tien Dung BCA 29w0 52b1 30w0 43b1 31w0 18w0 58b0 57w½ 63b1 54b½ 46w½ 24½
51 Tran Minh Hoang BCA 10b0 55w½ 45b0 60w½ 49b0 63w1 62b1 36w½ 26b0 59w1 38b0 24
52 Vo Duy Thoai PYE 3b0 50w0 47b0 63w1 61b1 26w½ 37b0 59w1 23b0 56b½ 54w½ 23½
53 Hoang Minh Duc KHO 24b0 63w1 15b0 58w1 30w0 56b0 47b0 60w½ 59b0 62b1 64w1 23
54 Pham Nhat BCA 32b½ 25w0 59b½ 26w½ 48b0 57w0 49b0 63b1 61w1 50w½ 52b½ 22½
55 Tran Quoc Vinh KHO 23w0 51b½ 42w0 40b½ 47b0 61w½ 59b0 64w1 60b1 38w0 62b1 20
56 Tran Le Minh Hieu BCA 30w0 62b1 16b0 59w½ 26b½ 53w1 24b0 43w0 57b0 52w½ 61b½ 4 25
57 Vu Quan HNO 19w0 40b½ 35w0 64b1 37w0 54b1 25w0 50b½ 56w1 39b0 43w0 4 24
58 Phan Luong QDO 14w0 42b1 31w0 53b0 40w1 29b0 50w1 34b0 39w0 48b0 63w1 4 23
59 Nguyen Binh Nguyen BDU 1w0 48b½ 54w½ 56b½ 36w0 20b0 55w1 52b0 53w1 51b0 60w½ 4 22
60 Bui Trong Long BNI 44w0 31w½ 32b0 51b½ 25w0 40b1 43w0 53b½ 55w0 63w1 59b½ 4 19½
61 Nguyen Thanh Binh KHO 21w0 43b½ 46w½ 62b0 52w0 55b½ 63w1 26w0 54b0 64b½ 56w½ 19
62 Nguyen Nhat Tuan PYE 7b0 56w0 63b1 61w1 41w0 35b0 51w0 40b0 64b½ 53w0 55w0 18½
63 Le Trung Thanh PYE 27w0 53b0 62w0 52b0 64w1 51b0 61b0 54w0 50w0 60b0 58b0 1 7
64 Nguyen Dang Hong Phuc BDU 33b0 39w0 49b0 57w0 63b0 43b0 40w0 55b0 62w½ 61w½ 53b0 1

NỮ- WOMEN

Rank Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. 10.Rd. 11.Rd. Pts Fide
1 Hoang Thi Nhu Y TTH 10w1 18b1 16w1 9b1 6w½ 8b1 5w½ 2b0 3w½ 4b½ 13w1 8 53½
2 Nguyen Quynh Anh HCM 5w1 4w1 12b½ 6w0 14b1 3b½ 10w1 1w1 8b1 7w0 9b½ 48
3 Pham Thi Ngoc Tu HCM 28w1 8b1 9w½ 7b½ 4b½ 2w½ 6b½ 11w1 1b½ 5w1 10b½ 46½
4 Nguyen Ngan Binh TTH 19w1 2b0 20w1 16b1 3w½ 6b1 8w½ 5b½ 9w½ 1w½ 22b1 45½
5 Phan Nguyen Mai Chi DAN 2b0 19w1 13b1 10w½ 18b1 12w1 1b½ 4w½ 7b1 3b0 8w1 44½
6 Hoang Le My Anh DAN 7w½ 17b1 11w1 2b1 1b½ 4w0 3w½ 8b0 15w1 9b½ 21w1 7 43½
  Vo Thi Kim Phung TTH 6b½ 15w1 22b1 3w½ 8w0 14b1 9w½ 21b1 5w0 2b1 12w½ 7 43½
8 Le Kieu Thien Kim HCM 13b1 3w0 25b1 12w1 7b1 1w0 4b½ 6w1 2w0 11b1 5b0 43½
9 Nguyen Phuong Thao DAN 29b1 25w1 3b½ 1w0 10b½ 17w½ 7b½ 20w1 4b½ 6w½ 2w½ 41½
10 Tran Thi Ha Minh DAN 1b0 29w1 24b1 5b½ 9w½ 20w1 2b0 12w½ 13b½ 17b1 3w½ 38½
11 Pham Thi Thu Hoai TTH 21w1 22w½ 6b0 14w0 27b1 23b1 17w1 3b0 12w1 8w0 20b1 38
12 Huynh Mai Phuong Dung HCM 15b½ 24w1 2w½ 8b0 19w1 5b0 25w1 10b½ 11b0 18w1 7b½ 6 36½
13 Do Thuy Duong QDO 8w0 28b1 5w0 27b½ 15w0 26w1 16b1 17b1 10w½ 20w1 1b0 6 32½
14 Do Thi Diem Thuy HCM 27w1 16b0 18w½ 11b1 2w0 7w0 20b0 --1 21w1 15b½ 24b1 6 32½
15 Vang Thi Thu Hang HCM 12w½ 7b0 17w½ 20b0 13b1 16w½ 18b1 23w1 6b0 14w½ 25b1 6 31
16 Do Hoang Minh Tho BDU --1 14w1 1b0 4w0 17b0 15b½ 13w0 26w1 28b1 24w½ 19b½ 32½
17 Nguyen Thi Diem Trang CTH 24b½ 6w0 15b½ 28w1 16w1 9b½ 11b0 13w0 23b1 10w0 --1 32
18 Tran Le Tu Uyen BRV 23w1 1w0 14b½ 21b1 5w0 19b0 15w0 27b1 25w1 12b0 29w1 31½
19 Tran Thi Kim Cuong PYE 4b0 5b0 29w1 25w1 12b0 18w1 21b0 22b0 --1 26w1 16w½ 28½
20 Le Phu Nguyen Thao CTH 25b0 27w1 4b0 15w1 23w1 10b0 14w1 9b0 22w1 13b0 11w0 5 33
21 Doan Thi Van Anh BGI 11b0 26w1 23b½ 18w0 22b½ 24b1 19w1 7w0 14b0 28w1 6b0 5 31
22 Nguyen Hoang Anh QDO 26w1 11b½ 7w0 23b0 21w½ 25b0 28b1 19w1 20b0 27w1 4w0 5 30½
23 Ngo Ngoc Thao DAN 18b0 --1 21w½ 22w1 20b0 11w0 27b1 15b0 17w0 29b1 26w½ 5 30
24 Pham Hong Phuong QDO 17w½ 12b0 10w0 26b½ 28b1 21w0 --1 25b½ 29w1 16b½ 14w0 5 27½
25 Pham Thi Linh Nham THO 20w1 9b0 8w0 19b0 29b1 22w1 12b0 24w½ 18b0 --1 15w0 28
26 Le Thi Thu Hien PYE 22b0 21b0 28w0 24w½ --1 13b0 29w1 16b0 27w1 19b0 23b½ 4 19½
27 Vu Thi Hoai THO 14b0 20b0 --1 13w½ 11w0 29b1 23w0 18w0 26b0 22b0 28w1 20
28 Le Nguyen Thao Nguyen PYE 3b0 13w0 26b1 17b0 24w0 --1 22w0 29b1 16w0 21b0 27b0 3 19
29 Nguyen Thi Minh Khanh QDO 9w0 10b0 19b0 --1 25w0 27w0 26b0 28w0 24b0 23w0 18b0 1 8

This page was created by program Swiss-Manager
You find all details of this tournament on https://chess-results.com