GIẢI VÔ ĐỊCH CỜ VUA TRẺ THẾ GIỚI 2007
WORLD YOUTH CHESS CHAMPIONSHIPS 2007

Giải được tổ chức tại Antalya, Thổ Nhĩ Kỳ từ 17-29/11/2007. Việt Nam có 8 VĐV tham dự.

The WYCC 2007 was held from 17-29 November, 2007 in Anatalya, Turkey.

 

 

Open -18   Girls -18
Rk.   Name FED Rtg Pts. Rk.   Name FED Rtg Pts.
1 GM POPOV Ivan RUS 2539 9,0 1 WFM GUNINA Valentina RUS 2359 9,0
2 IM EDOUARD Romain FRA 2472 8,5 2 WIM NEMCOVA Katerina CZE 2255 8,5
3 GM RAKHMANOV Aleksandr RUS 2510 8,5 3 WIM YILDIZ Betul Cemre TUR 2220 8,0
4 IM GRIGORYAN Avetik ARM 2489 8,0 4 WFM HAMRAKULOVA Yulduz UZB 2185 8,0
5 FM NAKHAPETIANE Pogos RUS 2427 8,0 5   ANDRENKO Irina UKR 2145 8,0
Open -16 Girls -16
1 FM Tomczak Jacek POL 2420 9,0 1 WFM Guramishvili Sopiko GEO 2181 9,5
1 FM CHIRILA Ioan Cristian ROU 2423 8,5 1   TSATSALASHVILI Keti GEO 2161 8,5
2 FM PEREIRA Ruben POR 2401 8,5 2 WFM GIRYA Olga RUS 2338 8,5
3 IM KHARCHENKO Boris UKR 2427 8,5 3   IVANENKO Olga UKR 2125 8,5
4   GOGANOV Aleksey RUS 2299 8,5 4 WFM OZTURK Kubra TUR 2174 8,5
5 FM RECUERO GUERRA David ESP 2407 8,0 5 WFM NAKHBAYEVA Guliskhan KAZ 2098 8,0
Open -14 Girls -14
1 IM SJUGIROV Sanan RUS 2422 9,0 1 WFM PAIKIDZE Nazi GEO 2292 9,5
2   KANAREK Marcel POL 2324 9,0 2 WFM ARABIDZE Meri GEO 2108 8,5
3   WANG Chen CHN 2311 8,5 3   GAGARE Shalmali IND 1988 8,5
4   BELOUS Vladimir RUS 2283 8,5 4 WFM CORI Deysi PER 2150 8,0
5 FM SWIERCZ Dariusz POL 2274 8,5 5   OLSAROVA Karolina CZE 2027 8,0
Open -12 Girls -12
1   NARODITSKY Daniel USA 2124 9,5 1   EFROIMSKI Marsel ISR 1912 9,5
2 FM NYZHNYK Illya UKR 2377 9,5 2   SADUAKASOVA Dinara KAZ 0 9,0
3   HAN Chao CHN 0 8,5 3   GUO Qi CHN 0 8,5
4   MONEV Alexander BUL 1962 8,5 4   ZHAI Mo CHN 0 8,5
5 FM CORI Jorge PER 2316 8,5 5   EID Maha FRA 1841 8,0
Open -10 Girls -10
1   WANG Tong Sen CHN 0 10,0 1   STYAZHKINA Anna RUS 1869 9,5
2   ANTIPOV Mikhail Al RUS 2070 9,0 2   CHIANG Sarah USA 0 8,5
3   PRINCE Bajaj IND 1983 8,5 3   GUO Yue Fan CHN 0 8,5
4   CHENG Bobby NZL 2064 8,5 4   LEI Ting Jie CHN 0 8,5
5   HARUTYUNYAN Tigran S ARM 1930 8,5 5   FEDYUK Iryna UKR 0 8,0
Open -8 Girls -8
1   SAVENKOV Konstantin RUS 0 10,0 1   FURTADO Ivana Maria IND 0 9,0
2   QASIMOV Chingiz AZE 0 9,0 2   MAMMADZADA Gunay AZE 0 8,5
3   SINYANSKIY Maxim RUS 0 9,0 3   HOJATOVA Aydan AZE 0 8,5
4   YEOH Li Tian MAS 0 8,5 4   ABDUMALIK Zhansaya KAZ 0 8,0
5   ZAJIC Milan SRB 0 8,5 5   PONAMARCHUK Anastasia RUS 0 8,0