GIẢI VÔ ĐỊCH TRẺ CỜ VUA NHANH TOÀN QUỐC 2007
VIETNAM YOUTH RAPID CHESS CHAMPIONSHIPS 2007

Giải được tổ chức từ 16 đến 17 tháng 7 năm 2007 tại thành phố Vũng Tàu.

The championship was held from 16-17 July, 2007 in Vung Tau city.

Nam -Boys: 7 9 11 13 15 17 20
Nữ - Girls: 7 9 11 13 15 17 20

NAM 7 - BOYS 7

Đồng đội - Team: 1. Hà Nội; 2. Đồng Tháp; 3. TP. Hồ Chí Minh
Cá nhân - Individual:

Rank Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. Pts
1 Hoang Tan Duc HNO 41b1 36w1 2b½ 7w1 15b0 28w1 14w1 8b1 3b1
2 Tran Minh Thang HNO 19w1 10b1 1w½ 24b1 5w0 4w1 23b1 3w1 7b1
3 Doan Nguyen Trung Tin LDO 38w1 44b1 17w1 8b1 14w1 7b1 5w1 2b0 1w0 7
4 Phan Ba Viet BCA 22w1 33b1 12w1 14b0 17w1 2b0 18b1 16w1 5w½
5 Tran The Phap KGI 49w1 17b0 44w1 19b1 2b1 15w1 3b0 13w1 4b½
6 Le Quang Vinh DTH 17b0 37w1 27b1 26w1 23b½ 13w1 16b0 18w1 12w1
7 Le Dinh Nguyen Anh BRV 32w1 42b1 9w1 1b0 35w1 3w0 15b1 14b1 2w0 6
8 Nguyen Cong Tai HCM 28b1 25w1 23b1 3w0 9b0 17w1 11b1 1w0 15b1 6
9 Vuong The Hung Vi HCM 48w1 18w1 7b0 10b1 8w1 14b0 12w0 20b1 19w1 6
10 Nguyen Thai Duong HCM 30b1 2w0 31b1 9w0 25b1 23w0 37b1 17w1 16b1 6
11 Nguyen Le Duc Huy DTH 35b0 28w0 47b1 43w1 36w1 30b1 8w0 25b1 14w1 6
12 Nguyen Doan Nam Anh BGI 27b1 35w1 4b0 28w½ 13b0 31w1 9b1 23w1 6b0
13 Phan Duc Minh THO 33w½ 34b1 24w0 31b1 12w1 6b0 21w1 5b0 23w1
14 Ha Minh Tung THO 37b1 15w1 40b1 4w1 3b0 9w1 1b0 7w0 11b0 5
15 Ta Quang Huy BNI 21w1 14b0 29w1 36b1 1w1 5b0 7w0 28b1 8w0 5
16 Le Nhat Minh QBI 50w1 23b0 43w1 17b0 19w1 41b1 6w1 4b0 10w0 5
17 Ha Minh Khoi HCM 6w1 5w1 3b0 16w1 4b0 8b0 30w1 10b0 29w1 5
18 Dao Ba Dang HPH 51w1 9b0 30w1 23w0 37b1 35b1 4w0 6b0 28w1 5
19 Ho Huu Dang Khoi CTH 2b0 41w1 25b1 5w0 16b0 27w1 29b1 26w1 9b0 5
20 Bui Trung Hieu HPH 25b0 47w1 35b0 44w1 21b½ 24b1 28w½ 9w0 32b1 5
21 Tran Nguyen Duy Thong BRV 15b0 46w1 28b0 38b1 20w½ 40w1 13b0 24b½ 33w1 5
22 Tran Nguyen Bao Khanh BDU 4b0 27w0 45b1 25w0 43b0 --1 34w1 41b1 30w1 5
23 Nguyen Hoang Thanh DTH 26b1 16w1 8w0 18b1 6w½ 10b1 2w0 12b0 13b0
24 Tran Trong Thanh BGI 47b1 31w½ 13b1 2w0 28b0 20w0 32b1 21w½ 27b½
25 Le Trung Thanh PYE 20w1 8b0 19w0 22b1 10w0 45b1 41w1 11w0 26b½
26 Le Vo Khanh Gia HCM 23w0 32b1 42w1 6b0 30w0 43b1 35w1 19b0 25w½
27 Ngo Quang Nhat HCM 12w0 22b1 6w0 29b0 34w1 19b0 38w1 42b1 24w½
28 Le Nguyen Khoi Nguyen HCM 8w0 11b1 21w1 12b½ 24w1 1b0 20b½ 15w0 18b0 4
29 Do Duc Viet BCA 46b1 40w0 15b0 27w1 31w0 38b1 19w0 37b1 17b0 4
30 Nguyen Tai Thanh Sang HCM 10w0 --1 18b0 46w1 26b1 11w0 17b0 39w1 22b0 4
31 Le Tan Phat DTH 34w1 24b½ 10w0 13w0 29b1 12b0 33w0 38b½ 44w1 4
32 Nguyen Huynh Duy Nhan PYE 7b0 26w0 46b0 --1 33w1 42b1 24w0 36b1 20w0 4
33 Nguyen Manh Tan HCM 13b½ 4w0 39b0 45w½ 32b0 46w1 31b1 35w1 21b0 4
34 Le Tran Hai Dang QBI 31b0 13w0 37b0 47w1 27b0 44w1 22b0 43w1 41w1 4
35 Nguyen Xuan Thi HCM 11w1 12b0 20w1 40w1 7b0 18w0 26b0 33b0 37w½
36 Luu Quang Vu QDO --1 1b0 38w1 15w0 11b0 37w0 45b1 32w0 39b½
37 Nguyen Tuan Kiet HCM 14w0 6b0 34w1 42b1 18w0 36b1 10w0 29w0 35b½
38 Pham Quang Minh QDO 3b0 39w1 36b0 21w0 46b1 29w0 27b0 31w½ 42w1
39 Hoang Tien Dat BRV 44w0 38b0 33w1 41b0 42w0 47b1 43w1 30b0 36w½
40 Ta Minh Duc BRV 43w1 29b1 14w0 35b0 41w0 21b0 42w0 44b0 45w1 3
41 Nguyen Dang Hong Phuc BDU 1w0 19b0 --1 39w1 40b1 16w0 25b0 22w0 34b0 3
42 Nguyen Cong Thanh DTH 45b1 7w0 26b0 37w0 39b1 32w0 40b1 27w0 38b0 3
43 Le Vinh Phuoc DTH 40b0 45w1 16b0 11b0 22w1 26w0 39b0 34b0 46w1 3
44 Huynh Le Hoang Phuc DTH 39b1 3w0 5b0 20b0 45w0 34b0 46w1 40w1 31b0 3
45 Nguyen Vu Hoang BGI 42w0 43b0 22w0 33b½ 44b1 25w0 36w0 46b1 40b0
46 Nguyen Mai Khang BTH 29w0 21b0 32w1 30b0 38w0 33b0 44b0 45w0 43b0 1
47 Nguyen Tuan Long HCM 24w0 20b0 11w0 34b0 --1 39w0 --- --- --- 1
48 Nguyen Hoang Khang DON 9b0 --- --- --- --- --- --- --- --- 0
  Kieu Xuan Loc BCA 5b0 --- --- --- --- --- --- --- --- 0
  Huynh Thanh Nghia DON 16b0 --- --- --- --- --- --- --- --- 0
  Nguyen Tien Nhat BRV 18b0 --- --- --- --- --- --- --- --- 0

TOP

NAM 9 - BOYS 9

Đồng đội - Team: 1. TP. Hồ Chí Minh; 2. Quân đội; 3. Hải Dương
Cá nhân - Individual:

Rank Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. Pts
1 Pham Minh Hieu KGI 9b0 62w1 45w1 26b1 11w1 21b1 2w1 5b1 7b1 8
2 Nguyen Ngoc Minh Tri HCM 28b1 59w1 18b1 9w1 8b1 5w0 1b0 19w1 13b1 7
3 Nguyen Van Toan Thanh QDO 44b1 57w1 36b0 14w1 37b1 18w1 8b1 7w0 5b1 7
4 Nguyen Tan Hoang Nam HCM 65b1 10w0 14b0 44w1 28b1 49w1 38b1 8w1 9w1 7
5 Pham Anh Trung HNO 30b1 40w1 6b½ 49w1 36w1 2b1 9b1 1w0 3w0
6 Ha Trong Cuong HDU 25w1 19b1 5w½ 7w1 18b0 16b1 20w1 13w0 21b1
7 Nguyen Huynh Tuan Hai DTH 38w1 23b½ 29w1 6b0 40w1 22b1 11w1 3b1 1w0
8 Vu Hai Duc HDU 14w1 33b1 63w1 10b1 2w0 36b1 3w0 4b0 25w1 6
9 Pham Quang Hung QDO 1w1 32b1 12w1 2b0 10w1 20b1 5w0 18w1 4b0 6
10 Vu Duy Phuong QNI 48b1 4b1 31w1 8w0 9b0 27w1 19b0 36w1 28b1 6
11 Truong Tan Thanh HCM 58b1 42w1 37b0 54w1 1b0 24w1 7b0 38w1 22b1 6
12 Nguyen Trung Kien PTH 47b1 41w1 9b0 31b½ 21w0 56w1 49b1 22w½ 18b1 6
13 Phan Luong QDO 29w½ 27b½ 38w0 64b1 58w1 32b1 36w1 6b1 2w0 6
14 Nguyen Thanh Lam HPH 8b0 17w1 4w1 3b0 26w½ 40b1 31w1 21w½ 24b1 6
15 Nguyen Hoang Duc QNI 18b0 28w0 62b1 48w½ 43b1 30w½ 37b1 27w1 19b1 6
16 Nguyen Xuan Thanh HCM 24b1 31b0 46w1 39w1 27b½ 6w0 21b0 41w1 34b1
17 Pham Minh Dang HCM 33w0 14b0 52w1 25b0 60w1 63b1 55w1 23b1 26w½
18 Nguyen Tri Thien BNI 15w1 20b1 2w0 38b1 6w1 3b0 25w1 9b0 12w0 5
19 Le Quang Tra HCM 54b1 6w0 21w1 32b1 20w0 23b1 10w1 2b0 15w0 5
20 Hoang Quoc Hung QBI 62b1 18w0 57b1 33w1 19b1 9w0 6b0 28w0 38b1 5
21 Phan Ba Thanh Cong DAN 53b1 49w½ 19b0 43w1 12b1 1w0 16w1 14b½ 6w0 5
22 Tran Duy Linh PTH 39b0 35w1 41b1 24w½ 56b1 7w0 26w1 12b½ 11w0 5
23 Truong Thanh Danh HCM 27b1 7w½ 49b0 45w1 24b½ 19w0 41b1 17w0 44b1 5
24 Tran Thuan Phat BRV 16w0 52b1 25w1 22b½ 23w½ 11b0 33w1 30b1 14w0 5
25 Le Dang Quang BTH 6b0 65w1 24b0 17w1 61b1 37w1 18b0 39w1 8b0 5
26 Dao Thien An DTH 64b1 36w0 28b1 1w0 14b½ 54w1 22b0 49w1 17b½ 5
27 Pham Manh Tuan HDU 23w0 13w½ 30b1 29b1 16w½ 10b0 42w1 15b0 40w1 5
28 Huynh Thai Nhan HCM 2w0 15b1 26w0 46b1 4w0 58b1 45w1 20b1 10w0 5
29 Luu Quoc Dung HNO 13b½ 47w1 7b0 27w0 48b1 31b0 46w½ 56w1 39b1 5
30 Luu Le Huy QNI 5w0 50b½ 27w0 57b1 51w1 15b½ 32w1 24w0 47b1 5
31 Dang Vu Khoa HNO 43b1 16w1 10b0 12w½ 49b0 29w1 14b0 34w0 36b1
32 Vu Minh Chien QNI 51b1 9w0 59b1 19w0 33b1 13w0 30b0 43w½ 50b1
33 Nguyen Hoang Kim Thuan BTR 17b1 8w0 42b1 20b0 32w0 47w1 24b0 35w½ 52b1
34 Le Van Truong HTI 55w0 --1 40b½ 56w0 47b0 53b1 50w1 31b1 16w0
35 Vu Anh Quan HDU 63w0 22b0 64w0 50b1 62w1 55b0 51w1 33b½ 49w1
36 Dang Thai Son HCM 56w1 26b1 3w1 37w1 5b0 8w0 13b0 10b0 31w0 4
37 Do Thanh Dat BGI 60w1 55b1 11w1 36b0 3w0 25b0 15w0 40b0 54w1 4
38 Tran Sy Hung TTH 7b0 51w1 13b1 18w0 41b1 39w1 4w0 11b0 20w0 4
39 Le Phuong Duy TTH 22w1 63b0 44w1 16b0 55w1 38b0 54w1 25b0 29w0 4
40 Le Minh Dung BDU 45w1 5b0 34w½ 63b1 7b0 14w0 56b½ 37w1 27b0 4
41 Nguyen Van Thanh TBI 52w1 12b0 22w0 60b1 38w0 64b1 23w0 16b0 55w1 4
42 Nguyen Manh Chuong BRV 50w1 11b0 33w0 55b0 57w1 46b1 27b0 44w0 59b1 4
43 Truong Anh Kiet CTH 31w0 56b½ 50w1 21b0 15w0 51b½ 58w1 32b½ 45b½ 4
44 Ho Hai Minh DTH 3w0 61w1 39b0 4b0 46w0 57b1 64w1 42b1 23w0 4
45 Luu Quang Dao DTH 40b0 64w1 1b0 23b0 53w½ 48w1 28b0 63b1 43w½ 4
46 Le Vu Nam Anh DAN 49b0 53w1 16b0 28w0 44b1 42w0 29b½ 48w½ 57b1 4
47 Nguyen Nhat Tuan PYE 12w0 29b0 58w0 52b1 34w1 33b0 60w1 54b1 30w0 4
48 Dinh Quang Truong QNI 10w0 58w1 54b0 15b½ 29w0 45b0 53w1 46b½ 56w1 4
49 Doan Thien Thanh BRV 46w1 21b½ 23w1 5b0 31w1 4b0 12w0 26b0 35b0
50 Tran Hoang Viet BDU 42b0 30w½ 43b0 35w0 65b1 61w1 34b0 58b1 32w0
51 Tran Hoang Van BDU 32w0 38b0 --1 61w½ 30b0 43w½ 35b0 60b½ 64w1
52 Nguyen Huu Nhat Huy LDO 41b0 24w0 17b0 47w0 --1 62b1 63w½ 55b1 33w0
53 To Ngoc Qui Lan BTR 21w0 46b0 61b0 65w1 45b½ 34w0 48b0 --1 63w1
54 Thai Nguyen Dat PYE 19w0 60b1 48w1 11b0 63w1 26b0 39b0 47w0 37b0 3
55 Thai Hoang Anh HTI 34b1 37w0 56b0 42w1 39b0 35w1 17b0 52w0 41b0 3
56 Nguyen Hau Phuoc Vinh DTH 36b0 43w½ 55w1 34b1 22w0 12b0 40w½ 29b0 48b0 3
57 Tran Nguyen Duy Tung BRV 61b1 3b0 20w0 30w0 42b0 44w0 --1 64b1 46w0 3
58 Nguyen Luong Hung QBI 11w0 48b0 47b1 59w1 13b0 28w0 43b0 50w0 --1 3
59 Nguyen Luong Vinh BDU --1 2b0 32w0 58b0 64w0 60b0 65w1 62b1 42w0 3
60 Tran Hoang Minh HCM 37b0 54w0 65b1 41w0 17b0 59w1 47b0 51w½ 61b½ 3
61 Vu Ngoc Phuc TBI 57w0 44b0 53w1 51b½ 25w0 50b0 62w0 65b1 60w½ 3
62 Tran Trung Tien CTH 20w0 1b0 15w0 --1 35b0 52w0 61b1 59w0 65b1 3
63 Huynh Pham Hieu Trung LDO 35b1 39w1 8b0 40w0 54b0 17w0 52b½ 45w0 53b0
64 Vu Cao Khanh BTH 26w0 45b0 35b1 13w0 59b1 41w0 44b0 57w0 51b0 2
65 Ho Khanh Duy HCM 4w0 25b0 60w0 53b0 50w0 --1 59b0 61w0 62w0 1

TOP

NAM 11 - BOYS 11

Đồng đội - Team: 1. Hà Nội; 2. Kiên Giang; 3. TP. Hồ Chí Minh
Cá nhân - Individual:

Rank Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. Pts
1 Le Huu Thai LDO 46b1 14w1 22b1 6w1 4b1 9w1 5b0 12w1 3b0 7
2 Vuong Trung Hieu NBI 50w1 23b1 5w0 31b1 13w1 12b0 16w1 9b1 4b1 7
3 Nguyen Huynh Trong Hai DTH 24b1 21w1 4b0 18w½ 25b1 14w1 10b1 5w½ 1w1 7
4 Nguyen Duy Trung KGI 32w1 8b1 3w1 5b1 1w0 16b1 12w½ 7b1 2w0
5 Che Quoc Huu HCM 47b1 49w1 2b1 4w0 10b1 13w1 1w1 3b½ 6w0
6 Nguyen Hung Cuong HNO 20b1 33w1 9b1 1b0 16w0 21w1 17b1 8w½ 5b1
7 Le Trieu Vy DAN 10b0 37w1 41b½ 39w1 34b1 19w1 18b1 4w0 12b1
8 Vo Hoai Thuong TTH 44w1 4w0 45b1 12b0 15w1 30b1 19w1 6b½ 13w1
9 Le Tuan Minh HNO 42w1 30b1 6w0 35b1 11w1 1b0 20w1 2w0 14b1 6
10 Tran Tuan Minh HNO 7w1 16b1 13w½ 29b½ 5w0 11b1 3w0 32b1 20w1 6
11 Tran Thanh Tung BRV 21b0 24w1 36b1 22w1 9b0 10w0 23b1 17w1 16w1 6
12 Truong Bao Thach HCM 27b0 41w1 20b1 8w1 17b1 2w1 4b½ 1b0 7w0
13 Lu Chan Hung KGI 45b1 27w1 10b½ 25w1 2b0 5b0 39w1 18w1 8b0
14 Le Nhat Minh CTH 15w1 1b0 50w1 40b1 29w½ 3b0 25w1 24b1 9w0
15 Le Thanh Tai HCM 14b0 46w1 33b1 17w0 8b0 43w1 22b½ 29b1 31w1
16 Le Minh Hoang NBI 48b1 10w0 19b1 21w1 6b1 4w0 2b0 30w1 11b0 5
17 Nguyen An Nguyen Hiep TTH 37w1 40b1 29w0 15b1 12w0 33b1 6w0 11b0 32w1 5
18 Le Ha Phan QTR 40w0 42b1 30w1 3b½ 31w1 29b1 7w0 13b0 23b½ 5
19 Le Van Khanh NAN 51w1 25b½ 16w0 41b1 26w1 7b0 8b0 27w½ 30b1 5
20 Huynh Thanh Duy BDU 6w0 44b1 12w0 28b1 35w1 34b1 9b0 21w1 10b0 5
21 Vu Dong Thuc QDO 11w1 3b0 23w1 16b0 32w1 6b0 33w1 20b0 35w1 5
22 Pham Nguyen Hoang Duy QDO 38w1 26b1 1w0 11b0 30w0 37b1 15w½ 25b1 24w½ 5
23 Le Thanh Liem DTH 52w1 2w0 21b0 24w½ 36b1 40b1 11w0 39b1 18w½ 5
24 Tran Dinh Minh BRV 3w0 11b0 52w1 23b½ 41w1 35b1 29w1 14w0 22b½ 5
25 Tran Hoang Ngoc Thang HCM 36b1 19w½ 39b1 13b0 3w0 27w1 14b0 22w0 43b1
26 Tran Duc Khiem HCM 53b1 22w0 28b1 34w½ 19b0 39w0 41b½ 36w1 27b½
27 Doan Tan Viet Cuong BTH 12w1 13b0 31w0 37b1 40w½ 25b0 34w1 19b½ 26w½
28 Nguyen Tuan Trung QNI 33b0 --1 26w0 20w0 43b0 48w1 38b1 45w1 29b½
29 Tran Ngoc Sang BCA 43b1 39w½ 17b1 10w½ 14b½ 18w0 24b0 15w0 28w½ 4
30 Nguyen Tuan Minh HCM 34b1 9w0 18b0 49w1 22b1 8w0 31w1 16b0 19w0 4
31 Nguyen Duy Anh LAN 39b0 43w1 27b1 2w0 18b0 47w1 30b0 41w1 15b0 4
32 Doan Phu An LDO 4b0 48w1 34b0 47w1 21b0 44w1 36b1 10w0 17b0 4
33 Pham Tuan Anh TBI 28w1 6b0 15w0 42b1 44w1 17w0 21b0 35b0 39w1 4
34 Dinh Duc Thinh BCA 30w0 51b1 32w1 26b½ 7w0 20w0 27b0 40b1 37w½ 4
35 Nguyen Phan Nhat Tan DAN 41b0 47w1 49b1 9w0 20b0 24w0 44b1 33w1 21b0 4
36 Le Minh Triet BPH 25w0 38b1 11w0 50b1 23w0 42b1 32w0 26b0 45b1 4
37 Doan Khoi Nguyen BRV 17b0 7b0 51w1 27w0 45b1 22w0 43b½ 46w1 34b½ 4
38 Nguyen Van Duy PTH 22b0 36w0 47b0 43w0 49b1 46w1 28w0 50b1 44b1 4
39 Tran Vo Minh Tam BRV 31w1 29b½ 25w0 7b0 50w1 26b1 13b0 23w0 33b0
40 Pham Minh Tri BTH 18b1 17w0 46b1 14w0 27b½ 23w0 45b0 34w0 52b1
41 Nguyen Dinh Tuan BDU 35w1 12b0 7w½ 19w0 24b0 51b1 26w½ 31b0 42w½
42 Le Giang Nam HNO 9b0 18w0 48b1 33w0 46b1 36w0 47b1 43w0 41b½
43 Cao Nguyen Linh BPH 29w0 31b0 44w0 38b1 28w1 15b0 37w½ 42b1 25w0
44 Nguyen Duc Thang BPH 8b0 20w0 43b1 45w1 33b0 32b0 35w0 51b1 38w0 3
45 Nguyen Phuc Anh Huy HCM 13w0 52b1 8w0 44b0 37w0 50b1 40w1 28b0 36w0 3
46 Le Viet Lam Tung QTR 1w0 15b0 40w0 52b1 42w0 38b0 48w1 37b0 47w1 3
47 Trinh Hai Nam BPH 5w0 35b0 38w1 32b0 51w1 31b0 42w0 52w½ 46b0
48 Lam Duy Phong BDU 16w0 32b0 42w0 51b0 52w½ 28b0 46b0 49w1 50w1
49 Nguyen Mai Viet BTH --1 5b0 35w0 30b0 38w0 52b½ 50w0 48b0 51w½ 2
50 Tran Ba Duc BRV 2b0 53w1 14b0 36w0 39b0 45w0 49b1 38w0 48b0 2
51 Luong Hoang Khai BTH 19b0 34w0 37b0 48w1 47b0 41w0 52b½ 44w0 49b½ 2
52 Tran Manh Tri BRV 23b0 45w0 24b0 46w0 48b½ 49w½ 51w½ 47b½ 40w0 2
53 Nguyen Hoang Tri BTH 26w0 50b0 --- --- --- --- --- --- --- 0

TOP

NAM 13 - BOYS 13

Đồng đội - Team: 1. TP. Hồ Chí Minh; 2. Hà Nội; 3. Bình Định
Cá nhân - Individual:

Rank Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. Pts
1 Tran Quang Khai HCM 26w1 21b1 13w1 22b1 11w1 2b0 12b1 3w1 7b1 8
2 Nguyen Trong Hung BDI 41w1 9b1 12w1 11b½ 4w1 1w1 3b0 13b1 5w½ 7
3 Nguyen Ha Phuong BGI 36b1 16w1 11b0 20w1 7b1 14w1 2w1 1b0 10w1 7
4 Nguyen Duc Viet HNO 6b½ 30w1 29b1 7w1 2b0 11w1 10w1 5b0 12w1
5 Le Trong De Toan THO 24w1 10b0 26w0 36b1 37w1 27b1 25w1 4w1 2b½
6 Pham Duc Tri HCM 4w½ 29b0 30w1 8w1 15b1 10b0 17w1 18b1 14w1
7 Nguyen Phuoc Tam CTH 31w1 23b1 17w1 4b0 3w0 26b1 14w1 12b1 1w0 6
8 Pham Hoai Nam HNO 25w1 12b0 18w½ 6b0 29w1 32b1 23w1 15b½ 13w1 6
9 Vu Quang Quyen HCM 32w1 2w0 14b0 38b1 27w0 31b1 33w1 25b1 15w1 6
10 Vu Phi Hung QNI 40b1 5w1 22b0 15b½ 18w1 6w1 4b0 16w1 3b0
11 Le Nguyen Quoc Thuan BTR 35w1 15b1 3w1 2w½ 1b0 4b0 18w0 23b1 20w1
12 Tran Ngo Thien Phu HCM 42w1 8w1 2b0 24b1 23w1 13b1 1w0 7w0 4b0 5
13 Huynh Lam Binh Nguyen HCM 39b1 14w1 1b0 26w1 25b1 12w0 16b1 2w0 8b0 5
14 Nguyen Xuan Truong DTH 20w1 13b0 9w1 21b1 22w1 3b0 7b0 28w1 6b0 5
15 Bui Trong Hao BNI 18b1 11w0 28b1 10w½ 6w0 21b1 19b1 8w½ 9b0 5
16 Truong Thanh Lam BDU 44w1 3b0 37w1 23b0 24w1 17b1 13w0 10b0 27w1 5
17 Le Nguyen Hien BDI 34b1 19w1 7b0 25w0 20b1 16w0 6b0 37w1 28b1 5
18 Nguyen Binh Nguyen BDU 15w0 35b1 8b½ 29w1 10b0 33w1 11b1 6w0 19b½ 5
19 Nguyen Thanh Tam BTH 27w1 17b0 20w0 42b1 21w1 23b½ 15w0 26b1 18w½ 5
20 Dang Hoang Son HCM 14b0 39w1 19b1 3b0 17w0 37b1 24w1 22w1 11b0 5
21 Bo Huynh Nhat Truong BDU 43b1 1w0 34b1 14w0 19b0 15w0 38b1 31w1 25w1 5
22 Nguyen Dinh Dung CTH 38w1 37b1 10w1 1w0 14b0 25b0 26w1 20b0 24w½
23 Nguyen Duc Viet BNI 28b1 7w0 36b1 16w1 12b0 19w½ 8b0 11w0 34b1
24 Nguyen Huy Hoang QNI 5b0 40w1 33b1 12w0 16b0 35w1 20b0 29w1 22b½
25 Le Huu Hau LDO 8b0 42w1 32b1 17b1 13w0 22w1 5b0 9w0 21b0 4
26 Nguyen Dinh Tai Anh BRV 1b0 43w1 5b1 13b0 30w1 7w0 22b0 19w0 38b1 4
27 Nguyen Thanh Luan PYE 19b0 34w0 43b1 35w1 9b1 5w0 28b0 30w1 16b0 4
28 Vo Duy Thoai PYE 23w0 31b1 15w0 32b0 38w1 41b1 27w1 14b0 17w0 4
29 Dang Thanh Dat HTI 30b½ 6w1 4w0 18b0 8b0 34w½ 41w1 24b0 43b1 4
30 Trinh Dinh Tien HTI 29w½ 4b0 6b0 44w1 26b0 36w1 32w½ 27b0 37b1 4
31 Nguyen Nhat Minh HCM 7b0 28w0 39b1 33w0 34b1 9w0 43b1 21b0 40w1 4
32 Pham Quoc Vuong HCM 9b0 41b1 25w0 28w1 33b½ 8w0 30b½ 34b0 39w½
33 Truong Quoc Truong DTH 37w0 38b1 24w0 31b1 32w½ 18b0 9b0 35w½ 36b½
34 Dao Sy Khang DAN 17w0 27b1 21w0 37b0 31w0 29b½ 40b1 32w1 23w0
35 Cao Tien Le NAN 11b0 18w0 41w1 27b0 36w1 24b0 37w0 33b½ 44w1
36 Pham Chi Thang BPH 3w0 44b1 23w0 5w0 35b0 30b0 42w1 41b1 33w½
37 Chu Duc Huy THO 33b1 22w0 16b0 34w1 5b0 20w0 35b1 17b0 30w0 3
38 Le Hong Hai BTH 22b0 33w0 40b1 9w0 28b0 39w1 21w0 44b1 26w0 3
39 Nguyen Phu Hien BRV 13w0 20b0 31w0 40b1 41w0 38b0 44w½ 42b1 32b½ 3
40 Huynh Pham Hieu Liem LDO 10w0 24b0 38w0 39w0 44b1 42b½ 34w0 43w1 31b0
41 Nguyen Thanh Nam LAN 2b0 32w0 35b0 43w1 39b1 28w0 29b0 36w0 42w0 2
42 Tran Dang Huy HCM 12b0 25b0 44w½ 19w0 43b0 40w½ 36b0 39w0 41b1 2
43 Phan Tran Lam BRV 21w0 26b0 27w0 41b0 42w1 44b½ 31w0 40b0 29w0
44 Nguyen Thai Quoc Thong BRV 16b0 36w0 42b½ 30b0 40w0 43w½ 39b½ 38w0 35b0

TOP

NAM 15 - BOYS 15

Đồng đội - Team: 1. Quân đội; 2. Hà Nội; 3. Đà Nẵng
Cá nhân - Individual:

Rank Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. Pts
1 Nguyen Van Hai HNO 17w1 20b1 8b1 2w1 5b1 3w0 9b1 6w½ 7w1
2 Nguyen Hoai Nam QDO 21w1 7b1 10w½ 1b0 13w1 14b1 3b1 9w1 6b1
3 Nguyen The Vinh QDO 24w0 17b1 21w1 8w1 4b1 1b1 2w0 7b0 10w1 6
4 Nguyen Van Thanh DAN 23b1 19w½ 11b½ 12w1 3w0 13b1 7w½ 10w½ 8b½
5 Tran Ngoc Lan HNO 14w½ 15b1 6w1 10b1 1w0 7b0 12w0 19b1 9w1
6 Bui Manh Hung THO 13b1 10w0 5b0 21w1 8b1 12w1 11b1 1b½ 2w0
7 Duong Thuong Cong DTH 18b1 2w0 9b0 16w1 15b1 5w1 4b½ 3w1 1b0
8 Dong Bao Nghia BGI 22w1 9b1 1w0 3b0 6w0 18b1 17w1 12b1 4w½
9 Nguyen Khuong Duy DON 12b1 8w0 7w1 24b1 14w1 10b1 1w0 2b0 5b0 5
10 Dang Duy Linh DAN 16w1 6b1 2b½ 5w0 11b1 9w0 14w1 4b½ 3b0 5
11 Nguyen Duy Dien Nguyen TTH 15w1 24b1 4w½ 14b0 10w0 20b1 6w0 17b1 13w½ 5
12 Nguyen Dinh Quang TTH 9w0 22b1 18w1 4b0 17w1 6b0 5b1 8w0 14w1 5
13 Ly Quoc Long CTH 6w0 16b1 24w½ 19b1 2b0 4w0 22b1 15w1 11b½ 5
14 Le Ha The Nghia HNO 5b½ 25w1 19b1 11w1 9b0 2w0 10b0 21w1 12b0
15 Pham Phuc Duc HCM 11b0 5w0 23b1 20w½ 7w0 16b1 18w1 13b0 19w1
16 Dinh Ngoc Ha NBI 10b0 13w0 --1 7b0 21b½ 15w0 23w1 25b1 20b1
17 Phan Trong Viet BRV 1b0 3w0 25b1 18w1 12b0 22w1 8b0 11w0 21b1 4
18 Hoang Minh Hao BGI 7w0 --1 12b0 17b0 23w1 8w0 15b0 24w1 25b1 4
19 Nguyen Ha Phuong Duy BRV --1 4b½ 14w0 13w0 22b0 23b1 25w1 5w0 15b0
20 Pham Thanh Thong QBI 25b½ 1w0 22b½ 15b½ 24w1 11w0 21b0 --1 16w0
21 Ngo Quang Huy PYE 2b0 23w1 3b0 6b0 16w½ --1 20w1 14b0 17w0
22 Lai Duc Ngoc TBI 8b0 12w0 20w½ 25b1 19w1 17b0 13w0 23b0 --1
23 Tran Hoang Quy BRV 4w0 21b0 15w0 --1 18b0 19w0 16b0 22w1 24b1 3
24 Hua Thien Tan HCM 3b1 11w0 13b½ 9w0 20b0 25w0 --1 18b0 23w0
