GIẢI CỜ TƯỚNG CÁC ĐẤU THỦ MẠNH TOÀN QUỐC 2008

NATIONAL XIANGQI MASTERS TOURNAMENT 2008
02 - 11/11/2008 tại Đà Nẵng

KẾT QUẢ XẾP HẠNG NAM - MEN FINAL RANING

Rank Name Rtg FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. Pts Fide
1 Nguyen Thanh Bao 1993 BRV 4b1 17w1 12b1 2w½ 8b½ 13w1 5w1 3b½ 7b½ 7 38
2 Lai Ly Huynh 1992 CMA 22w1 6b½ 11w1 1b½ 13b½ 8w½ 12b1 9w½ 4b½ 6 32
3 Tran Chanh Tam 1987 HCM 16w½ 14b½ 10w0 24b1 18w½ 19b1 8b1 1w½ 9b1 6 26
4 Hoang Trong Thang 1981 BRV 1w0 22b½ 16w½ 23b1 6w½ 18b1 13b1 12w1 2w½ 6 25½
5 Tran Quoc Viet 1994 HCM 20w½ 18b0 22w1 19b1 10w1 12w½ 1b0 6b½ 8w1 26½
6 Nguyen Tran Do Ninh 1989 HCM 9b1 2w½ 8b0 20w½ 4b½ 15w1 11b½ 5w½ 13b1 26
7 Bui Quoc Khanh 1979 HNO 12w0 10b0 24w0 22b1 23w1 21w1 16b1 14b1 1w½ 20½
8 Dao Cao Khoa 1985 BRV 14w½ 16b1 6w1 10b½ 1w½ 2b½ 3w0 11b1 5b0 5 29
9 Nguyen Phu Xuan 1977 BDU 6w0 24b1 23w1 13w0 15b½ 10b1 14w1 2b½ 3w0 5 25½
10 Ton That Nhat Tan 1995 DAN 17b0 7w1 3b1 8w½ 5b0 9w0 19b1 13w½ 12b1 5 23
11 Diep Khai Hang 1984 BDU 15b½ 23w1 2b0 21w1 12b½ 14b½ 6w½ 8w0 16b½ 25
12 Le Van Binh 1991 BRV 7b1 13w1 1w0 14b1 11w½ 5b½ 2w0 4b0 10w0 4 27½
13 Tran Van Ninh 1998 DAN 24w1 12b0 18w1 9b1 2w½ 1b0 4w0 10b½ 6w0 4 25½
14 Nguyen Vu Quan 1997 HNO 8b½ 3w½ 17b1 12w0 20b1 11w½ 9b0 7w0 15w½ 4 23
15 Truong A Minh 1996 HCM 11w½ 19b½ 20w½ 18b½ 9w½ 6b0 17w½ 16w½ 14b½ 4 20½
16 Vo Van Hoang Tung 1999 DAN 3b½ 8w0 4b½ 17w½ 21b½ 20w1 7w0 15b½ 11w½ 4 19
  Bui Duong Tran 1983 BRV 10w1 1b0 14w0 16b½ 19w0 22w1 15b½ 18b½ 21w½ 4 19
18 Tran Tuan Ngoc 1978 TBI 21b½ 5w1 13b0 15w½ 3b½ 4w0 20b½ 17w½ 24w0 20½
19 Dang Quoc Hung 1988 QNI 23b½ 15w½ 21b½ 5w0 17b1 3w0 10w0 24b½ 22b½ 18½
20 Vo Van Chuong 1982 DAN 5b½ 21w½ 15b½ 6b½ 14w0 16b0 18w½ 22w½ 23b½ 18
21 Mai Thanh Minh 1990 HCM 18w½ 20b½ 19w½ 11b0 16w½ 7b0 24b½ 23w½ 17b½ 17½
22 To Thien Tuong 1980 BDU 2b0 4w½ 5b0 7w0 24w1 17b0 23w½ 20b½ 19w½ 3 12
23 Trinh A Sang 2000 HCM 19w½ 11b0 9b0 4w0 7b0 24w1 22b½ 21b½ 20w½ 3 11½
24 Vu Huy Cuong 1986 HNO 13b0 9w0 7b1 3w0 22b0 23b0 21w½ 19w½ 18b1 3 10½

KẾT QUẢ XẾP HẠNG NỮ - WOMEN FINAL RANING

Rank Name Rtg FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. Pts Fide
1 Ngo Lan Huong 2000 HCM 4b½ 5w½ 9b1 3w1 2w1 6b1 7b1 6 21½
2 Dam Thi Thuy Dung 1996 HCM 12b1 9w1 3b½ 4w1 1b0 10w1 5b0 21½
3 Nguyen Hoang Yen 1997 HCM 11w1 8b1 2w½ 1b0 5b1 4w½ 6w½ 20
4 Nguyen Phi Liem 1994 BCA 1w½ 7b½ 10w1 2b0 9w1 3b½ 8w1 16½
5 Hoang Hai Binh 1999 HCM 7w½ 1b½ 8w½ 6b1 3w0 12b1 2w1 16
6 Ngo Thu Ha 1989 BCA 8b0 11b1 7w1 5w0 10b1 1w0 3b½ 14½
7 Tran Tue Doanh 1993 HCM 5b½ 4w½ 6b0 12w½ 11b1 9b1 1w0 13½
8 Nguyen Thi Hong Nhung 1995 HNO 6w1 3w0 5b½ 10b0 12w1 11w0 4b0 12½
9 Pham Thu Ha 1992 HNO 10w1 2b0 1w0 11b1 4b0 7w0 12b½ 11½
10 Cao Phuong Thanh 1998 HCM 9b0 12w1 4b0 8w1 6w0 2b0 11w½ 10½
11 Tran Thuy Trang 1991 HCM 3b0 6w0 12b½ 9w0 7w0 8b1 10b½ 2 5
12 Dam Thi Ngoc Phuong 1990 HCM 2w0 10b0 11w½ 7b½ 8b0 5w0 9w½ 5