Vietnamchess

Wednesday, May 22nd

Last update05:56:53 AM GMT

Khanty-Mansiysk 2010

ol2010

The Olympiad of Khanty-Mansiysk

September 21st to October 3rd, 2010 in Khanty-Mansiysk, Russia

Novi Sad1990Manila1992Moscow1994Yerevan1996Elista1998Istanbul2000Bled2002Calvia2004Torino2006Dresden2008Khanty2010

Đại hội Olympiad cờ vua lần thứ 39 được tổ chức tại Khanty-Mansiysk, Nga từ 21/9 đến 3/10/2010 với sự tham dự của 149 đội nam và 115 nữ với tổng số 1305 vận động viên.

olympiad2010 olympiad2010

KẾT QUẢ NAM - OPEN STANDING

Rk.   Team Team Games + = - TB1 TB2
1 UKR Ukraine UKR 11 8 3 0 19 380.5
2 RUS Russia 1 RUS1 11 8 2 1 18 379.5
3 ISR Israel ISR 11 7 3 1 17 367.5
4 HUN Hungary HUN 11 8 1 2 17 355.5
5 CHN China CHN 11 7 2 2 16 362.0
6 RUS Russia 2 RUS2 11 8 0 3 16 355.0
7 ARM Armenia ARM 11 7 2 2 16 345.0
8 ESP Spain ESP 11 7 2 2 16 332.0
9 USA United States of America USA 11 7 2 2 16 315.5
10 FRA France FRA 11 6 4 1 16 311.5
11 POL Poland POL 11 6 3 2 15 346.5
12 AZE Azerbaijan AZE 11 6 3 2 15 333.0
13 RUS Russia 3 RUS3 11 5 5 1 15 320.5
14 BLR Belarus BLR 11 7 1 3 15 307.5
15 NED Netherlands NED 11 6 3 2 15 305.0
16 SVK Slovakia SVK 11 6 3 2 15 302.5
17 BRA Brazil BRA 11 7 1 3 15 290.5
18 IND India IND 11 7 1 3 15 287.0
19 DEN Denmark DEN 11 7 1 3 15 257.5
20 CZE Czech Republic CZE 11 6 2 3 14 338.5
21 ITA Italy ITA 11 6 2 3 14 316.5
22 GRE Greece GRE 11 5 4 2 14 302.5
23 CUB Cuba CUB 11 6 2 3 14 299.0
24 ENG England ENG 11 5 4 2 14 292.0
25 ARG Argentina ARG 11 6 2 3 14 281.0
26 EST Estonia EST 11 6 2 3 14 277.0
27 KAZ Kazakhstan KAZ 11 5 4 2 14 274.0
28 MDA Moldova MDA 11 6 2 3 14 265.0
29 IRI Iran IRI 11 6 2 3 14 259.5
30 GEO Georgia GEO 11 6 1 4 13 316.0
31 BUL Bulgaria BUL 11 6 1 4 13 287.5
32 CRO Croatia CRO 11 5 3 3 13 284.5
33 SRB Serbia SRB 11 6 1 4 13 278.5
34 SWE Sweden SWE 11 5 3 3 13 277.0
35 LTU Lithuania LTU 11 6 1 4 13 268.0
36 SLO Slovenia SLO 11 5 3 3 13 264.5
37 CAN Canada CAN 11 4 5 2 13 264.0
38 AUT Austria AUT 11 6 1 4 13 263.0
39 RUS Russia 4 RUS4 11 6 1 4 13 258.0
40 ISL Iceland ISL 11 5 3 3 13 257.5
41 EGY Egypt EGY 11 5 3 3 13 252.0
42 MNE Montenegro MNE 11 5 3 3 13 251.5
43 QAT Qatar QAT 11 6 1 4 13 236.0
44 PER Peru PER 11 6 1 4 13 231.0
45 TUR Turkey TUR 11 6 1 4 13 230.0
46 URU Uruguay URU 11 6 1 4 13 227.0
47 ZAM Zambia ZAM 11 6 1 4 13 202.5
48 ICS ICSC ICSC 11 6 1 4 13 197.0
49 UZB Uzbekistan UZB 11 5 2 4 12 285.0
50 PHI Philippines PHI 11 5 2 4 12 276.0
51 NOR Norway NOR 11 5 2 4 12 274.5
52 VIE Vietnam VIE 11 4 4 3 12 272.0
53 CHI Chile CHI 11 6 0 5 12 261.0
54 COL Colombia COL 11 4 4 3 12 255.0
55 AUS Australia AUS 11 5 2 4 12 253.0
56 MKD  Macedonia MKD 11 5 2 4 12 246.5
57 ALB Albania ALB 11 5 2 4 12 231.5
58 SIN Singapore SIN 11 4 4 3 12 231.0
59 FIN Finland FIN 11 5 2 4 12 218.0
60 BEL Belgium BEL 11 6 0 5 12 215.0
61 UAE United Arab Emirates UAE 11 5 2 4 12 211.5
62 PAK Pakistan PAK 11 6 0 5 12 194.5
63 IPC IPCA IPCA 11 6 0 5 12 192.5
64 GER Germany GER 11 5 1 5 11 268.0
65 SUI Switzerland SUI 11 5 1 5 11 258.5
66 BIH Bosnia & Herzegovina BIH 11 4 3 4 11 254.5
67 INA Indonesia INA 11 4 3 4 11 248.5
68 KGZ Kyrgyzstan KGZ 11 5 1 5 11 231.5
69 LAT Latvia LAT 11 3 5 3 11 224.0
70 RUS Russia 5 RUS5 11 5 1 5 11 220.0
71 MGL Mongolia MGL 11 3 5 3 11 216.5
72 MEX Mexico MEX 11 5 1 5 11 214.0
73 BAN Bangladesh BAN 11 5 1 5 11 200.0
74 RSA South Africa RSA 11 4 3 4 11 194.5
75 POR Portugal POR 11 4 3 4 11 194.0
76 TKM Turkmenistan TKM 11 5 1 5 11 193.0
77 JOR Jordan JOR 11 5 1 5 11 188.0
78 LBA Libya LBA 11 5 1 5 11 187.5
79 PAR Paraguay PAR 11 4 3 4 11 186.0
80 FAI Faroe Islands FAI 11 4 3 4 11 185.5
81 VEN Venezuela VEN 11 5 1 5 11 184.5
82 CRC Costa Rica CRC 11 5 1 5 11 179.0
83 SCO Scotland SCO 11 5 1 5 11 175.5
84 YEM Yemen YEM 10 5 1 4 11 165.0
85 ECU Ecuador ECU 11 5 0 6 10 219.0
86 TJK Tajikistan TJK 11 4 2 5 10 218.0
87 AND Andorra AND 11 4 2 5 10 206.5
88 IRL Ireland IRL 11 4 2 5 10 202.0
89 ALG Algeria ALG 11 3 4 4 10 195.5
90 DOM Dominican Republic DOM 11 5 0 6 10 191.5
91 NZL New Zealand NZL 11 4 2 5 10 176.0
92 MAS Malaysia MAS 11 4 2 5 10 172.0
93 THA Thailand THA 11 4 2 5 10 168.5
94 PAN Panama PAN 11 4 2 5 10 168.5
95 BAR Barbados BAR 11 4 2 5 10 168.0
96 JPN Japan JPN 11 5 0 6 10 166.5
97 LUX Luxembourg LUX 11 5 0 6 10 162.5
98 CYP Cyprus CYP 11 4 2 5 10 162.5
99 GUA Guatemala GUA 11 5 0 6 10 160.5
100 MLT Malta MLT 11 4 2 5 10 157.0
101 NGR Nigeria NGR 11 4 2 5 10 153.0
102 IBC IBCA IBCA 11 5 0 6 10 145.5
103 IRQ Iraq IRQ 11 4 1 6 9 183.0
104 SRI Sri Lanka SRI 11 4 1 6 9 169.0
105 JAM Jamaica JAM 11 4 1 6 9 160.0
106 UGA Uganda UGA 11 4 1 6 9 158.5
107 NEP Nepal NEP 11 4 1 6 9 152.5
108 PUR Puerto Rico PUR 11 4 1 6 9 151.0
109 LIB Lebanon LIB 11 4 1 6 9 149.0
110 MNC Monaco MNC 11 4 1 6 9 143.0
111 HON Honduras HON 11 4 1 6 9 141.5
112 PLE Palestine PLE 11 4 1 6 9 133.0
113 KOR Korea KOR 11 3 3 5 9 132.0
114 BOL Bolivia BOL 11 4 1 6 9 116.5
115 TRI Trinidad & Tobago TRI 11 4 1 6 9 107.0
116 BOT Botswana BOT 11 4 0 7 8 141.0
117 BRN Bahrain BRN 11 3 2 6 8 139.0
118 MRI Mauritius MRI 11 2 4 5 8 138.0
119 TPE Chinese Taipei TPE 11 2 4 5 8 137.5
120 KEN Kenya KEN 11 4 0 7 8 135.0
121 ARU Aruba ARU 11 2 4 5 8 130.5
122 WLS Wales WLS 11 3 2 6 8 127.5
123 JCI Jersey JCI 11 4 0 7 8 127.0
124 ANG Angola ANG 7 4 0 3 8 125.0
125 MLI Mali MLI 11 4 0 7 8 121.5
126 NAM Namibia NAM 11 3 2 6 8 112.0
127 MAW Malawi MAW 11 3 2 6 8 104.0
128 ETH Ethiopia ETH 11 3 2 6 8 100.0
129 HKG Hongkong HKG 11 3 2 6 8 83.0
130 GCI Guernsey GCI 11 4 0 7 8 69.5
131 MTN Mauritania MTN 11 2 3 6 7 112.5
132 SUR Surinam SUR 11 3 1 7 7 110.0
133 MAC Macau MAC 11 3 1 7 7 108.5
134 MOZ Mozambique MOZ 11 3 1 7 7 103.0
135 MAD Madagascar MAD 11 3 1 7 7 102.0
136 AHO Netherlands Antilles AHO 11 3 1 7 7 80.5
137 CMR Cameroon CMR 11 3 1 7 7 78.5
138 STP Sao Tome and Principe STP 9 3 1 5 7 70.5
139 HAI Haiti HAI 11 2 2 7 6 98.0
140 GHA Ghana GHA 11 2 2 7 6 81.0
141 BER Bermuda BER 11 2 2 7 6 81.0
142 SLE Sierra Leone SLE 11 2 2 7 6 74.0
143 PNG Papua New Guinea PNG 11 3 0 8 6 70.0
144 SMR San Marino SMR 11 3 0 8 6 50.5
145 BDI Burundi BDI 11 3 0 8 6 45.5
146 RWA Rwanda RWA 11 1 1 9 3 57.0
147 ISV U.S. Virgin Islands ISV 11 1 1 9 3 32.5
148 SEY Seychelles SEY 11 1 0 10 2 46.0
149 Senegal SEN 1 0 1 0 1 0.0

KẾT QUẢ NỮ - WOMEN STANDING

Rk.   Team Team Games + = - TB1 TB2
1 RUS Russia 1 RUS1 11 11 0 0 22 439.5
2 CHN China CHN 11 9 0 2 18 386.5
3 GEO Georgia GEO 11 7 2 2 16 384.0
4 CUB Cuba CUB 11 8 0 3 16 348.5
5 USA United States of America USA 11 7 2 2 16 336.5
6 POL Poland POL 11 7 2 2 16 336.0
7 AZE Azerbaijan AZE 11 8 0 3 16 320.0
8 BUL Bulgaria BUL 11 7 2 2 16 296.5
9 UKR Ukraine UKR 11 7 1 3 15 366.5
10 RUS Russia 2 RUS2 11 6 3 2 15 335.5
11 ARM Armenia ARM 11 7 1 3 15 327.5
12 GRE Greece GRE 11 6 3 2 15 316.0
13 ROU Romania ROU 11 7 1 3 15 312.5
14 RUS Russia 3 RUS3 11 7 1 3 15 287.0
15 HUN Hungary HUN 11 6 2 3 14 320.5
16 FRA France FRA 11 6 2 3 14 314.0
17 IND India IND 11 7 0 4 14 313.5
18 VIE Vietnam VIE 11 7 0 4 14 278.0
19 IRI Iran IRI 11 5 4 2 14 276.0
20 LTU Lithuania LTU 11 7 0 4 14 261.5
21 ENG England ENG 11 6 2 3 14 257.5
22 CRO Croatia CRO 11 6 2 3 14 257.5
23 PER Peru PER 11 7 0 4 14 246.5
24 SVK Slovakia SVK 11 5 3 3 13 317.5
25 GER Germany GER 11 4 5 2 13 313.5
26 SRB Serbia SRB 11 6 1 4 13 304.0
27 ISR Israel ISR 11 6 1 4 13 290.0
28 NED Netherlands NED 11 6 1 4 13 279.5
29 KAZ Kazakhstan KAZ 11 6 1 4 13 279.5
30 UZB Uzbekistan UZB 11 6 1 4 13 277.5
31 LAT Latvia LAT 11 5 3 3 13 263.5
32 SLO Slovenia SLO 11 6 1 4 13 257.5
33 BIH Bosnia & Herzegovina BIH 11 5 3 3 13 255.0
34 BLR Belarus BLR 11 6 1 4 13 252.5
35 ARG Argentina ARG 11 5 3 3 13 249.5
36 ITA Italy ITA 11 6 1 4 13 238.5
37 COL Colombia COL 11 6 0 5 12 266.5
38 TUR Turkey TUR 11 6 0 5 12 264.0
39 ESP Spain ESP 11 5 2 4 12 258.0
40 MDA Moldova MDA 11 5 2 4 12 251.0
41 SWE Sweden SWE 11 6 0 5 12 244.5
42 ECU Ecuador ECU 11 6 0 5 12 239.0
43 INA Indonesia INA 11 5 2 4 12 236.0
44 PHI Philippines PHI 11 5 2 4 12 234.5
45 DEN Denmark DEN 11 6 0 5 12 200.5
46 AUS Australia AUS 11 6 0 5 12 198.5
47 VEN Venezuela VEN 11 5 2 4 12 191.0
48 BAN Bangladesh BAN 11 5 2 4 12 178.0
49 TKM Turkmenistan TKM 11 4 3 4 11 251.5
50 CZE Czech Republic CZE 11 4 3 4 11 248.0
51 MGL Mongolia MGL 11 5 1 5 11 247.0
52 SUI Switzerland SUI 11 5 1 5 11 220.5
53 NOR Norway NOR 11 5 1 5 11 204.0
54 EST Estonia EST 11 5 1 5 11 203.5
55 AUT Austria AUT 11 5 1 5 11 203.0
56 GUA Guatemala GUA 11 4 3 4 11 202.5
57 ISL Iceland ISL 11 5 1 5 11 201.0
58 MNE Montenegro MNE 11 3 5 3 11 196.5
59 ICS ICSC ICSC 11 4 3 4 11 193.0
60 MKD  Macedonia MKD 11 3 5 3 11 192.5
61 ALG Algeria ALG 11 4 3 4 11 184.5
62 SIN Singapore SIN 11 3 5 3 11 179.0
63 CHI Chile CHI 11 5 1 5 11 160.0
64 MAS Malaysia MAS 11 5 1 5 11 159.5
65 SCO Scotland SCO 11 5 1 5 11 155.0
66 POR Portugal POR 11 4 2 5 10 227.0
67 CAN Canada CAN 11 4 2 5 10 217.0
68 IPC IPCA IPCA 11 5 0 6 10 178.0
69 RSA South Africa RSA 11 4 2 5 10 175.0
70 BRA Brazil BRA 11 4 2 5 10 172.5
71 MEX Mexico MEX 11 5 0 6 10 166.0
72 PAR Paraguay PAR 11 3 4 4 10 162.5
73 ALB Albania ALB 11 5 0 6 10 159.5
74 BOL Bolivia BOL 11 4 2 5 10 155.0
75 SRI Sri Lanka SRI 11 5 0 6 10 147.5
76 PUR Puerto Rico PUR 11 4 2 5 10 141.5
77 JOR Jordan JOR 11 4 2 5 10 136.5
78 SYR Syria SYR 11 5 0 6 10 122.0
79 TJK Tajikistan TJK 11 4 1 6 9 169.0
80 IBC IBCA IBCA 11 4 1 6 9 169.0
81 DOM Dominican Republic DOM 11 4 1 6 9 168.0
82 NZL New Zealand NZL 11 4 1 6 9 162.0
83 JAM Jamaica JAM 11 3 3 5 9 160.5
84 KGZ Kyrgyzstan KGZ 11 4 1 6 9 160.0
85 EGY Egypt EGY 11 4 1 6 9 158.0
86 BOT Botswana BOT 11 4 1 6 9 145.5
87 QAT Qatar QAT 11 4 1 6 9 118.0
88 NGR Nigeria NGR 11 4 1 6 9 118.0
89 TPE Chinese Taipei TPE 11 4 1 6 9 117.5
90 BAR Barbados BAR 11 4 1 6 9 115.5
91 WLS Wales WLS 11 3 2 6 8 158.0
92 UAE United Arab Emirates UAE 11 4 0 7 8 135.0
93 TUN Tunisia TUN 11 3 2 6 8 128.5
94 KOR Korea KOR 11 3 2 6 8 122.0
95 ZAM Zambia ZAM 11 3 2 6 8 119.0
96 SUR Surinam SUR 11 4 0 7 8 111.0
97 YEM Yemen YEM 11 3 2 6 8 109.0
98 ANG Angola ANG 7 3 2 2 8 90.5
99 AHO Netherlands Antilles AHO 11 3 2 6 8 79.0
100 IRQ Iraq IRQ 11 3 1 7 7 139.0
101 UGA Uganda UGA 11 3 1 7 7 125.0
102 THA Thailand THA 11 2 3 6 7 110.0
103 IRL Ireland IRL 11 3 1 7 7 100.5
104 JPN Japan JPN 11 3 1 7 7 86.5
105 ARU Aruba ARU 11 2 3 6 7 84.5
106 PAN Panama PAN 11 3 1 7 7 80.5
107 ETH Ethiopia ETH 11 2 3 6 7 57.0
108 MAW Malawi MAW 11 1 4 6 6 82.5
109 PAK Pakistan PAK 11 2 2 7 6 79.5
110 KEN Kenya KEN 11 1 4 6 6 79.0
111 HON Honduras HON 11 1 4 6 6 78.0
112 MOZ Mozambique MOZ 11 2 2 7 6 76.0
113 TRI Trinidad & Tobago TRI 11 1 4 6 6 73.5
114 LBA Libya LBA 11 1 4 6 6 70.0
115 SEY Seychelles SEY 11 0 1 10 1 49.5
KẾT QUẢ THI ĐẤU CỦA ĐỘI NAM VIỆT NAM - MATCH RESULTS OF VIETNAM MEN TEAM
Bo. Name Rtg FED BOT AZE UZB EST GEO USA GER GRE KAZ MNE IRI Pts. Games Rp w we w-we K rtg+/-
1 GM Le Quang Liem 2694 VIE 1 ½ ½ 1 0 0 ½ ½ ½ ½ ½ 5.5 11 2601 5.5 6.71 -1.21 10 -12.1
2 GM Nguyen Ngoc Truong Son 2633 VIE 1 ½ 1 1 0 ½ 1 0 0 ½ ½ 6.0 11 2594 6 6.48 -0.48 10 -4.8
3 GM Nguyen Anh Dung 2500 VIE 1 1 ½ ½ ½ ½ ½ ½ ½ 5.5 9 2579 5.5 4.48 1.02 10 10.2
4 GM Dao Thien Hai 2520 VIE 1 ½ ½ 0 ½ 1 1 ½ 0 5.0 9 2540 5 4.69 0.31 10 3.1
5 FM Nguyen Duc Hoa 2385 VIE 1 ½ 0 ½ 2.0 4 2482 2 1.49 0.51 15 7.7
KẾT QUẢ THI ĐẤU CỦA ĐỘI NỮ VIỆT NAM - MATCH RESULTS OF VIETNAM WOMEN TEAM
Bo. Name Rtg FED SRI CUB ISL CZE FRA VEN NED PHI ENG COL AZE Pts. Games Rp w we w-we K rtg+/-
1 WGM Hoang Thi Bao Tram 2285 VIE 1 0 0 0 1 1 ½ ½ 0 4.0 9 2217 4 4.51 -0.51 15 -7.7
2 WIM Pham Le Thao Nguyen 2304 VIE 1 0 1 ½ 1 1 1 1 1 1 8.5 10 2481 8.5 6.21 2.29 15 34.3
3 WIM Nguyen Thi Mai Hung 2258 VIE 1 0 0 ½ 1 ½ 1 ½ 4.5 8 2206 4.5 4.86 -0.36 15 -5.4
4 WGM Nguyen Thi Thanh An 2306 VIE 1 1 1 ½ 1 ½ 1 ½ 0 0 6.5 10 2227 6.5 7.02 -0.52 15 -7.8
5 WIM Hoang Thi Nhu Y 2214 VIE ½ ½ 0 0 0 1 ½ 2.5 7 2050 2.5 3.91 -1.41 15 -21.1